Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 57 of 650 constituencies in Scotland

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
ABERDEEN NORTH Scotland 63,549 95.3% 95.3% 0.0%
ABERDEEN SOUTH Scotland 68,815 91.0% 91.0% 0.0%
ABERDEENSHIRE NORTH AND MORAY EAST Scotland 52,219 47.8% 47.8% 0.8%
AIRDRIE AND SHOTTS Scotland 45,711 84.4% 94.5% 0.1%
ALLOA AND GRANGEMOUTH Scotland 47,595 82.6% 93.1% 0.0%
ANGUS AND PERTHSHIRE GLENS Scotland 56,273 50.0% 50.1% 1.4%
ARBROATH AND BROUGHTY FERRY Scotland 51,649 63.8% 80.1% 0.4%
ARGYLL, BUTE AND SOUTH LOCHABER Scotland 61,590 23.4% 23.4% 2.3%
AYR, CARRICK AND CUMNOCK Scotland 49,320 62.9% 70.3% 0.1%
BATHGATE AND LINLITHGOW Scotland 48,172 81.4% 91.5% 0.1%
BERWICKSHIRE, ROXBURGH AND SELKIRK Scotland 55,452 75.0% 75.0% 0.3%
CAITHNESS, SUTHERLAND AND EASTER ROSS Scotland 54,523 66.7% 66.7% 1.4%
CENTRAL AYRSHIRE Scotland 46,444 75.8% 86.9% 0.0%
COATBRIDGE AND BELLSHILL Scotland 47,872 68.8% 93.4% 0.1%
COWDENBEATH AND KIRKCALDY Scotland 51,209 65.8% 89.4% 0.0%
CUMBERNAULD AND KIRKINTILLOCH Scotland 45,193 65.0% 91.8% 0.0%
DUMFRIES AND GALLOWAY Scotland 55,833 69.5% 69.5% 0.2%
DUMFRIESSHIRE, CLYDESDALE AND TWEEDDALE Scotland 47,592 62.2% 62.2% 0.3%
DUNDEE CENTRAL Scotland 60,042 87.5% 93.7% 0.0%
DUNFERMLINE AND DOLLAR Scotland 47,360 83.8% 83.8% 0.1%
EAST KILBRIDE AND STRATHAVEN Scotland 48,670 59.7% 93.4% 0.0%
EAST RENFREWSHIRE Scotland 42,896 88.8% 95.3% 0.0%
EDINBURGH EAST AND MUSSELBURGH Scotland 65,715 82.8% 88.2% 0.0%
EDINBURGH NORTH AND LEITH Scotland 73,934 79.1% 91.6% 0.0%
EDINBURGH SOUTH Scotland 49,315 81.2% 94.2% 0.0%
EDINBURGH SOUTH WEST Scotland 57,695 88.8% 95.1% 0.0%
EDINBURGH WEST Scotland 52,145 90.2% 93.8% 0.1%
FALKIRK Scotland 47,500 71.4% 93.9% 0.1%
GLASGOW EAST Scotland 59,445 86.4% 90.4% 0.0%
GLASGOW NORTH Scotland 64,156 82.9% 90.5% 0.0%
GLASGOW NORTH EAST Scotland 58,595 94.5% 96.3% 0.0%
GLASGOW SOUTH Scotland 50,499 96.6% 98.5% 0.0%
GLASGOW SOUTH WEST Scotland 49,535 97.4% 97.5% 0.0%
GLASGOW WEST Scotland 55,574 95.6% 97.2% 0.0%
GLENROTHES AND MID FIFE Scotland 50,117 71.0% 90.3% 0.0%
GORDON AND BUCHAN Scotland 44,872 48.5% 48.5% 1.5%
HAMILTON AND CLYDE VALLEY Scotland 51,046 60.9% 89.3% 0.0%
INVERCLYDE AND RENFREWSHIRE WEST Scotland 47,946 61.9% 86.0% 0.0%
INVERNESS, SKYE AND WEST ROSS-SHIRE Scotland 61,002 66.1% 66.1% 1.1%
KILMARNOCK AND LOUDOUN Scotland 50,440 84.2% 87.5% 0.1%
LIVINGSTON Scotland 50,994 77.0% 93.6% 0.1%
LOTHIAN EAST Scotland 49,077 89.1% 89.1% 0.2%
MID DUNBARTONSHIRE Scotland 44,274 77.5% 92.0% 0.0%
MIDLOTHIAN Scotland 47,006 92.5% 92.5% 0.1%
MORAY WEST, NAIRN AND STRATHSPEY Scotland 56,196 65.0% 65.0% 1.4%
MOTHERWELL, WISHAW AND CARLUKE Scotland 49,442 74.7% 92.1% 0.0%
NA H-EILEANAN AN IAR Scotland 17,811 12.0% 12.0% 2.8%
NORTH AYRSHIRE AND ARRAN Scotland 52,522 81.4% 81.4% 0.0%
NORTH EAST FIFE Scotland 50,365 64.5% 66.1% 0.1%
ORKNEY AND SHETLAND Scotland 26,729 25.0% 25.0% 1.8%
PAISLEY AND RENFREWSHIRE NORTH Scotland 49,464 90.0% 97.0% 0.0%
PAISLEY AND RENFREWSHIRE SOUTH Scotland 51,456 96.1% 97.6% 0.0%
PERTH AND KINROSS-SHIRE Scotland 53,961 39.7% 67.8% 0.4%
RUTHERGLEN Scotland 47,804 87.1% 94.8% 0.1%
STIRLING AND STRATHALLAN Scotland 52,669 74.5% 74.5% 0.5%
WEST ABERDEENSHIRE AND KINCARDINE Scotland 47,278 48.6% 48.6% 1.6%
WEST DUNBARTONSHIRE Scotland 49,890 56.2% 92.1% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).