Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 650 of 650 constituencies

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
ABERAFAN MAESTEG Wales 45,506 87.6% 91.7% 0.0%
ABERDEEN NORTH Scotland 63,549 95.3% 95.3% 0.0%
ABERDEEN SOUTH Scotland 68,815 91.0% 91.0% 0.0%
ABERDEENSHIRE NORTH AND MORAY EAST Scotland 52,219 47.8% 47.8% 0.8%
AIRDRIE AND SHOTTS Scotland 45,711 84.4% 94.5% 0.1%
ALDERSHOT England 52,786 89.6% 96.3% 0.0%
ALDRIDGE-BROWNHILLS England 40,893 89.3% 93.8% 0.0%
ALLOA AND GRANGEMOUTH Scotland 47,595 82.6% 93.1% 0.0%
ALTRINCHAM AND SALE WEST England 45,706 92.5% 93.5% 0.0%
ALYN AND DEESIDE Wales 49,983 92.7% 92.7% 0.1%
AMBER VALLEY England 46,162 92.7% 92.7% 0.1%
ANGUS AND PERTHSHIRE GLENS Scotland 56,273 50.0% 50.1% 1.4%
ARBROATH AND BROUGHTY FERRY Scotland 51,649 63.8% 80.1% 0.4%
ARGYLL, BUTE AND SOUTH LOCHABER Scotland 61,590 23.4% 23.4% 2.3%
ARUNDEL AND SOUTH DOWNS England 48,979 53.8% 53.8% 0.5%
ASHFIELD England 46,279 87.1% 96.5% 0.0%
ASHFORD England 48,248 75.3% 84.8% 0.2%
ASHTON-UNDER-LYNE England 49,954 93.0% 95.9% 0.0%
AYLESBURY England 50,767 77.2% 86.5% 0.0%
AYR, CARRICK AND CUMNOCK Scotland 49,320 62.9% 70.3% 0.1%
BANBURY England 49,041 90.3% 90.3% 0.0%
BANGOR ABERCONWY Wales 48,023 80.1% 80.1% 0.9%
BARKING England 53,216 91.1% 95.3% 0.0%
BARNSLEY NORTH England 51,846 89.5% 91.1% 0.0%
BARNSLEY SOUTH England 51,783 89.3% 93.4% 0.0%
BARROW AND FURNESS England 52,698 90.1% 90.1% 0.3%
BASILDON AND BILLERICAY England 48,648 79.9% 92.2% 0.0%
BASINGSTOKE England 51,118 66.2% 89.0% 0.0%
BASSETLAW England 54,618 81.7% 85.3% 0.1%
BATH England 49,787 64.2% 73.6% 0.1%
BATHGATE AND LINLITHGOW Scotland 48,172 81.4% 91.5% 0.1%
BATTERSEA England 64,882 82.8% 91.2% 0.0%
BEACONSFIELD England 44,289 70.6% 81.1% 0.1%
BECKENHAM AND PENGE England 51,210 57.0% 90.9% 0.0%
BEDFORD England 50,378 76.3% 91.9% 0.0%
BELFAST EAST Northern Ireland 53,331 94.1% 96.7% 0.0%
BELFAST NORTH Northern Ireland 52,863 94.1% 96.5% 0.0%
BELFAST SOUTH AND MID DOWN Northern Ireland 60,591 90.7% 95.3% 0.0%
BELFAST WEST Northern Ireland 48,352 93.5% 95.5% 0.0%
BERMONDSEY AND OLD SOUTHWARK England 62,587 85.1% 89.8% 0.0%
BERWICKSHIRE, ROXBURGH AND SELKIRK Scotland 55,452 75.0% 75.0% 0.3%
BETHNAL GREEN AND STEPNEY England 61,576 73.1% 79.8% 0.0%
BEVERLEY AND HOLDERNESS England 45,954 91.4% 91.4% 0.1%
BEXHILL AND BATTLE England 46,985 71.2% 71.2% 0.1%
BEXLEYHEATH AND CRAYFORD England 42,410 90.1% 95.4% 0.0%
BICESTER AND WOODSTOCK England 48,167 70.0% 88.4% 0.0%
BIRKENHEAD England 54,672 94.4% 97.0% 0.0%
BIRMINGHAM EDGBASTON England 49,863 78.1% 93.1% 0.0%
BIRMINGHAM ERDINGTON England 53,919 82.7% 96.0% 0.0%
BIRMINGHAM HALL GREEN AND MOSELEY England 44,103 87.1% 96.9% 0.0%
BIRMINGHAM HODGE HILL AND SOLIHULL NORTH England 46,239 84.7% 98.9% 0.0%
BIRMINGHAM LADYWOOD England 83,741 80.5% 87.6% 0.0%
BIRMINGHAM NORTHFIELD England 49,705 89.5% 97.6% 0.0%
BIRMINGHAM PERRY BARR England 45,538 91.8% 98.4% 0.0%
BIRMINGHAM SELLY OAK England 45,312 88.4% 95.9% 0.0%
BIRMINGHAM YARDLEY England 43,560 94.1% 98.8% 0.0%
BISHOP AUCKLAND England 49,823 78.1% 78.1% 0.3%
BLACKBURN England 48,665 91.8% 95.8% 0.0%
BLACKLEY AND MIDDLETON SOUTH England 47,993 88.7% 94.3% 0.0%
BLACKPOOL NORTH AND FLEETWOOD England 50,119 95.2% 96.8% 0.0%
BLACKPOOL SOUTH England 63,034 81.3% 92.3% 0.0%
BLAENAU GWENT AND RHYMNEY Wales 49,413 79.7% 79.7% 0.0%
BLAYDON AND CONSETT England 47,316 77.0% 81.6% 0.0%
BLYTH AND ASHINGTON England 54,172 96.2% 96.2% 0.0%
BOGNOR REGIS AND LITTLEHAMPTON England 53,433 85.0% 85.0% 0.0%
BOLSOVER England 51,143 89.3% 92.6% 0.1%
BOLTON NORTH EAST England 54,813 85.4% 95.1% 0.0%
BOLTON SOUTH AND WALKDEN England 54,718 91.6% 95.8% 0.0%
BOLTON WEST England 47,070 90.0% 95.4% 0.0%
BOOTLE England 51,352 93.4% 96.6% 0.0%
BOSTON AND SKEGNESS England 59,977 76.9% 76.9% 0.5%
BOURNEMOUTH EAST England 52,321 90.8% 94.3% 0.0%
BOURNEMOUTH WEST England 54,135 80.0% 88.2% 0.0%
BRACKNELL England 45,213 96.8% 97.4% 0.0%
BRADFORD EAST England 47,013 92.2% 97.3% 0.0%
BRADFORD SOUTH England 48,460 93.8% 97.8% 0.0%
BRADFORD WEST England 45,994 87.3% 93.7% 0.0%
BRAINTREE England 49,002 89.6% 89.6% 0.2%
BRECON, RADNOR AND CWM TAWE Wales 48,805 60.6% 60.6% 1.5%
BRENT EAST England 57,068 73.7% 82.0% 0.0%
BRENT WEST England 55,028 77.6% 89.5% 0.0%
BRENTFORD AND ISLEWORTH England 49,690 59.5% 92.5% 0.0%
BRENTWOOD AND ONGAR England 46,840 84.0% 85.5% 0.1%
BRIDGEND Wales 44,568 92.8% 92.8% 0.0%
BRIDGWATER England 49,785 79.7% 79.7% 0.1%
BRIDLINGTON AND THE WOLDS England 50,066 92.8% 92.8% 0.4%
BRIGG AND IMMINGHAM England 44,852 69.3% 86.5% 0.3%
BRIGHTON KEMPTOWN AND PEACEHAVEN England 47,465 72.5% 89.1% 0.0%
BRIGHTON PAVILION England 54,914 72.1% 89.8% 0.0%
BRISTOL CENTRAL England 47,933 80.0% 92.9% 0.0%
BRISTOL EAST England 50,763 84.0% 93.8% 0.0%
BRISTOL NORTH EAST England 44,421 73.0% 92.4% 0.0%
BRISTOL NORTH WEST England 46,435 83.3% 95.3% 0.0%
BRISTOL SOUTH England 50,145 84.8% 94.4% 0.0%
BROADLAND AND FAKENHAM England 47,359 67.8% 68.5% 0.6%
BROMLEY AND BIGGIN HILL England 43,284 64.6% 91.5% 0.0%
BROMSGROVE England 45,875 80.3% 85.1% 0.0%
BROXBOURNE England 48,571 74.6% 91.5% 0.0%
BROXTOWE England 46,455 86.4% 95.3% 0.0%
BUCKINGHAM AND BLETCHLEY England 48,834 92.3% 92.3% 0.2%
BURNLEY England 52,926 92.7% 96.1% 0.0%
BURTON AND UTTOXETER England 54,089 86.5% 87.0% 0.1%
BURY NORTH England 50,166 92.1% 93.3% 0.0%
BURY SOUTH England 47,856 89.8% 94.1% 0.0%
BURY ST EDMUNDS AND STOWMARKET England 53,083 82.7% 82.7% 0.1%
CAERFYRDDIN Wales 48,007 61.6% 61.6% 2.1%
CAERPHILLY Wales 45,861 89.4% 89.4% 0.0%
CAITHNESS, SUTHERLAND AND EASTER ROSS Scotland 54,523 66.7% 66.7% 1.4%
CALDER VALLEY England 51,130 84.3% 84.9% 0.1%
CAMBORNE AND REDRUTH England 50,578 67.5% 67.5% 0.2%
CAMBRIDGE England 53,213 89.1% 95.0% 0.0%
CANNOCK CHASE England 49,420 96.6% 96.8% 0.0%
CANTERBURY England 52,405 69.0% 69.0% 0.1%
CARDIFF EAST Wales 48,528 82.0% 96.2% 0.0%
CARDIFF NORTH Wales 43,591 92.2% 95.2% 0.0%
CARDIFF SOUTH AND PENARTH Wales 55,450 84.1% 88.8% 0.0%
CARDIFF WEST Wales 49,632 88.0% 95.3% 0.0%
CARLISLE England 55,580 87.8% 91.1% 0.4%
CARSHALTON AND WALLINGTON England 43,543 78.8% 91.8% 0.0%
CASTLE POINT England 42,873 83.5% 87.5% 0.0%
CENTRAL AYRSHIRE Scotland 46,444 75.8% 86.9% 0.0%
CENTRAL DEVON England 46,755 60.0% 60.0% 1.2%
CENTRAL SUFFOLK AND NORTH IPSWICH England 44,958 74.4% 74.5% 0.2%
CEREDIGION PRESELI Wales 51,759 57.4% 57.4% 1.6%
CHATHAM AND AYLESFORD England 46,121 73.5% 94.2% 0.0%
CHEADLE England 43,608 90.4% 95.6% 0.0%
CHELMSFORD England 50,942 84.3% 94.5% 0.0%
CHELSEA AND FULHAM England 68,619 83.0% 92.8% 0.0%
CHELTENHAM England 51,854 84.9% 93.1% 0.0%
CHESHAM AND AMERSHAM England 43,900 70.4% 82.8% 0.0%
CHESTER NORTH AND NESTON England 47,823 82.5% 82.7% 0.0%
CHESTER SOUTH AND EDDISBURY England 45,402 79.5% 79.5% 0.2%
CHESTERFIELD England 49,872 88.1% 91.0% 0.0%
CHICHESTER England 55,130 81.3% 81.3% 0.1%
CHINGFORD AND WOODFORD GREEN England 45,983 81.3% 92.8% 0.0%
CHIPPENHAM England 46,351 83.7% 84.8% 0.1%
CHIPPING BARNET England 48,020 73.9% 76.4% 0.0%
CHORLEY England 49,306 89.8% 93.5% 0.0%
CHRISTCHURCH England 45,346 73.5% 80.6% 0.1%
CITIES OF LONDON AND WESTMINSTER England 123,624 87.0% 88.5% 0.0%
CITY OF DURHAM England 48,965 80.9% 80.9% 0.1%
CLACTON England 53,527 78.8% 78.8% 0.0%
CLAPHAM AND BRIXTON HILL England 51,266 87.1% 93.4% 0.0%
CLWYD EAST Wales 48,854 82.5% 82.5% 0.3%
CLWYD NORTH Wales 52,663 91.0% 91.0% 0.0%
COATBRIDGE AND BELLSHILL Scotland 47,872 68.8% 93.4% 0.1%
COLCHESTER England 53,724 67.2% 88.3% 0.0%
COLNE VALLEY England 45,968 89.2% 91.1% 0.0%
CONGLETON England 46,188 87.2% 87.2% 0.0%
CORBY AND EAST NORTHAMPTONSHIRE England 54,148 74.9% 92.2% 0.1%
COVENTRY EAST England 52,556 97.5% 98.7% 0.0%
COVENTRY NORTH WEST England 49,008 97.4% 98.4% 0.0%
COVENTRY SOUTH England 52,130 95.3% 95.9% 0.0%
COWDENBEATH AND KIRKCALDY Scotland 51,209 65.8% 89.4% 0.0%
CRAMLINGTON AND KILLINGWORTH England 49,681 92.8% 93.6% 0.0%
CRAWLEY England 50,361 68.0% 91.1% 0.1%
CREWE AND NANTWICH England 54,720 86.9% 86.9% 0.0%
CROYDON EAST England 47,165 66.7% 90.2% 0.0%
CROYDON SOUTH England 45,664 63.5% 86.2% 0.0%
CROYDON WEST England 57,989 76.0% 91.3% 0.0%
CUMBERNAULD AND KIRKINTILLOCH Scotland 45,193 65.0% 91.8% 0.0%
DAGENHAM AND RAINHAM England 49,108 89.1% 93.7% 0.0%
DARLINGTON England 51,506 88.7% 94.2% 0.0%
DARTFORD England 49,943 76.5% 85.3% 0.0%
DAVENTRY England 50,399 92.4% 92.5% 0.1%
DERBY NORTH England 49,479 87.2% 98.0% 0.0%
DERBY SOUTH England 54,798 90.0% 97.7% 0.0%
DERBYSHIRE DALES England 48,007 65.2% 65.2% 0.5%
DEWSBURY AND BATLEY England 43,376 92.9% 95.5% 0.0%
DIDCOT AND WANTAGE England 51,854 66.9% 83.4% 0.0%
DONCASTER CENTRAL England 57,607 97.3% 97.8% 0.0%
DONCASTER EAST AND THE ISLE OF AXHOLME England 44,599 94.3% 94.3% 0.0%
DONCASTER NORTH England 47,581 93.4% 96.6% 0.0%
DORKING AND HORLEY England 42,792 73.2% 83.4% 0.2%
DOVER AND DEAL England 51,030 74.9% 81.1% 0.1%
DROITWICH AND EVESHAM England 50,270 82.1% 82.3% 0.1%
DUDLEY England 45,183 93.7% 97.5% 0.0%
DULWICH AND WEST NORWOOD England 50,001 77.4% 91.7% 0.0%
DUMFRIES AND GALLOWAY Scotland 55,833 69.5% 69.5% 0.2%
DUMFRIESSHIRE, CLYDESDALE AND TWEEDDALE Scotland 47,592 62.2% 62.2% 0.3%
DUNDEE CENTRAL Scotland 60,042 87.5% 93.7% 0.0%
DUNFERMLINE AND DOLLAR Scotland 47,360 83.8% 83.8% 0.1%
DUNSTABLE AND LEIGHTON BUZZARD England 52,230 74.5% 89.4% 0.0%
DWYFOR MEIRIONNYDD Wales 57,759 70.2% 70.2% 0.8%
EALING CENTRAL AND ACTON England 71,124 59.7% 86.7% 0.0%
EALING NORTH England 50,783 78.8% 92.9% 0.0%
EALING SOUTHALL England 49,730 84.1% 88.9% 0.0%
EARLEY AND WOODLEY England 43,306 93.8% 97.2% 0.0%
EASINGTON England 48,533 91.1% 91.1% 0.0%
EAST ANTRIM Northern Ireland 46,659 95.4% 95.5% 0.1%
EAST GRINSTEAD AND UCKFIELD England 45,585 72.6% 72.6% 0.2%
EAST HAM England 41,284 91.2% 93.4% 0.0%
EAST HAMPSHIRE England 43,839 61.9% 77.3% 0.4%
EAST KILBRIDE AND STRATHAVEN Scotland 48,670 59.7% 93.4% 0.0%
EAST LONDONDERRY Northern Ireland 52,321 93.1% 93.1% 0.4%
EAST RENFREWSHIRE Scotland 42,896 88.8% 95.3% 0.0%
EAST SURREY England 44,354 61.7% 74.2% 0.1%
EAST THANET England 56,179 78.9% 78.9% 0.0%
EAST WILTSHIRE England 45,770 58.8% 71.4% 0.4%
EAST WORTHING AND SHOREHAM England 46,433 82.2% 96.1% 0.0%
EASTBOURNE England 51,764 92.7% 92.7% 0.0%
EASTLEIGH England 42,761 80.6% 91.6% 0.0%
EDINBURGH EAST AND MUSSELBURGH Scotland 65,715 82.8% 88.2% 0.0%
EDINBURGH NORTH AND LEITH Scotland 73,934 79.1% 91.6% 0.0%
EDINBURGH SOUTH Scotland 49,315 81.2% 94.2% 0.0%
EDINBURGH SOUTH WEST Scotland 57,695 88.8% 95.1% 0.0%
EDINBURGH WEST Scotland 52,145 90.2% 93.8% 0.1%
EDMONTON AND WINCHMORE HILL England 50,943 71.3% 94.2% 0.0%
ELLESMERE PORT AND BROMBOROUGH England 47,362 94.3% 96.4% 0.0%
ELTHAM AND CHISLEHURST England 48,328 84.3% 94.1% 0.0%
ELY AND EAST CAMBRIDGESHIRE England 52,136 79.5% 87.1% 0.1%
ENFIELD NORTH England 54,130 50.4% 91.5% 0.0%
EPPING FOREST England 47,029 71.5% 89.1% 0.0%
EPSOM AND EWELL England 46,803 81.8% 91.5% 0.0%
EREWASH England 48,190 95.1% 97.4% 0.0%
ERITH AND THAMESMEAD England 53,838 77.2% 90.2% 0.0%
ESHER AND WALTON England 45,735 73.1% 90.0% 0.0%
EXETER England 47,949 78.6% 89.4% 0.0%
EXMOUTH AND EXETER EAST England 52,325 87.2% 90.0% 0.1%
FALKIRK Scotland 47,500 71.4% 93.9% 0.1%
FAREHAM AND WATERLOOVILLE England 47,480 75.9% 94.0% 0.0%
FARNHAM AND BORDON England 46,957 64.5% 68.4% 0.1%
FAVERSHAM AND MID KENT England 45,980 71.0% 77.5% 0.2%
FELTHAM AND HESTON England 43,271 75.6% 91.4% 0.0%
FERMANAGH AND SOUTH TYRONE Northern Ireland 51,724 90.7% 90.7% 0.7%
FILTON AND BRADLEY STOKE England 52,381 78.9% 88.3% 0.0%
FINCHLEY AND GOLDERS GREEN England 54,759 63.3% 79.1% 0.0%
FOLKESTONE AND HYTHE England 48,138 76.1% 82.9% 0.0%
FOREST OF DEAN England 45,720 78.6% 78.6% 0.4%
FOYLE Northern Ireland 45,731 95.5% 96.3% 0.1%
FROME AND EAST SOMERSET England 43,319 74.2% 81.2% 0.2%
FYLDE England 47,429 93.2% 94.6% 0.0%
GAINSBOROUGH England 48,959 64.4% 68.1% 0.5%
GATESHEAD CENTRAL AND WHICKHAM England 52,276 69.6% 88.4% 0.0%
GEDLING England 50,036 90.7% 94.7% 0.0%
GILLINGHAM AND RAINHAM England 45,401 93.9% 96.4% 0.0%
GLASGOW EAST Scotland 59,445 86.4% 90.4% 0.0%
GLASGOW NORTH Scotland 64,156 82.9% 90.5% 0.0%
GLASGOW NORTH EAST Scotland 58,595 94.5% 96.3% 0.0%
GLASGOW SOUTH Scotland 50,499 96.6% 98.5% 0.0%
GLASGOW SOUTH WEST Scotland 49,535 97.4% 97.5% 0.0%
GLASGOW WEST Scotland 55,574 95.6% 97.2% 0.0%
GLASTONBURY AND SOMERTON England 46,556 76.0% 76.0% 0.1%
GLENROTHES AND MID FIFE Scotland 50,117 71.0% 90.3% 0.0%
GLOUCESTER England 55,515 77.3% 94.3% 0.0%
GODALMING AND ASH England 45,611 70.7% 73.0% 0.2%
GOOLE AND POCKLINGTON England 50,888 95.8% 95.8% 0.1%
GORDON AND BUCHAN Scotland 44,872 48.5% 48.5% 1.5%
GORTON AND DENTON England 49,187 92.3% 97.2% 0.0%
GOSPORT England 46,092 90.8% 98.1% 0.0%
GOWER Wales 48,164 82.0% 88.1% 0.2%
GRANTHAM AND BOURNE England 49,742 78.5% 85.7% 0.2%
GRAVESHAM England 47,069 73.0% 83.1% 0.1%
GREAT GRIMSBY AND CLEETHORPES England 52,223 91.1% 96.9% 0.0%
GREAT YARMOUTH England 50,682 82.8% 87.7% 0.0%
GREENWICH AND WOOLWICH England 59,312 70.9% 86.8% 0.0%
GUILDFORD England 43,378 64.9% 84.4% 0.0%
HACKNEY NORTH AND STOKE NEWINGTON England 50,341 82.6% 92.4% 0.0%
HACKNEY SOUTH AND SHOREDITCH England 64,263 86.5% 89.7% 0.0%
HALESOWEN England 43,638 91.8% 97.8% 0.0%
HALIFAX England 53,419 87.5% 90.8% 0.0%
HAMBLE VALLEY England 50,216 74.7% 91.9% 0.0%
HAMILTON AND CLYDE VALLEY Scotland 51,046 60.9% 89.3% 0.0%
HAMMERSMITH AND CHISWICK England 60,715 75.2% 90.3% 0.0%
HAMPSTEAD AND HIGHGATE England 60,104 77.6% 95.1% 0.0%
HARBOROUGH, OADBY AND WIGSTON England 47,896 90.1% 94.7% 0.0%
HARLOW England 51,148 47.8% 89.4% 0.0%
HARPENDEN AND BERKHAMSTED England 42,946 59.0% 82.5% 0.1%
HARROGATE AND KNARESBOROUGH England 52,468 93.9% 95.7% 0.0%
HARROW EAST England 43,217 75.1% 91.3% 0.0%
HARROW WEST England 50,081 79.8% 89.6% 0.0%
HARTLEPOOL England 49,075 95.7% 96.9% 0.0%
HARWICH AND NORTH ESSEX England 49,435 75.8% 77.2% 0.1%
HASTINGS AND RYE England 56,027 82.4% 82.4% 0.0%
HAVANT England 45,706 78.3% 94.5% 0.0%
HAYES AND HARLINGTON England 48,237 84.8% 94.2% 0.0%
HAZEL GROVE England 45,176 82.4% 94.4% 0.0%
HEMEL HEMPSTEAD England 46,859 79.7% 92.2% 0.0%
HENDON England 56,985 71.0% 84.3% 0.0%
HENLEY AND THAME England 45,481 78.5% 81.5% 0.1%
HEREFORD AND SOUTH HEREFORDSHIRE England 48,889 85.2% 85.2% 0.6%
HERNE BAY AND SANDWICH England 52,294 82.8% 82.8% 0.0%
HERTFORD AND STORTFORD England 51,638 70.8% 88.0% 0.0%
HERTSMERE England 46,923 69.5% 89.1% 0.0%
HEXHAM England 48,636 66.9% 66.9% 0.8%
HEYWOOD AND MIDDLETON NORTH England 47,898 87.3% 92.2% 0.0%
HIGH PEAK England 47,534 85.3% 85.3% 0.2%
HINCKLEY AND BOSWORTH England 49,200 74.7% 82.4% 0.1%
HITCHIN England 47,024 77.9% 86.2% 0.1%
HOLBORN AND ST PANCRAS England 68,482 87.8% 94.8% 0.0%
HONITON AND SIDMOUTH England 47,958 64.7% 64.7% 0.6%
HORNCHURCH AND UPMINSTER England 46,741 83.9% 90.9% 0.1%
HORNSEY AND FRIERN BARNET England 46,370 48.9% 85.6% 0.0%
HORSHAM England 48,894 80.2% 80.2% 0.1%
HOUGHTON AND SUNDERLAND SOUTH England 51,506 75.5% 95.9% 0.0%
HOVE AND PORTSLADE England 54,007 66.2% 81.6% 0.0%
HUDDERSFIELD England 53,733 94.0% 96.9% 0.0%
HUNTINGDON England 52,685 74.9% 87.4% 0.2%
HYNDBURN England 47,756 92.8% 93.6% 0.0%
ILFORD NORTH England 42,403 91.0% 95.7% 0.0%
ILFORD SOUTH England 44,041 87.2% 93.2% 0.0%
INVERCLYDE AND RENFREWSHIRE WEST Scotland 47,946 61.9% 86.0% 0.0%
INVERNESS, SKYE AND WEST ROSS-SHIRE Scotland 61,002 66.1% 66.1% 1.1%
IPSWICH England 55,185 94.7% 96.0% 0.0%
ISLE OF WIGHT EAST England 40,870 88.7% 88.7% 0.1%
ISLE OF WIGHT WEST England 38,935 85.2% 85.2% 0.2%
ISLINGTON NORTH England 55,536 80.8% 96.5% 0.0%
ISLINGTON SOUTH AND FINSBURY England 69,583 87.9% 94.3% 0.0%
JARROW AND GATESHEAD EAST England 47,842 85.7% 96.0% 0.0%
KEIGHLEY AND ILKLEY England 47,252 90.3% 93.8% 0.0%
KENILWORTH AND SOUTHAM England 46,237 71.3% 83.7% 0.1%
KENSINGTON AND BAYSWATER England 91,192 77.5% 92.9% 0.0%
KETTERING England 53,584 94.7% 96.1% 0.1%
KILMARNOCK AND LOUDOUN Scotland 50,440 84.2% 87.5% 0.1%
KINGSTON AND SURBITON England 51,318 68.7% 91.0% 0.0%
KINGSTON UPON HULL EAST England 49,679 99.7% 99.7% 0.0%
KINGSTON UPON HULL NORTH AND COTTINGHAM England 55,154 99.7% 99.7% 0.0%
KINGSTON UPON HULL WEST AND HALTEMPRICE England 55,540 99.5% 99.5% 0.0%
KINGSWINFORD AND SOUTH STAFFORDSHIRE England 42,336 85.8% 86.9% 0.0%
KNOWSLEY England 46,817 92.7% 96.6% 0.0%
LAGAN VALLEY Northern Ireland 50,221 94.7% 95.5% 0.1%
LANCASTER AND WYRE England 45,938 83.2% 84.2% 0.1%
LEEDS CENTRAL AND HEADINGLEY England 55,472 89.9% 91.4% 0.0%
LEEDS EAST England 51,535 93.1% 98.0% 0.0%
LEEDS NORTH EAST England 42,996 90.1% 98.1% 0.0%
LEEDS NORTH WEST England 43,894 86.4% 92.5% 0.0%
LEEDS SOUTH England 64,195 96.0% 96.7% 0.0%
LEEDS SOUTH WEST AND MORLEY England 47,271 98.6% 98.8% 0.0%
LEEDS WEST AND PUDSEY England 48,628 98.3% 98.6% 0.0%
LEICESTER EAST England 44,680 98.3% 99.4% 0.0%
LEICESTER SOUTH England 49,343 89.3% 95.1% 0.0%
LEICESTER WEST England 54,907 95.7% 98.5% 0.0%
LEIGH AND ATHERTON England 54,150 91.2% 96.2% 0.0%
LEWES England 48,209 74.1% 74.1% 0.1%
LEWISHAM EAST England 51,367 77.2% 90.6% 0.0%
LEWISHAM NORTH England 60,404 78.6% 88.5% 0.0%
LEWISHAM WEST AND EAST DULWICH England 46,033 79.7% 93.4% 0.0%
LEYTON AND WANSTEAD England 49,087 81.7% 93.2% 0.0%
LICHFIELD England 47,401 74.6% 82.3% 0.2%
LINCOLN England 57,354 82.9% 92.0% 0.0%
LIVERPOOL GARSTON England 44,302 94.4% 96.5% 0.0%
LIVERPOOL RIVERSIDE England 66,023 76.7% 81.3% 0.0%
LIVERPOOL WALTON England 46,854 93.0% 97.1% 0.0%
LIVERPOOL WAVERTREE England 47,391 87.4% 91.6% 0.0%
LIVERPOOL WEST DERBY England 45,537 96.1% 98.0% 0.0%
LIVINGSTON Scotland 50,994 77.0% 93.6% 0.1%
LLANELLI Wales 47,112 84.5% 84.5% 0.1%
LOTHIAN EAST Scotland 49,077 89.1% 89.1% 0.2%
LOUGHBOROUGH England 44,246 88.9% 94.1% 0.0%
LOUTH AND HORNCASTLE England 51,149 59.8% 64.3% 0.4%
LOWESTOFT England 48,011 96.4% 96.4% 0.1%
LUTON NORTH England 42,867 85.8% 97.9% 0.0%
LUTON SOUTH AND SOUTH BEDFORDSHIRE England 52,817 94.8% 96.0% 0.0%
MACCLESFIELD England 49,023 66.6% 81.2% 0.2%
MAIDENHEAD England 47,955 82.3% 87.7% 0.0%
MAIDSTONE AND MALLING England 49,998 72.6% 84.9% 0.0%
MAKERFIELD England 47,960 87.2% 97.6% 0.0%
MALDON England 47,524 76.1% 77.5% 0.1%
MANCHESTER CENTRAL England 77,428 83.6% 87.0% 0.0%
MANCHESTER RUSHOLME England 48,599 78.1% 78.8% 0.0%
MANCHESTER WITHINGTON England 40,837 90.4% 94.7% 0.0%
MANSFIELD England 52,202 85.3% 96.0% 0.0%
MELKSHAM AND DEVIZES England 44,662 58.0% 65.5% 0.1%
MELTON AND SYSTON England 46,619 78.1% 85.1% 0.4%
MERIDEN AND SOLIHULL EAST England 46,340 74.5% 92.9% 0.0%
MERTHYR TYDFIL AND ABERDARE Wales 50,006 83.3% 83.3% 0.0%
MID AND SOUTH PEMBROKESHIRE Wales 55,056 72.7% 72.7% 0.3%
MID BEDFORDSHIRE England 46,233 68.2% 83.5% 0.1%
MID BUCKINGHAMSHIRE England 44,459 71.4% 76.6% 0.2%
MID CHESHIRE England 46,430 95.3% 95.3% 0.0%
MID DERBYSHIRE England 42,739 85.5% 91.1% 0.0%
MID DORSET AND NORTH POOLE England 45,850 78.3% 86.4% 0.1%
MID DUNBARTONSHIRE Scotland 44,274 77.5% 92.0% 0.0%
MID LEICESTERSHIRE England 45,284 85.8% 91.8% 0.1%
MID NORFOLK England 47,241 65.7% 65.7% 0.9%
MID SUSSEX England 47,170 87.0% 87.0% 0.0%
MID ULSTER Northern Ireland 43,991 94.9% 94.9% 0.1%
MIDDLESBROUGH AND THORNABY EAST England 55,931 71.5% 93.6% 0.0%
MIDDLESBROUGH SOUTH AND EAST CLEVELAND England 46,044 25.8% 86.3% 0.0%
MIDLOTHIAN Scotland 47,006 92.5% 92.5% 0.1%
MILTON KEYNES CENTRAL England 58,895 96.7% 96.7% 0.0%
MILTON KEYNES NORTH England 46,916 95.3% 95.3% 0.0%
MITCHAM AND MORDEN England 48,446 85.7% 95.9% 0.0%
MONMOUTHSHIRE Wales 46,720 79.0% 79.0% 0.6%
MONTGOMERYSHIRE AND GLYNDWR Wales 50,587 78.5% 78.5% 1.5%
MORAY WEST, NAIRN AND STRATHSPEY Scotland 56,196 65.0% 65.0% 1.4%
MORECAMBE AND LUNESDALE England 51,652 88.9% 90.6% 0.0%
