Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 84 of 650 constituencies starting with S

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
SALFORD England 69,596 87.6% 91.4% 0.0%
SALISBURY England 45,893 79.5% 83.0% 0.2%
SCARBOROUGH AND WHITBY England 57,772 83.8% 83.8% 0.2%
SCUNTHORPE England 51,067 95.8% 97.0% 0.0%
SEFTON CENTRAL England 43,966 86.0% 88.5% 0.0%
SELBY England 48,930 96.7% 96.7% 0.1%
SEVENOAKS England 44,743 70.8% 78.2% 0.1%
SHEFFIELD BRIGHTSIDE AND HILLSBOROUGH England 50,344 98.5% 98.9% 0.0%
SHEFFIELD CENTRAL England 48,941 82.0% 86.4% 0.0%
SHEFFIELD HALLAM England 40,813 85.9% 89.7% 0.1%
SHEFFIELD HEELEY England 52,693 95.0% 96.7% 0.0%
SHEFFIELD SOUTH EAST England 50,053 99.2% 99.3% 0.0%
SHERWOOD FOREST England 49,910 79.9% 90.0% 0.1%
SHIPLEY England 47,512 92.4% 94.7% 0.0%
SHREWSBURY England 50,135 82.8% 82.8% 0.1%
SITTINGBOURNE AND SHEPPEY England 49,426 77.6% 85.7% 0.0%
SKIPTON AND RIPON England 51,489 72.5% 72.5% 0.4%
SLEAFORD AND NORTH HYKEHAM England 47,490 70.0% 80.9% 0.2%
SLOUGH England 51,137 95.6% 97.9% 0.0%
SMETHWICK England 47,485 93.7% 97.3% 0.0%
SOLIHULL WEST AND SHIRLEY England 43,294 92.6% 97.4% 0.0%
SOUTH ANTRIM Northern Ireland 47,721 96.7% 96.7% 0.0%
SOUTH BASILDON AND EAST THURROCK England 44,699 68.9% 90.5% 0.0%
SOUTH CAMBRIDGESHIRE England 48,816 71.2% 84.5% 0.1%
SOUTH COTSWOLDS England 47,204 68.6% 68.6% 0.2%
SOUTH DERBYSHIRE England 45,917 92.9% 93.3% 0.1%
SOUTH DEVON England 53,383 63.8% 64.0% 0.6%
SOUTH DORSET England 53,474 76.0% 76.0% 0.2%
SOUTH DOWN Northern Ireland 45,649 95.3% 95.3% 0.2%
SOUTH EAST CORNWALL England 49,546 65.9% 70.3% 0.3%
SOUTH HOLLAND AND THE DEEPINGS England 54,483 76.9% 76.9% 0.5%
SOUTH LEICESTERSHIRE England 47,950 81.0% 81.2% 0.1%
SOUTH NORFOLK England 46,019 72.8% 72.9% 0.3%
SOUTH NORTHAMPTONSHIRE England 47,840 91.6% 91.6% 0.4%
SOUTH RIBBLE England 46,540 84.2% 86.5% 0.0%
SOUTH SHIELDS England 46,657 57.8% 91.9% 0.0%
SOUTH SHROPSHIRE England 47,873 62.4% 62.4% 0.7%
SOUTH SUFFOLK England 46,716 75.4% 75.4% 0.2%
SOUTH WEST DEVON England 46,974 67.1% 83.6% 0.4%
SOUTH WEST HERTFORDSHIRE England 42,994 85.3% 91.5% 0.0%
SOUTH WEST NORFOLK England 50,744 62.7% 62.7% 0.6%
SOUTH WEST WILTSHIRE England 47,056 67.1% 85.1% 0.1%
SOUTHAMPTON ITCHEN England 53,526 94.4% 96.7% 0.0%
SOUTHAMPTON TEST England 51,885 98.1% 98.6% 0.0%
SOUTHEND EAST AND ROCHFORD England 49,066 96.4% 97.1% 0.0%
SOUTHEND WEST AND LEIGH England 48,609 97.9% 98.3% 0.0%
SOUTHGATE AND WOOD GREEN England 55,524 63.1% 86.7% 0.0%
SOUTHPORT England 50,270 72.7% 78.6% 0.0%
SPELTHORNE England 46,582 80.5% 92.2% 0.0%
SPEN VALLEY England 45,868 94.3% 96.7% 0.0%
ST ALBANS England 45,240 84.3% 94.0% 0.0%
ST AUSTELL AND NEWQUAY England 52,764 62.6% 62.6% 0.1%
ST HELENS NORTH England 47,683 94.9% 97.1% 0.0%
ST HELENS SOUTH AND WHISTON England 47,934 94.0% 96.9% 0.0%
ST IVES England 53,591 63.7% 63.7% 0.4%
ST NEOTS AND MID CAMBRIDGESHIRE England 50,760 74.7% 91.4% 0.1%
STAFFORD England 47,304 74.6% 83.8% 0.2%
STAFFORDSHIRE MOORLANDS England 42,554 72.2% 76.9% 0.5%
STALYBRIDGE AND HYDE England 48,541 92.7% 93.6% 0.0%
STEVENAGE England 45,517 58.3% 90.6% 0.0%
STIRLING AND STRATHALLAN Scotland 52,669 74.5% 74.5% 0.5%
STOCKPORT England 53,339 89.6% 94.8% 0.0%
STOCKTON NORTH England 48,059 72.8% 92.7% 0.2%
STOCKTON WEST England 42,033 47.0% 89.6% 0.1%
STOKE-ON-TRENT CENTRAL England 57,312 87.3% 92.7% 0.0%
STOKE-ON-TRENT NORTH England 48,617 89.8% 94.4% 0.0%
STOKE-ON-TRENT SOUTH England 43,385 84.5% 87.4% 0.1%
STONE, GREAT WYRLEY AND PENKRIDGE England 44,128 80.6% 86.6% 0.1%
STOURBRIDGE England 44,960 81.8% 95.9% 0.0%
STRANGFORD Northern Ireland 46,667 95.4% 95.4% 0.1%
STRATFORD AND BOW England 58,277 85.5% 92.2% 0.0%
STRATFORD-ON-AVON England 51,334 81.0% 84.6% 0.2%
STREATHAM AND CROYDON NORTH England 52,243 83.2% 92.2% 0.0%
STRETFORD AND URMSTON England 50,159 92.2% 93.6% 0.0%
STROUD England 48,286 81.0% 81.0% 0.0%
SUFFOLK COASTAL England 53,916 80.6% 82.1% 0.2%
SUNDERLAND CENTRAL England 52,607 86.3% 93.4% 0.0%
SURREY HEATH England 42,652 72.4% 88.3% 0.0%
SUSSEX WEALD England 43,797 77.9% 77.9% 0.2%
SUTTON AND CHEAM England 45,236 77.4% 91.6% 0.0%
SUTTON COLDFIELD England 44,274 79.0% 93.2% 0.0%
SWANSEA WEST Wales 53,052 89.4% 96.1% 0.0%
SWINDON NORTH England 47,085 96.9% 97.2% 0.0%
SWINDON SOUTH England 51,501 95.5% 97.7% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).