UK Westminster Constituencies — Broadband Coverage
About This Data
This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.
Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.
Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.
Showing 35 of 650 constituencies starting with M
| Constituency | Nation | Premises | Full-fibre % | Gigabit % | USO gap % |
|---|---|---|---|---|---|
| Macclesfield | England | 48,758 | 60.9% | 79.9% | 0.3% |
| Maidenhead | England | 47,881 | 81.4% | 87.0% | 0.0% |
| Maidstone and Malling | England | 50,309 | 71.3% | 82.7% | 0.0% |
| Makerfield | England | 47,777 | 84.2% | 96.7% | 0.0% |
| Maldon | England | 47,358 | 73.1% | 74.9% | 0.1% |
| Manchester Central | England | 75,676 | 82.4% | 87.3% | 0.0% |
| Manchester Rusholme | England | 48,338 | 77.0% | 78.4% | 0.0% |
| Manchester Withington | England | 40,763 | 88.0% | 94.0% | 0.0% |
| Mansfield | England | 52,030 | 84.8% | 95.7% | 0.0% |
| Melksham and Devizes | England | 44,507 | 55.5% | 64.2% | 0.1% |
| Melton and Syston | England | 46,071 | 70.2% | 78.6% | 0.4% |
| Meriden and Solihull East | England | 46,235 | 71.4% | 92.5% | 0.0% |
| Merthyr Tydfil and Aberdare | Wales | 49,964 | 77.3% | 77.3% | 0.1% |
| Mid and South Pembrokeshire | Wales | 54,813 | 67.8% | 67.8% | 0.4% |
| Mid Bedfordshire | England | 45,950 | 55.2% | 79.1% | 0.1% |
| Mid Buckinghamshire | England | 44,283 | 66.2% | 71.8% | 0.2% |
| Mid Cheshire | England | 46,174 | 94.9% | 94.9% | 0.0% |
| Mid Derbyshire | England | 42,664 | 85.6% | 90.8% | 0.0% |
| Mid Dorset and North Poole | England | 45,503 | 72.8% | 83.9% | 0.2% |
| Mid Dunbartonshire | Scotland | 44,002 | 76.3% | 91.5% | 0.0% |
| Mid Leicestershire | England | 45,217 | 76.4% | 88.0% | 0.0% |
| Mid Norfolk | England | 46,939 | 62.7% | 62.7% | 0.9% |
| Mid Sussex | England | 46,760 | 85.8% | 85.8% | 0.0% |
| Mid Ulster | Northern Ireland | 43,893 | 94.2% | 94.2% | 0.2% |
| Middlesbrough and Thornaby East | England | 55,491 | 68.5% | 93.7% | 0.0% |
| Middlesbrough South and East Cleveland | England | 45,930 | 25.7% | 86.4% | 0.1% |
| Midlothian | Scotland | 46,045 | 90.6% | 90.6% | 0.1% |
| Milton Keynes Central | England | 58,411 | 95.4% | 95.4% | 0.0% |
| Milton Keynes North | England | 46,605 | 94.9% | 94.9% | 0.0% |
| Mitcham and Morden | England | 48,394 | 86.3% | 96.1% | 0.0% |
| Monmouthshire | Wales | 46,681 | 75.5% | 75.5% | 0.8% |
| Montgomeryshire and Glyndwr | Wales | 50,437 | 74.3% | 74.3% | 1.6% |
| Moray West, Nairn and Strathspey | Scotland | 55,987 | 59.9% | 59.9% | 1.9% |
| Morecambe and Lunesdale | England | 51,566 | 85.5% | 87.4% | 0.0% |
| Motherwell, Wishaw and Carluke | Scotland | 49,422 | 67.0% | 89.6% | 0.0% |
Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.