Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 35 of 650 constituencies starting with E

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
EALING CENTRAL AND ACTON England 71,124 59.7% 86.7% 0.0%
EALING NORTH England 50,783 78.8% 92.9% 0.0%
EALING SOUTHALL England 49,730 84.1% 88.9% 0.0%
EARLEY AND WOODLEY England 43,306 93.8% 97.2% 0.0%
EASINGTON England 48,533 91.1% 91.1% 0.0%
EAST ANTRIM Northern Ireland 46,659 95.4% 95.5% 0.1%
EAST GRINSTEAD AND UCKFIELD England 45,585 72.6% 72.6% 0.2%
EAST HAM England 41,284 91.2% 93.4% 0.0%
EAST HAMPSHIRE England 43,839 61.9% 77.3% 0.4%
EAST KILBRIDE AND STRATHAVEN Scotland 48,670 59.7% 93.4% 0.0%
EAST LONDONDERRY Northern Ireland 52,321 93.1% 93.1% 0.4%
EAST RENFREWSHIRE Scotland 42,896 88.8% 95.3% 0.0%
EAST SURREY England 44,354 61.7% 74.2% 0.1%
EAST THANET England 56,179 78.9% 78.9% 0.0%
EAST WILTSHIRE England 45,770 58.8% 71.4% 0.4%
EAST WORTHING AND SHOREHAM England 46,433 82.2% 96.1% 0.0%
EASTBOURNE England 51,764 92.7% 92.7% 0.0%
EASTLEIGH England 42,761 80.6% 91.6% 0.0%
EDINBURGH EAST AND MUSSELBURGH Scotland 65,715 82.8% 88.2% 0.0%
EDINBURGH NORTH AND LEITH Scotland 73,934 79.1% 91.6% 0.0%
EDINBURGH SOUTH Scotland 49,315 81.2% 94.2% 0.0%
EDINBURGH SOUTH WEST Scotland 57,695 88.8% 95.1% 0.0%
EDINBURGH WEST Scotland 52,145 90.2% 93.8% 0.1%
EDMONTON AND WINCHMORE HILL England 50,943 71.3% 94.2% 0.0%
ELLESMERE PORT AND BROMBOROUGH England 47,362 94.3% 96.4% 0.0%
ELTHAM AND CHISLEHURST England 48,328 84.3% 94.1% 0.0%
ELY AND EAST CAMBRIDGESHIRE England 52,136 79.5% 87.1% 0.1%
ENFIELD NORTH England 54,130 50.4% 91.5% 0.0%
EPPING FOREST England 47,029 71.5% 89.1% 0.0%
EPSOM AND EWELL England 46,803 81.8% 91.5% 0.0%
EREWASH England 48,190 95.1% 97.4% 0.0%
ERITH AND THAMESMEAD England 53,838 77.2% 90.2% 0.0%
ESHER AND WALTON England 45,735 73.1% 90.0% 0.0%
EXETER England 47,949 78.6% 89.4% 0.0%
EXMOUTH AND EXETER EAST England 52,325 87.2% 90.0% 0.1%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).