Home / Constituencies

UK Westminster Constituencies — Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 25 of 650 constituencies starting with G

Constituency Nation Premises Full-fibre % Gigabit % USO gap %
Gainsborough England 48,743 61.5% 65.4% 0.5%
Gateshead Central and Whickham England 52,255 61.8% 87.2% 0.0%
Gedling England 49,848 89.0% 94.8% 0.0%
Gillingham and Rainham England 45,343 93.5% 96.2% 0.0%
Glasgow East Scotland 59,618 85.2% 89.8% 0.0%
Glasgow North Scotland 64,106 82.4% 89.9% 0.0%
Glasgow North East Scotland 58,454 93.8% 96.1% 0.0%
Glasgow South Scotland 50,399 96.2% 98.1% 0.0%
Glasgow South West Scotland 49,457 97.9% 97.9% 0.0%
Glasgow West Scotland 55,470 95.3% 97.0% 0.0%
Glastonbury and Somerton England 46,465 71.8% 71.8% 0.1%
Glenrothes and Mid Fife Scotland 49,962 62.9% 88.3% 0.0%
Gloucester England 55,377 61.8% 93.3% 0.0%
Godalming and Ash England 45,532 67.8% 70.8% 0.2%
Goole and Pocklington England 50,448 94.0% 94.0% 0.1%
Gordon and Buchan Scotland 44,714 45.1% 45.1% 1.7%
Gorton and Denton England 49,107 90.5% 96.8% 0.0%
Gosport England 46,037 91.1% 97.8% 0.0%
Gower Wales 48,010 78.4% 84.8% 0.2%
Grantham and Bourne England 49,449 71.4% 83.8% 0.2%
Gravesham England 46,903 71.7% 81.9% 0.1%
Great Grimsby and Cleethorpes England 52,153 84.7% 96.4% 0.0%
Great Yarmouth England 50,577 78.4% 83.5% 0.0%
Greenwich and Woolwich England 59,041 69.8% 85.8% 0.0%
Guildford England 43,369 64.9% 83.6% 0.0%

Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.