Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 25 of 650 constituencies starting with G

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
GAINSBOROUGH England 48,959 64.4% 68.1% 0.5%
GATESHEAD CENTRAL AND WHICKHAM England 52,276 69.6% 88.4% 0.0%
GEDLING England 50,036 90.7% 94.7% 0.0%
GILLINGHAM AND RAINHAM England 45,401 93.9% 96.4% 0.0%
GLASGOW EAST Scotland 59,445 86.4% 90.4% 0.0%
GLASGOW NORTH Scotland 64,156 82.9% 90.5% 0.0%
GLASGOW NORTH EAST Scotland 58,595 94.5% 96.3% 0.0%
GLASGOW SOUTH Scotland 50,499 96.6% 98.5% 0.0%
GLASGOW SOUTH WEST Scotland 49,535 97.4% 97.5% 0.0%
GLASGOW WEST Scotland 55,574 95.6% 97.2% 0.0%
GLASTONBURY AND SOMERTON England 46,556 76.0% 76.0% 0.1%
GLENROTHES AND MID FIFE Scotland 50,117 71.0% 90.3% 0.0%
GLOUCESTER England 55,515 77.3% 94.3% 0.0%
GODALMING AND ASH England 45,611 70.7% 73.0% 0.2%
GOOLE AND POCKLINGTON England 50,888 95.8% 95.8% 0.1%
GORDON AND BUCHAN Scotland 44,872 48.5% 48.5% 1.5%
GORTON AND DENTON England 49,187 92.3% 97.2% 0.0%
GOSPORT England 46,092 90.8% 98.1% 0.0%
GOWER Wales 48,164 82.0% 88.1% 0.2%
GRANTHAM AND BOURNE England 49,742 78.5% 85.7% 0.2%
GRAVESHAM England 47,069 73.0% 83.1% 0.1%
GREAT GRIMSBY AND CLEETHORPES England 52,223 91.1% 96.9% 0.0%
GREAT YARMOUTH England 50,682 82.8% 87.7% 0.0%
GREENWICH AND WOOLWICH England 59,312 70.9% 86.8% 0.0%
GUILDFORD England 43,378 64.9% 84.4% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).