UK Westminster Constituencies — Broadband Coverage
About This Data
This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.
Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.
Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.
Showing 56 of 650 constituencies starting with C
| Constituency | Nation | Premises | Full-fibre % | Gigabit % | USO gap % |
|---|---|---|---|---|---|
| Caerfyrddin | Wales | 47,974 | 55.7% | 55.7% | 2.1% |
| Caerphilly | Wales | 45,711 | 87.5% | 87.5% | 0.0% |
| Caithness, Sutherland and Easter Ross | Scotland | 54,360 | 62.1% | 62.1% | 1.4% |
| Calder Valley | England | 51,100 | 65.8% | 66.8% | 0.1% |
| Camborne and Redruth | England | 50,374 | 57.4% | 57.4% | 0.2% |
| Cambridge | England | 53,123 | 88.0% | 94.4% | 0.0% |
| Cannock Chase | England | 49,294 | 95.4% | 96.1% | 0.0% |
| Canterbury | England | 52,223 | 67.5% | 67.5% | 0.1% |
| Cardiff East | Wales | 48,291 | 78.5% | 93.9% | 0.0% |
| Cardiff North | Wales | 43,410 | 91.0% | 94.6% | 0.0% |
| Cardiff South and Penarth | Wales | 55,175 | 82.4% | 88.1% | 0.0% |
| Cardiff West | Wales | 49,455 | 80.5% | 90.5% | 0.0% |
| Carlisle | England | 55,548 | 84.7% | 88.6% | 0.4% |
| Carshalton and Wallington | England | 43,414 | 77.6% | 91.8% | 0.0% |
| Castle Point | England | 42,750 | 68.8% | 80.3% | 0.1% |
| Central Ayrshire | Scotland | 46,308 | 68.5% | 85.7% | 0.1% |
| Central Devon | England | 46,436 | 55.6% | 55.6% | 1.3% |
| Central Suffolk and North Ipswich | England | 44,566 | 71.1% | 71.1% | 0.3% |
| Ceredigion Preseli | Wales | 51,741 | 50.5% | 50.5% | 1.6% |
| Chatham and Aylesford | England | 46,081 | 72.0% | 93.0% | 0.0% |
| Cheadle | England | 43,598 | 88.0% | 95.4% | 0.0% |
| Chelmsford | England | 50,821 | 83.8% | 94.2% | 0.0% |
| Chelsea and Fulham | England | 68,456 | 81.3% | 91.6% | 0.0% |
| Cheltenham | England | 51,812 | 82.9% | 92.2% | 0.0% |
| Chesham and Amersham | England | 43,823 | 69.4% | 81.8% | 0.0% |
| Chester North and Neston | England | 47,788 | 79.9% | 80.2% | 0.0% |
| Chester South and Eddisbury | England | 45,257 | 78.7% | 78.7% | 0.2% |
| Chesterfield | England | 49,557 | 86.9% | 89.6% | 0.0% |
| Chichester | England | 54,694 | 76.5% | 76.5% | 0.1% |
| Chingford and Woodford Green | England | 45,871 | 82.1% | 92.7% | 0.1% |
| Chippenham | England | 46,217 | 81.6% | 82.6% | 0.1% |
| Chipping Barnet | England | 47,990 | 67.0% | 69.9% | 0.0% |
| Chorley | England | 49,194 | 85.9% | 91.3% | 0.0% |
| Christchurch | England | 45,300 | 64.2% | 72.8% | 0.1% |
| Cities of London and Westminster | England | 123,727 | 85.3% | 86.8% | 0.0% |
| City of Durham | England | 48,669 | 79.4% | 79.4% | 0.0% |
| Clacton | England | 53,181 | 75.9% | 75.9% | 0.0% |
| Clapham and Brixton Hill | England | 51,046 | 83.6% | 92.5% | 0.0% |
| Clwyd East | Wales | 48,731 | 79.6% | 79.6% | 0.3% |
| Clwyd North | Wales | 52,576 | 90.1% | 90.1% | 0.0% |
| Coatbridge and Bellshill | Scotland | 47,738 | 42.2% | 90.8% | 0.1% |
| Colchester | England | 53,643 | 57.9% | 87.9% | 0.0% |
| Colne Valley | England | 45,861 | 84.1% | 87.3% | 0.0% |
| Congleton | England | 45,989 | 87.0% | 87.0% | 0.0% |
| Corby and East Northamptonshire | England | 54,047 | 73.5% | 91.3% | 0.1% |
| Coventry East | England | 52,376 | 97.3% | 98.6% | 0.0% |
| Coventry North West | England | 48,956 | 96.8% | 98.2% | 0.0% |
| Coventry South | England | 52,110 | 94.7% | 95.3% | 0.0% |
| Cowdenbeath and Kirkcaldy | Scotland | 51,078 | 65.1% | 88.9% | 0.0% |
| Cramlington and Killingworth | England | 48,665 | 91.4% | 92.8% | 0.0% |
| Crawley | England | 50,303 | 65.1% | 90.6% | 0.1% |
| Crewe and Nantwich | England | 54,359 | 85.7% | 85.7% | 0.0% |
| Croydon East | England | 47,145 | 53.2% | 88.7% | 0.0% |
| Croydon South | England | 45,517 | 53.7% | 84.7% | 0.0% |
| Croydon West | England | 57,677 | 61.9% | 89.4% | 0.0% |
| Cumbernauld and Kirkintilloch | Scotland | 45,118 | 71.1% | 91.6% | 0.1% |
Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.