Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 56 of 650 constituencies starting with C

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
CAERFYRDDIN Wales 48,007 61.6% 61.6% 2.1%
CAERPHILLY Wales 45,861 89.4% 89.4% 0.0%
CAITHNESS, SUTHERLAND AND EASTER ROSS Scotland 54,523 66.7% 66.7% 1.4%
CALDER VALLEY England 51,130 84.3% 84.9% 0.1%
CAMBORNE AND REDRUTH England 50,578 67.5% 67.5% 0.2%
CAMBRIDGE England 53,213 89.1% 95.0% 0.0%
CANNOCK CHASE England 49,420 96.6% 96.8% 0.0%
CANTERBURY England 52,405 69.0% 69.0% 0.1%
CARDIFF EAST Wales 48,528 82.0% 96.2% 0.0%
CARDIFF NORTH Wales 43,591 92.2% 95.2% 0.0%
CARDIFF SOUTH AND PENARTH Wales 55,450 84.1% 88.8% 0.0%
CARDIFF WEST Wales 49,632 88.0% 95.3% 0.0%
CARLISLE England 55,580 87.8% 91.1% 0.4%
CARSHALTON AND WALLINGTON England 43,543 78.8% 91.8% 0.0%
CASTLE POINT England 42,873 83.5% 87.5% 0.0%
CENTRAL AYRSHIRE Scotland 46,444 75.8% 86.9% 0.0%
CENTRAL DEVON England 46,755 60.0% 60.0% 1.2%
CENTRAL SUFFOLK AND NORTH IPSWICH England 44,958 74.4% 74.5% 0.2%
CEREDIGION PRESELI Wales 51,759 57.4% 57.4% 1.6%
CHATHAM AND AYLESFORD England 46,121 73.5% 94.2% 0.0%
CHEADLE England 43,608 90.4% 95.6% 0.0%
CHELMSFORD England 50,942 84.3% 94.5% 0.0%
CHELSEA AND FULHAM England 68,619 83.0% 92.8% 0.0%
CHELTENHAM England 51,854 84.9% 93.1% 0.0%
CHESHAM AND AMERSHAM England 43,900 70.4% 82.8% 0.0%
CHESTER NORTH AND NESTON England 47,823 82.5% 82.7% 0.0%
CHESTER SOUTH AND EDDISBURY England 45,402 79.5% 79.5% 0.2%
CHESTERFIELD England 49,872 88.1% 91.0% 0.0%
CHICHESTER England 55,130 81.3% 81.3% 0.1%
CHINGFORD AND WOODFORD GREEN England 45,983 81.3% 92.8% 0.0%
CHIPPENHAM England 46,351 83.7% 84.8% 0.1%
CHIPPING BARNET England 48,020 73.9% 76.4% 0.0%
CHORLEY England 49,306 89.8% 93.5% 0.0%
CHRISTCHURCH England 45,346 73.5% 80.6% 0.1%
CITIES OF LONDON AND WESTMINSTER England 123,624 87.0% 88.5% 0.0%
CITY OF DURHAM England 48,965 80.9% 80.9% 0.1%
CLACTON England 53,527 78.8% 78.8% 0.0%
CLAPHAM AND BRIXTON HILL England 51,266 87.1% 93.4% 0.0%
CLWYD EAST Wales 48,854 82.5% 82.5% 0.3%
CLWYD NORTH Wales 52,663 91.0% 91.0% 0.0%
COATBRIDGE AND BELLSHILL Scotland 47,872 68.8% 93.4% 0.1%
COLCHESTER England 53,724 67.2% 88.3% 0.0%
COLNE VALLEY England 45,968 89.2% 91.1% 0.0%
CONGLETON England 46,188 87.2% 87.2% 0.0%
CORBY AND EAST NORTHAMPTONSHIRE England 54,148 74.9% 92.2% 0.1%
COVENTRY EAST England 52,556 97.5% 98.7% 0.0%
COVENTRY NORTH WEST England 49,008 97.4% 98.4% 0.0%
COVENTRY SOUTH England 52,130 95.3% 95.9% 0.0%
COWDENBEATH AND KIRKCALDY Scotland 51,209 65.8% 89.4% 0.0%
CRAMLINGTON AND KILLINGWORTH England 49,681 92.8% 93.6% 0.0%
CRAWLEY England 50,361 68.0% 91.1% 0.1%
CREWE AND NANTWICH England 54,720 86.9% 86.9% 0.0%
CROYDON EAST England 47,165 66.7% 90.2% 0.0%
CROYDON SOUTH England 45,664 63.5% 86.2% 0.0%
CROYDON WEST England 57,989 76.0% 91.3% 0.0%
CUMBERNAULD AND KIRKINTILLOCH Scotland 45,193 65.0% 91.8% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).