Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 42 of 650 constituencies starting with H

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
HACKNEY NORTH AND STOKE NEWINGTON England 50,341 82.6% 92.4% 0.0%
HACKNEY SOUTH AND SHOREDITCH England 64,263 86.5% 89.7% 0.0%
HALESOWEN England 43,638 91.8% 97.8% 0.0%
HALIFAX England 53,419 87.5% 90.8% 0.0%
HAMBLE VALLEY England 50,216 74.7% 91.9% 0.0%
HAMILTON AND CLYDE VALLEY Scotland 51,046 60.9% 89.3% 0.0%
HAMMERSMITH AND CHISWICK England 60,715 75.2% 90.3% 0.0%
HAMPSTEAD AND HIGHGATE England 60,104 77.6% 95.1% 0.0%
HARBOROUGH, OADBY AND WIGSTON England 47,896 90.1% 94.7% 0.0%
HARLOW England 51,148 47.8% 89.4% 0.0%
HARPENDEN AND BERKHAMSTED England 42,946 59.0% 82.5% 0.1%
HARROGATE AND KNARESBOROUGH England 52,468 93.9% 95.7% 0.0%
HARROW EAST England 43,217 75.1% 91.3% 0.0%
HARROW WEST England 50,081 79.8% 89.6% 0.0%
HARTLEPOOL England 49,075 95.7% 96.9% 0.0%
HARWICH AND NORTH ESSEX England 49,435 75.8% 77.2% 0.1%
HASTINGS AND RYE England 56,027 82.4% 82.4% 0.0%
HAVANT England 45,706 78.3% 94.5% 0.0%
HAYES AND HARLINGTON England 48,237 84.8% 94.2% 0.0%
HAZEL GROVE England 45,176 82.4% 94.4% 0.0%
HEMEL HEMPSTEAD England 46,859 79.7% 92.2% 0.0%
HENDON England 56,985 71.0% 84.3% 0.0%
HENLEY AND THAME England 45,481 78.5% 81.5% 0.1%
HEREFORD AND SOUTH HEREFORDSHIRE England 48,889 85.2% 85.2% 0.6%
HERNE BAY AND SANDWICH England 52,294 82.8% 82.8% 0.0%
HERTFORD AND STORTFORD England 51,638 70.8% 88.0% 0.0%
HERTSMERE England 46,923 69.5% 89.1% 0.0%
HEXHAM England 48,636 66.9% 66.9% 0.8%
HEYWOOD AND MIDDLETON NORTH England 47,898 87.3% 92.2% 0.0%
HIGH PEAK England 47,534 85.3% 85.3% 0.2%
HINCKLEY AND BOSWORTH England 49,200 74.7% 82.4% 0.1%
HITCHIN England 47,024 77.9% 86.2% 0.1%
HOLBORN AND ST PANCRAS England 68,482 87.8% 94.8% 0.0%
HONITON AND SIDMOUTH England 47,958 64.7% 64.7% 0.6%
HORNCHURCH AND UPMINSTER England 46,741 83.9% 90.9% 0.1%
HORNSEY AND FRIERN BARNET England 46,370 48.9% 85.6% 0.0%
HORSHAM England 48,894 80.2% 80.2% 0.1%
HOUGHTON AND SUNDERLAND SOUTH England 51,506 75.5% 95.9% 0.0%
HOVE AND PORTSLADE England 54,007 66.2% 81.6% 0.0%
HUDDERSFIELD England 53,733 94.0% 96.9% 0.0%
HUNTINGDON England 52,685 74.9% 87.4% 0.2%
HYNDBURN England 47,756 92.8% 93.6% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).