UK Westminster Constituencies — Broadband Coverage
About This Data
This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.
Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.
Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.
Showing 42 of 650 constituencies starting with H
| Constituency | Nation | Premises | Full-fibre % | Gigabit % | USO gap % |
|---|---|---|---|---|---|
| Hackney North and Stoke Newington | England | 50,281 | 82.7% | 92.5% | 0.0% |
| Hackney South and Shoreditch | England | 64,170 | 86.2% | 89.5% | 0.0% |
| Halesowen | England | 43,567 | 91.0% | 97.8% | 0.0% |
| Halifax | England | 53,353 | 82.5% | 87.8% | 0.0% |
| Hamble Valley | England | 49,627 | 67.7% | 89.1% | 0.0% |
| Hamilton and Clyde Valley | Scotland | 50,825 | 47.2% | 87.6% | 0.0% |
| Hammersmith and Chiswick | England | 60,409 | 67.3% | 88.4% | 0.0% |
| Hampstead and Highgate | England | 61,280 | 76.9% | 95.1% | 0.0% |
| Harborough, Oadby and Wigston | England | 47,745 | 88.9% | 94.1% | 0.0% |
| Harlow | England | 51,076 | 26.5% | 88.2% | 0.0% |
| Harpenden and Berkhamsted | England | 42,898 | 47.9% | 79.1% | 0.1% |
| Harrogate and Knaresborough | England | 52,234 | 93.2% | 95.2% | 0.0% |
| Harrow East | England | 43,105 | 76.4% | 91.3% | 0.0% |
| Harrow West | England | 49,580 | 77.3% | 88.9% | 0.0% |
| Hartlepool | England | 48,860 | 94.2% | 96.0% | 0.0% |
| Harwich and North Essex | England | 49,150 | 74.1% | 75.5% | 0.1% |
| Hastings and Rye | England | 56,066 | 74.0% | 74.0% | 0.0% |
| Havant | England | 45,631 | 72.0% | 93.6% | 0.0% |
| Hayes and Harlington | England | 47,482 | 81.3% | 94.1% | 0.0% |
| Hazel Grove | England | 45,288 | 77.3% | 93.0% | 0.0% |
| Hemel Hempstead | England | 46,603 | 79.8% | 91.9% | 0.0% |
| Hendon | England | 56,426 | 77.0% | 85.1% | 0.0% |
| Henley and Thame | England | 45,350 | 74.0% | 79.1% | 0.1% |
| Hereford and South Herefordshire | England | 48,777 | 85.3% | 85.3% | 0.6% |
| Herne Bay and Sandwich | England | 51,830 | 79.8% | 79.8% | 0.1% |
| Hertford and Stortford | England | 51,315 | 67.4% | 86.9% | 0.0% |
| Hertsmere | England | 46,830 | 70.0% | 88.6% | 0.0% |
| Hexham | England | 46,919 | 62.3% | 62.3% | 0.8% |
| Heywood and Middleton North | England | 47,929 | 67.6% | 90.5% | 0.0% |
| High Peak | England | 47,515 | 78.8% | 78.8% | 0.3% |
| Hinckley and Bosworth | England | 49,012 | 59.4% | 74.7% | 0.1% |
| Hitchin | England | 46,886 | 78.9% | 85.4% | 0.1% |
| Holborn and St Pancras | England | 68,753 | 86.4% | 94.4% | 0.0% |
| Honiton and Sidmouth | England | 47,827 | 63.8% | 63.8% | 0.6% |
| Hornchurch and Upminster | England | 46,516 | 85.3% | 91.3% | 0.2% |
| Hornsey and Friern Barnet | England | 47,324 | 50.9% | 86.4% | 0.0% |
| Horsham | England | 48,762 | 80.2% | 80.2% | 0.1% |
| Houghton and Sunderland South | England | 51,222 | 62.8% | 94.7% | 0.0% |
| Hove and Portslade | England | 53,983 | 60.9% | 80.2% | 0.0% |
| Huddersfield | England | 53,836 | 93.5% | 96.6% | 0.0% |
| Huntingdon | England | 52,529 | 71.5% | 86.0% | 0.2% |
| Hyndburn | England | 47,701 | 92.6% | 93.5% | 0.0% |
Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.