Home / Constituencies

UK Westminster Constituencies — Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 85 of 650 constituencies starting with B

Constituency Nation Premises Full-fibre % Gigabit % USO gap %
Banbury England 48,761 88.7% 88.7% 0.0%
Bangor Aberconwy Wales 48,049 72.4% 72.4% 0.9%
Barking England 53,021 91.4% 95.7% 0.0%
Barnsley North England 51,827 83.0% 86.8% 0.0%
Barnsley South England 51,657 81.5% 90.4% 0.0%
Barrow and Furness England 52,639 83.2% 83.2% 0.3%
Basildon and Billericay England 48,632 80.3% 92.3% 0.0%
Basingstoke England 51,052 68.8% 89.3% 0.0%
Bassetlaw England 54,338 78.3% 82.1% 0.1%
Bath England 49,640 62.0% 72.2% 0.1%
Bathgate and Linlithgow Scotland 47,936 75.3% 90.4% 0.1%
Battersea England 63,849 82.0% 91.5% 0.0%
Beaconsfield England 44,225 67.1% 78.1% 0.1%
Beckenham and Penge England 51,094 36.3% 89.4% 0.0%
Bedford England 49,845 70.4% 91.4% 0.0%
Belfast East Northern Ireland 53,283 93.6% 96.4% 0.0%
Belfast North Northern Ireland 52,796 93.6% 96.2% 0.0%
Belfast South and Mid Down Northern Ireland 60,394 90.1% 95.0% 0.0%
Belfast West Northern Ireland 48,318 93.2% 95.3% 0.0%
Bermondsey and Old Southwark England 62,598 84.4% 89.3% 0.0%
Berwickshire, Roxburgh and Selkirk Scotland 55,385 69.3% 69.3% 0.4%
Bethnal Green and Stepney England 61,028 73.7% 80.7% 0.0%
Beverley and Holderness England 45,554 86.6% 86.6% 0.2%
Bexhill and Battle England 46,919 67.8% 67.8% 0.1%
Bexleyheath and Crayford England 42,238 88.8% 95.2% 0.0%
Bicester and Woodstock England 48,091 67.8% 86.1% 0.1%
Birkenhead England 54,574 91.8% 95.3% 0.0%
Birmingham Edgbaston England 49,558 75.7% 93.3% 0.0%
Birmingham Erdington England 53,758 82.1% 96.4% 0.0%
Birmingham Hall Green and Moseley England 43,878 84.3% 96.6% 0.0%
Birmingham Hodge Hill and Solihull North England 46,218 84.4% 98.8% 0.0%
Birmingham Ladywood England 82,578 79.7% 87.5% 0.0%
Birmingham Northfield England 49,628 86.2% 97.1% 0.0%
Birmingham Perry Barr England 45,295 89.7% 98.1% 0.0%
Birmingham Selly Oak England 45,106 84.8% 95.6% 0.0%
Birmingham Yardley England 43,470 93.8% 98.7% 0.0%
Bishop Auckland England 49,706 76.0% 76.0% 0.3%
Blackburn England 48,388 88.5% 94.7% 0.0%
Blackley and Middleton South England 47,835 76.9% 91.5% 0.0%
Blackpool North and Fleetwood England 49,934 88.9% 96.2% 0.0%
Blackpool South England 62,816 60.0% 89.7% 0.0%
Blaenau Gwent and Rhymney Wales 49,310 72.1% 72.1% 0.0%
Blaydon and Consett England 47,192 70.5% 75.5% 0.1%
Blyth and Ashington England 52,088 94.6% 94.6% 0.0%
Bognor Regis and Littlehampton England 53,277 78.9% 78.9% 0.0%
Bolsover England 50,825 86.1% 90.1% 0.1%
Bolton North East England 54,427 83.1% 94.8% 0.0%
Bolton South and Walkden England 54,439 90.9% 95.7% 0.0%
Bolton West England 46,823 87.6% 94.0% 0.0%
Bootle England 51,352 91.3% 95.3% 0.1%
Boston and Skegness England 59,652 73.2% 73.2% 0.6%
Bournemouth East England 52,321 90.1% 94.0% 0.0%
Bournemouth West England 54,118 79.5% 87.9% 0.0%
Bracknell England 45,078 96.7% 97.3% 0.0%
Bradford East England 45,307 83.7% 95.7% 0.0%
Bradford South England 47,049 93.4% 97.6% 0.0%
Bradford West England 43,508 82.8% 92.6% 0.0%
Braintree England 48,976 89.4% 89.4% 0.2%
Brecon, Radnor and Cwm Tawe Wales 48,736 54.3% 54.3% 1.7%
Brent East England 57,065 73.3% 82.1% 0.0%
Brent West England 54,446 74.0% 88.2% 0.0%
Brentford and Isleworth England 49,662 55.3% 92.5% 0.0%
Brentwood and Ongar England 46,728 81.3% 85.2% 0.1%
Bridgend Wales 44,534 92.5% 92.5% 0.0%
Bridgwater England 49,622 77.4% 77.4% 0.2%
Bridlington and The Wolds England 49,806 88.0% 88.0% 0.4%
Brigg and Immingham England 44,648 68.0% 85.4% 0.3%
Brighton Kemptown and Peacehaven England 47,381 60.1% 87.6% 0.0%
Brighton Pavilion England 54,868 66.6% 89.3% 0.0%
Bristol Central England 47,290 79.8% 93.7% 0.0%
Bristol East England 50,721 82.9% 93.5% 0.0%
Bristol North East England 44,353 69.2% 91.8% 0.0%
Bristol North West England 46,402 78.3% 94.6% 0.1%
Bristol South England 49,726 84.2% 94.6% 0.0%
Broadland and Fakenham England 47,093 56.2% 56.9% 0.7%
Bromley and Biggin Hill England 43,298 55.4% 90.9% 0.0%
Bromsgrove England 45,732 78.6% 84.0% 0.1%
Broxbourne England 48,414 77.7% 90.7% 0.0%
Broxtowe England 46,349 85.5% 95.4% 0.0%
Buckingham and Bletchley England 48,439 90.8% 90.8% 0.3%
Burnley England 52,754 90.0% 95.8% 0.0%
Burton and Uttoxeter England 53,800 82.3% 83.5% 0.1%
Bury North England 50,107 89.9% 91.1% 0.0%
Bury South England 47,803 87.0% 93.3% 0.0%
Bury St Edmunds and Stowmarket England 52,750 77.6% 77.6% 0.1%

Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.