Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 85 of 650 constituencies starting with B

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
BANBURY England 49,041 90.3% 90.3% 0.0%
BANGOR ABERCONWY Wales 48,023 80.1% 80.1% 0.9%
BARKING England 53,216 91.1% 95.3% 0.0%
BARNSLEY NORTH England 51,846 89.5% 91.1% 0.0%
BARNSLEY SOUTH England 51,783 89.3% 93.4% 0.0%
BARROW AND FURNESS England 52,698 90.1% 90.1% 0.3%
BASILDON AND BILLERICAY England 48,648 79.9% 92.2% 0.0%
BASINGSTOKE England 51,118 66.2% 89.0% 0.0%
BASSETLAW England 54,618 81.7% 85.3% 0.1%
BATH England 49,787 64.2% 73.6% 0.1%
BATHGATE AND LINLITHGOW Scotland 48,172 81.4% 91.5% 0.1%
BATTERSEA England 64,882 82.8% 91.2% 0.0%
BEACONSFIELD England 44,289 70.6% 81.1% 0.1%
BECKENHAM AND PENGE England 51,210 57.0% 90.9% 0.0%
BEDFORD England 50,378 76.3% 91.9% 0.0%
BELFAST EAST Northern Ireland 53,331 94.1% 96.7% 0.0%
BELFAST NORTH Northern Ireland 52,863 94.1% 96.5% 0.0%
BELFAST SOUTH AND MID DOWN Northern Ireland 60,591 90.7% 95.3% 0.0%
BELFAST WEST Northern Ireland 48,352 93.5% 95.5% 0.0%
BERMONDSEY AND OLD SOUTHWARK England 62,587 85.1% 89.8% 0.0%
BERWICKSHIRE, ROXBURGH AND SELKIRK Scotland 55,452 75.0% 75.0% 0.3%
BETHNAL GREEN AND STEPNEY England 61,576 73.1% 79.8% 0.0%
BEVERLEY AND HOLDERNESS England 45,954 91.4% 91.4% 0.1%
BEXHILL AND BATTLE England 46,985 71.2% 71.2% 0.1%
BEXLEYHEATH AND CRAYFORD England 42,410 90.1% 95.4% 0.0%
BICESTER AND WOODSTOCK England 48,167 70.0% 88.4% 0.0%
BIRKENHEAD England 54,672 94.4% 97.0% 0.0%
BIRMINGHAM EDGBASTON England 49,863 78.1% 93.1% 0.0%
BIRMINGHAM ERDINGTON England 53,919 82.7% 96.0% 0.0%
BIRMINGHAM HALL GREEN AND MOSELEY England 44,103 87.1% 96.9% 0.0%
BIRMINGHAM HODGE HILL AND SOLIHULL NORTH England 46,239 84.7% 98.9% 0.0%
BIRMINGHAM LADYWOOD England 83,741 80.5% 87.6% 0.0%
BIRMINGHAM NORTHFIELD England 49,705 89.5% 97.6% 0.0%
BIRMINGHAM PERRY BARR England 45,538 91.8% 98.4% 0.0%
BIRMINGHAM SELLY OAK England 45,312 88.4% 95.9% 0.0%
BIRMINGHAM YARDLEY England 43,560 94.1% 98.8% 0.0%
BISHOP AUCKLAND England 49,823 78.1% 78.1% 0.3%
BLACKBURN England 48,665 91.8% 95.8% 0.0%
BLACKLEY AND MIDDLETON SOUTH England 47,993 88.7% 94.3% 0.0%
BLACKPOOL NORTH AND FLEETWOOD England 50,119 95.2% 96.8% 0.0%
BLACKPOOL SOUTH England 63,034 81.3% 92.3% 0.0%
BLAENAU GWENT AND RHYMNEY Wales 49,413 79.7% 79.7% 0.0%
BLAYDON AND CONSETT England 47,316 77.0% 81.6% 0.0%
BLYTH AND ASHINGTON England 54,172 96.2% 96.2% 0.0%
BOGNOR REGIS AND LITTLEHAMPTON England 53,433 85.0% 85.0% 0.0%
BOLSOVER England 51,143 89.3% 92.6% 0.1%
BOLTON NORTH EAST England 54,813 85.4% 95.1% 0.0%
BOLTON SOUTH AND WALKDEN England 54,718 91.6% 95.8% 0.0%
BOLTON WEST England 47,070 90.0% 95.4% 0.0%
BOOTLE England 51,352 93.4% 96.6% 0.0%
BOSTON AND SKEGNESS England 59,977 76.9% 76.9% 0.5%
BOURNEMOUTH EAST England 52,321 90.8% 94.3% 0.0%
BOURNEMOUTH WEST England 54,135 80.0% 88.2% 0.0%
BRACKNELL England 45,213 96.8% 97.4% 0.0%
BRADFORD EAST England 47,013 92.2% 97.3% 0.0%
BRADFORD SOUTH England 48,460 93.8% 97.8% 0.0%
BRADFORD WEST England 45,994 87.3% 93.7% 0.0%
BRAINTREE England 49,002 89.6% 89.6% 0.2%
BRECON, RADNOR AND CWM TAWE Wales 48,805 60.6% 60.6% 1.5%
BRENT EAST England 57,068 73.7% 82.0% 0.0%
BRENT WEST England 55,028 77.6% 89.5% 0.0%
BRENTFORD AND ISLEWORTH England 49,690 59.5% 92.5% 0.0%
BRENTWOOD AND ONGAR England 46,840 84.0% 85.5% 0.1%
BRIDGEND Wales 44,568 92.8% 92.8% 0.0%
BRIDGWATER England 49,785 79.7% 79.7% 0.1%
BRIDLINGTON AND THE WOLDS England 50,066 92.8% 92.8% 0.4%
BRIGG AND IMMINGHAM England 44,852 69.3% 86.5% 0.3%
BRIGHTON KEMPTOWN AND PEACEHAVEN England 47,465 72.5% 89.1% 0.0%
BRIGHTON PAVILION England 54,914 72.1% 89.8% 0.0%
BRISTOL CENTRAL England 47,933 80.0% 92.9% 0.0%
BRISTOL EAST England 50,763 84.0% 93.8% 0.0%
BRISTOL NORTH EAST England 44,421 73.0% 92.4% 0.0%
BRISTOL NORTH WEST England 46,435 83.3% 95.3% 0.0%
BRISTOL SOUTH England 50,145 84.8% 94.4% 0.0%
BROADLAND AND FAKENHAM England 47,359 67.8% 68.5% 0.6%
BROMLEY AND BIGGIN HILL England 43,284 64.6% 91.5% 0.0%
BROMSGROVE England 45,875 80.3% 85.1% 0.0%
BROXBOURNE England 48,571 74.6% 91.5% 0.0%
BROXTOWE England 46,455 86.4% 95.3% 0.0%
BUCKINGHAM AND BLETCHLEY England 48,834 92.3% 92.3% 0.2%
BURNLEY England 52,926 92.7% 96.1% 0.0%
BURTON AND UTTOXETER England 54,089 86.5% 87.0% 0.1%
BURY NORTH England 50,166 92.1% 93.3% 0.0%
BURY SOUTH England 47,856 89.8% 94.1% 0.0%
BURY ST EDMUNDS AND STOWMARKET England 53,083 82.7% 82.7% 0.1%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).