Home / UK Nations / England

England Broadband Coverage

Data across 296 local authorities · 27,093,888 premises

Data updated August 2026

Nation-level figures are computed directly from Ofcom Connected Nations data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of January 2026.

England full-fibre coverage is 81.3% , above the UK national average of 81% . The nation ranks above average among the four UK nations.

The verdict

England ranks #2 of 4 UK nations for full-fibre (81.3%) and #4 for the fixed/FWA availability gap (0.1%) - those two corpus maps diverge. Full-fibre reaches 81.3% of premises nationally - 0.3pp above the 81% UK average.

#2 of 4 UK nations (full-fibre)
#4 of 4 for fixed/FWA gap
+0.3pp vs 81% UK average
57.7pp best-to-worst LA spread
0.1% without decent fixed/FWA minimum

England authorities by full-fibre band

Exclusive coarse bands across the 296 local authorities inside England. Orthogonal to the top-10 ChartBar and the in-nation 10pt distribution below.

81.3%
Full-fibre (FTTP)
88.4%
Gigabit-capable
97.8%
Superfast (≥30 Mbit/s)
88.8%
Ultrafast (≥300 Mbit/s)
0.1%
No decent fixed/FWA broadband
37.6%
Full-fibre take-up

Broadband Coverage in England

England covers 296 local authority areas with a combined 27,093,888 premises, of which 81.3% can access a full-fibre (FTTP) connection and 88.4% have access to gigabit-capable broadband. The gap between full-fibre and gigabit figures reflects additional premises served by upgraded cable (DOCSIS 3.1) networks, principally in urban areas where Virgin Media O2's HFC infrastructure has been upgraded to support gigabit speeds without laying new fibre-to-the-premises.

Within England, coverage varies considerably at local authority level. KINGSTON UPON HULL, CITY OF leads with 99.6% full-fibre coverage, while HARLOW has the lowest proportion at 41.9% - a gap of 57.7 percentage points. No local authority in this nation reports more than 5% of premises in the Ofcom fixed/FWA availability gap column.

Superfast broadband (≥30 Mbit/s) reaches 97.8% of premises, while ultrafast (≥300 Mbit/s) is available to 88.8%. Full-fibre take-up, the proportion of premises that have subscribed to an FTTP service where one is available, stands at 37.6%, reflecting both consumer demand and the competitive broadband market. All figures are from Ofcom's Connected Nations Spring 2026 report, published in January 2026 and published in May 2026 under the Open Government Licence v3.0.

Top 10 Local Authorities by Full-fibre Coverage

1. KINGSTON UPON HULL, …99.6%2. SOUTHEND-ON-SEA97.6%3. BRACKNELL FOREST96.7%4. COVENTRY96.7%5. CANNOCK CHASE96.6%6. MILTON KEYNES96.4%7. WOLVERHAMPTON95.9%8. HARTLEPOOL95.7%9. READING95.6%10. IPSWICH95.4%
Top local authorities in England by full-fibre (FTTP) coverage

Distribution of England Authorities

Where England's authorities cluster

Each bar is the number of England local authorities in that full-fibre band. The highlighted bar holds the national average (81.3%).

81.3% #2 of 4 England average vs the other UK nations

National average 0% 100%

296 England local authorities, bucketed by full-fibre coverage

Source: Ofcom Connected Nations Spring 2026 (January 2026 snapshot, published May 2026 (r1))

Where England sits by local-authority inventory

England covers 296 Ofcom local authorities among 4 UK nations (inventory signal, not a quality ranking). Orthogonal to the in-nation full-fibre histogram above.

England vs all UK nations by local-authority count

Where this nation's disclosed Ofcom LA inventory sits among England, Scotland, Wales and Northern Ireland

296 1st of 4 the highest of 4 nations

Nations, banded by Ofcom local-authority count

Each bar is a band; taller bars hold more nations. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.

Source Ofcom Connected Nations Spring 2026 · 2026-08-17

Local Authorities in England

296 areas · sorted by full-fibre
Local Authority Full-fibre Gigabit Superfast No decent fixed/FWA Premises
KINGSTON UPON HULL, CITY OF 99.6% 99.6% 99.6% 0.0% 131,287
SOUTHEND-ON-SEA 97.6% 98.3% 99.7% 0.0% 87,926
BRACKNELL FOREST 96.7% 97.2% 98.9% 0.0% 56,577
COVENTRY 96.7% 97.7% 98.6% 0.0% 153,694
CANNOCK CHASE 96.6% 96.8% 99.4% 0.0% 49,420
MILTON KEYNES 96.4% 96.4% 99.5% 0.0% 133,693
WOLVERHAMPTON 95.9% 98.2% 99.4% 0.0% 120,254
HARTLEPOOL 95.7% 96.9% 98.6% 0.0% 49,075
READING 95.6% 96.4% 99.7% 0.0% 79,541
IPSWICH 95.4% 96.5% 99.6% 0.0% 66,242
OADBY AND WIGSTON 95.0% 98.4% 99.7% 0.0% 26,099
SOUTHAMPTON 95.0% 97.0% 98.5% 0.0% 116,135
PETERBOROUGH 94.8% 95.8% 99.3% 0.0% 97,053
ROTHERHAM 94.7% 96.7% 99.3% 0.0% 129,292
DONCASTER 94.5% 96.4% 99.2% 0.0% 152,377
EAST RIDING OF YORKSHIRE 94.5% 94.5% 98.2% 0.2% 175,994
ST. HELENS 94.5% 96.9% 98.8% 0.0% 90,219
LEICESTER 94.4% 97.6% 99.7% 0.0% 148,930
WIRRAL 94.4% 96.4% 99.5% 0.0% 160,608
WAKEFIELD 94.2% 95.3% 98.7% 0.0% 174,519
OLDHAM 94.1% 97.2% 99.4% 0.0% 100,701
KNOWSLEY 93.7% 97.0% 99.3% 0.0% 75,708
SWINDON 93.7% 96.9% 98.5% 0.0% 106,022
EREWASH 93.6% 96.1% 99.1% 0.0% 56,638
WEST NORTHAMPTONSHIRE 93.5% 94.3% 98.2% 0.1% 196,164
HYNDBURN 93.4% 93.8% 98.9% 0.0% 41,812
WORCESTER 93.4% 93.4% 99.7% 0.0% 49,864
WORTHING 93.3% 97.6% 99.8% 0.0% 54,689
LEEDS 93.1% 96.0% 98.5% 0.0% 394,243
NORTH LINCOLNSHIRE 93.1% 93.8% 98.2% 0.1% 82,674
PENDLE 93.0% 94.3% 97.7% 0.1% 45,223
KIRKLEES 92.9% 95.2% 99.0% 0.0% 202,870
BURY 92.8% 94.2% 99.2% 0.0% 92,057
FYLDE 92.8% 94.4% 99.2% 0.0% 38,853
EASTBOURNE 92.7% 92.7% 99.9% 0.0% 51,764
TRAFFORD 92.6% 94.0% 99.1% 0.0% 111,129
BURNLEY 92.4% 96.0% 99.1% 0.0% 46,756
WYRE 92.4% 92.4% 98.6% 0.0% 59,514
SHEFFIELD 92.3% 94.1% 98.3% 0.0% 269,317
RUGBY 92.2% 92.9% 98.8% 0.0% 54,170
SOUTH DERBYSHIRE 92.2% 92.6% 98.4% 0.2% 52,037
TAMESIDE 92.2% 95.1% 98.9% 0.0% 115,875
WARRINGTON 92.2% 96.0% 99.2% 0.0% 102,417
ROSSENDALE 92.1% 92.9% 98.3% 0.0% 35,605
GOSPORT 92.0% 97.9% 99.9% 0.0% 39,455
FAREHAM 91.7% 97.7% 99.4% 0.0% 53,634
LUTON 91.6% 98.1% 99.7% 0.0% 88,874
SLOUGH 91.5% 96.9% 99.5% 0.0% 59,322
BRADFORD 91.3% 95.5% 98.7% 0.0% 236,231
SANDWELL 91.2% 96.2% 99.8% 0.0% 145,257
RUSHMOOR 90.7% 96.2% 98.9% 0.0% 45,277
BLABY 90.5% 91.7% 99.2% 0.0% 46,743
SALFORD 90.4% 94.2% 97.6% 0.0% 139,912
BRAINTREE 90.3% 90.3% 98.4% 0.2% 75,805
BARKING AND DAGENHAM 90.0% 95.3% 99.0% 0.0% 85,709
ROCHFORD 89.9% 89.9% 99.3% 0.0% 39,709
CHORLEY 89.8% 93.1% 98.3% 0.0% 56,684
EPSOM AND EWELL 89.8% 95.9% 99.7% 0.0% 33,911
DUDLEY 89.7% 97.2% 99.6% 0.0% 149,747
NOTTINGHAM 89.6% 96.8% 99.3% 0.0% 146,492
STOKE-ON-TRENT 89.5% 94.0% 98.4% 0.0% 125,810
BLACKBURN WITH DARWEN 89.4% 92.5% 98.6% 0.0% 70,158
CAMBRIDGE 89.4% 94.7% 98.7% 0.0% 61,820
AMBER VALLEY 89.2% 89.2% 98.4% 0.1% 64,565
BOLSOVER 89.1% 93.3% 98.4% 0.1% 40,964
CHARNWOOD 88.7% 93.7% 99.2% 0.0% 82,242
HALTON 88.7% 96.0% 99.5% 0.0% 63,134
NORTH NORTHAMPTONSHIRE 88.6% 95.3% 99.1% 0.1% 172,223
ASHFIELD 88.5% 97.0% 99.4% 0.0% 61,160
BARNSLEY 88.5% 91.3% 99.1% 0.0% 120,747
TAMWORTH 88.5% 97.9% 99.7% 0.0% 37,121
WESTMINSTER 88.3% 89.5% 96.8% 0.0% 164,725
BOLTON 88.1% 95.0% 98.9% 0.0% 137,545
CHESTERFIELD 88.0% 90.5% 99.2% 0.0% 55,160
DERBY 88.0% 97.5% 99.6% 0.0% 122,861
LIVERPOOL 88.0% 91.6% 96.6% 0.0% 237,006
NORTH EAST DERBYSHIRE 87.9% 87.9% 97.6% 0.1% 51,533
CHESHIRE WEST AND CHESTER 87.8% 88.3% 97.6% 0.1% 176,089
WATFORD 87.8% 95.0% 99.6% 0.0% 45,444
ROCHDALE 87.7% 92.0% 99.0% 0.0% 104,136
WIGAN 87.7% 96.5% 99.4% 0.0% 160,777
PORTSMOUTH 87.6% 96.9% 99.1% 0.0% 95,584
STOCKPORT 87.6% 94.9% 98.9% 0.0% 142,123
WALTHAM FOREST 87.4% 94.1% 98.4% 0.0% 116,847
LANCASTER 87.2% 89.1% 98.1% 0.1% 69,517
ISLE OF WIGHT 87.0% 87.0% 96.5% 0.2% 79,805
CAMDEN 86.9% 95.2% 98.4% 0.0% 122,089
NEWCASTLE UPON TYNE 86.9% 91.2% 97.1% 0.0% 145,462
BROXTOWE 86.8% 95.7% 99.2% 0.0% 53,924
LINCOLN 86.8% 91.9% 96.0% 0.0% 50,848
DARLINGTON 86.7% 92.7% 97.6% 0.1% 56,837
MANCHESTER 86.7% 90.0% 96.3% 0.0% 262,217
YORK 86.6% 90.3% 97.9% 0.0% 97,922
RIBBLE VALLEY 86.5% 86.6% 95.9% 0.1% 32,358
WALSALL 86.1% 94.2% 99.5% 0.0% 120,545
CHELTENHAM 86.0% 93.5% 99.6% 0.0% 60,845
PRESTON 86.0% 92.2% 98.9% 0.0% 74,770
CALDERDALE 85.9% 87.9% 97.6% 0.0% 104,549
MANSFIELD 85.7% 96.0% 99.4% 0.0% 54,727
BIRMINGHAM 85.6% 95.0% 97.6% 0.0% 495,645
THREE RIVERS 85.6% 91.5% 98.5% 0.0% 40,594
WEST LANCASHIRE 85.6% 85.6% 98.0% 0.1% 54,725
HAMMERSMITH AND FULHAM 85.4% 91.0% 98.1% 0.0% 96,829
SOUTH RIBBLE 85.4% 88.4% 98.5% 0.0% 56,125
HIGH PEAK 85.3% 85.3% 97.0% 0.2% 47,534
THURROCK 85.3% 92.8% 98.6% 0.0% 73,440
WANDSWORTH 85.2% 90.3% 98.7% 0.0% 167,759
CASTLE POINT 85.1% 89.2% 99.1% 0.0% 41,984
REDBRIDGE 84.8% 93.3% 98.9% 0.0% 113,186
BRENTWOOD 84.7% 84.7% 97.5% 0.1% 36,910
EAST SUFFOLK 84.7% 85.4% 98.0% 0.2% 130,344
WEST OXFORDSHIRE 84.7% 92.6% 99.3% 0.1% 56,719
NORTH TYNESIDE 84.6% 94.1% 99.4% 0.0% 105,743
GEDLING 84.5% 93.5% 99.1% 0.0% 57,888
HAVERING 84.5% 91.2% 98.3% 0.0% 115,624
NORTH SOMERSET 84.5% 89.4% 97.4% 0.1% 106,398
ISLINGTON 84.4% 95.3% 98.0% 0.0% 120,274
BEXLEY 84.2% 93.4% 99.1% 0.0% 106,226
FENLAND 84.2% 88.5% 97.3% 0.2% 50,659
SEFTON 84.2% 88.3% 98.8% 0.0% 140,780
WOKINGHAM 84.2% 93.8% 99.0% 0.0% 78,179
COUNTY DURHAM 84.1% 85.4% 97.9% 0.1% 268,929
HACKNEY 84.1% 91.6% 98.6% 0.0% 129,955
BLACKPOOL 83.9% 93.6% 99.0% 0.0% 79,872
HASTINGS 83.6% 83.6% 99.6% 0.0% 47,324
SOUTH STAFFORDSHIRE 83.6% 83.6% 95.8% 0.1% 51,799
TORBAY 83.6% 87.8% 97.7% 0.0% 77,760
CUMBERLAND 83.5% 84.8% 96.7% 0.4% 149,392
LAMBETH 83.5% 92.3% 99.0% 0.0% 157,530
BRISTOL, CITY OF 83.4% 94.1% 97.0% 0.0% 219,825
EAST CAMBRIDGESHIRE 83.4% 87.1% 97.7% 0.2% 43,045
NEWHAM 83.0% 91.9% 99.1% 0.0% 138,461
GREAT YARMOUTH 82.8% 87.7% 98.9% 0.0% 50,682
STRATFORD-ON-AVON 82.6% 85.3% 98.1% 0.2% 71,844
MID SUSSEX 82.5% 82.5% 98.1% 0.1% 73,509
ARUN 82.3% 82.3% 98.7% 0.0% 83,410
CITY OF LONDON 82.3% 82.6% 88.0% 0.0% 10,639
HEREFORDSHIRE, COUNTY OF 82.3% 82.3% 95.2% 0.5% 94,488
NORTH YORKSHIRE 82.3% 82.6% 95.6% 0.3% 328,672
MALDON 82.2% 82.2% 97.9% 0.2% 32,172
WYRE FOREST 82.2% 88.1% 98.4% 0.1% 50,157
EAST STAFFORDSHIRE 82.1% 82.5% 97.9% 0.2% 59,419
NORTHUMBERLAND 82.1% 82.1% 96.3% 0.4% 174,759
SOUTHWARK 82.1% 90.3% 96.8% 0.0% 157,267
TOWER HAMLETS 82.0% 86.7% 95.7% 0.0% 158,445
NEWARK AND SHERWOOD 81.8% 84.1% 97.8% 0.1% 62,078
WESTMORLAND AND FURNESS 81.8% 81.8% 95.8% 0.5% 129,530
ST ALBANS 81.7% 93.5% 98.6% 0.0% 66,276
MERTON 81.6% 94.7% 99.5% 0.0% 92,087
MEDWAY 81.2% 90.4% 98.3% 0.0% 126,910
SOLIHULL 81.2% 95.4% 98.8% 0.0% 100,243
CHELMSFORD 81.1% 87.9% 97.8% 0.1% 86,129
HILLINGDON 80.6% 92.9% 98.1% 0.0% 124,948
SUNDERLAND 80.6% 94.7% 98.5% 0.0% 141,891
SPELTHORNE 80.5% 92.2% 98.1% 0.0% 46,582
BROMSGROVE 80.3% 85.1% 97.9% 0.0% 45,875
NORTH EAST LINCOLNSHIRE 80.1% 94.2% 97.8% 0.1% 76,553
BOSTON 80.0% 80.0% 95.8% 0.3% 34,891
EXETER 79.9% 90.4% 97.2% 0.0% 63,219
STROUD 79.9% 80.8% 98.0% 0.0% 60,255
FOREST OF DEAN 79.5% 79.5% 94.5% 0.4% 43,509
NORTH WEST LEICESTERSHIRE 79.5% 89.5% 98.4% 0.1% 51,974
BOURNEMOUTH, CHRISTCHURCH AND POOLE 79.4% 89.0% 98.7% 0.0% 202,347
TENDRING 79.4% 79.4% 99.1% 0.0% 79,410
CHERWELL 79.3% 88.8% 98.0% 0.0% 76,130
WEST SUFFOLK 79.3% 82.6% 98.6% 0.1% 88,383
CHESHIRE EAST 79.2% 83.7% 96.9% 0.1% 201,908
THANET 79.2% 79.2% 97.8% 0.0% 76,458
HUNTINGDONSHIRE 78.8% 90.0% 97.9% 0.2% 88,819
RUTLAND 78.8% 78.8% 95.6% 0.2% 19,193
WEST BERKSHIRE 78.6% 87.8% 98.3% 0.1% 74,766
LEWISHAM 78.5% 90.1% 98.0% 0.0% 142,852
NEWCASTLE-UNDER-LYME 78.5% 83.9% 97.8% 0.1% 62,179
PLYMOUTH 78.2% 93.8% 97.6% 0.0% 128,670
WYCHAVON 78.2% 78.4% 96.8% 0.1% 65,578
BROADLAND 78.1% 81.6% 97.8% 0.4% 65,407
SOUTH KESTEVEN 78.1% 83.0% 96.3% 0.2% 72,457
SUTTON 78.1% 91.7% 99.0% 0.0% 88,779
HARBOROUGH 77.9% 80.8% 97.1% 0.3% 47,221
BRENT 77.8% 86.9% 98.2% 0.0% 144,962
GLOUCESTER 77.7% 94.8% 99.4% 0.0% 62,442
HARROW 77.7% 89.9% 99.0% 0.0% 102,944
BASSETLAW 77.6% 80.9% 97.3% 0.1% 61,332
GREENWICH 77.6% 89.9% 99.4% 0.0% 129,643
WINDSOR AND MAIDENHEAD 77.6% 85.8% 98.0% 0.0% 69,820
RUNNYMEDE 77.2% 85.8% 97.5% 0.0% 40,184
GATESHEAD 77.0% 89.4% 97.6% 0.0% 103,311
ADUR 76.9% 95.4% 98.9% 0.0% 30,449
SOUTH HOLLAND 76.4% 76.4% 94.2% 0.6% 47,597
HORSHAM 76.3% 76.3% 96.7% 0.2% 69,757
UTTLESFORD 76.2% 82.9% 96.2% 0.4% 42,085
HINCKLEY AND BOSWORTH 75.9% 83.6% 98.7% 0.1% 56,664
DORSET 75.8% 76.7% 97.7% 0.2% 197,995
WOKING 75.8% 91.5% 98.1% 0.0% 46,193
HART 75.6% 86.9% 97.7% 0.1% 44,658
REIGATE AND BANSTEAD 75.5% 88.0% 98.4% 0.0% 66,155
BABERGH 75.4% 75.4% 97.7% 0.2% 46,716
NEW FOREST 75.4% 77.4% 97.4% 0.2% 88,661
NORTH WARWICKSHIRE 75.3% 81.9% 98.1% 0.0% 31,671
WEALDEN 75.3% 75.3% 97.5% 0.2% 78,127
EAST DEVON 75.2% 75.2% 93.8% 0.3% 79,343
NORWICH 75.2% 89.1% 97.9% 0.0% 59,400
BEDFORD 75.1% 85.4% 97.7% 0.1% 85,658
CANTERBURY 75.0% 75.0% 94.1% 0.1% 77,452
TEWKESBURY 75.0% 87.7% 95.6% 0.2% 49,942
TONBRIDGE AND MALLING 75.0% 85.5% 96.9% 0.2% 59,726
TUNBRIDGE WELLS 75.0% 80.8% 96.6% 0.2% 55,444
SOUTH OXFORDSHIRE 74.9% 82.8% 98.3% 0.0% 70,912
DOVER 74.8% 80.3% 96.2% 0.1% 57,998
SOMERSET 74.6% 75.7% 95.1% 0.2% 287,056
BUCKINGHAMSHIRE 74.5% 82.0% 97.5% 0.1% 250,031
FOLKESTONE AND HYTHE 74.5% 80.2% 95.8% 0.1% 56,402
CENTRAL BEDFORDSHIRE 74.4% 86.7% 97.8% 0.1% 140,078
LEWES 74.4% 74.4% 98.3% 0.1% 49,391
ROTHER 74.4% 74.4% 97.0% 0.1% 50,368
BASILDON 74.3% 91.3% 99.1% 0.0% 84,971
BROXBOURNE 74.3% 92.1% 99.2% 0.0% 44,673
SHROPSHIRE 74.3% 74.6% 92.1% 0.3% 159,756
SWALE 74.3% 80.2% 96.4% 0.1% 68,734
LICHFIELD 73.8% 83.2% 97.3% 0.1% 52,112
SURREY HEATH 73.8% 89.4% 99.1% 0.0% 40,131
TEIGNBRIDGE 73.8% 76.9% 93.1% 0.4% 68,957
DARTFORD 73.5% 84.0% 98.1% 0.0% 53,329
EPPING FOREST 73.1% 88.1% 97.3% 0.0% 62,805
GRAVESHAM 73.0% 83.1% 97.8% 0.1% 47,069
KENSINGTON AND CHELSEA 73.0% 93.3% 98.7% 0.0% 97,970
BATH AND NORTH EAST SOMERSET 72.9% 79.3% 96.4% 0.1% 90,941
STAFFORD 72.9% 84.3% 95.3% 0.2% 68,153
HERTSMERE 72.3% 89.8% 98.6% 0.0% 47,748
COTSWOLD 72.2% 72.2% 97.2% 0.3% 49,519
EALING 72.0% 89.4% 98.7% 0.0% 161,460
MALVERN HILLS 71.7% 71.7% 95.2% 0.2% 40,643
EASTLEIGH 71.6% 90.3% 98.7% 0.0% 63,831
MAIDSTONE 71.4% 80.5% 95.2% 0.2% 79,910
STAFFORDSHIRE MOORLANDS 71.4% 75.6% 94.1% 0.5% 47,700
KINGSTON UPON THAMES 71.2% 91.2% 98.3% 0.0% 72,866
EAST HERTFORDSHIRE 71.0% 84.0% 97.6% 0.1% 71,295
SOUTH NORFOLK 70.9% 71.7% 96.4% 0.4% 70,435
MOLE VALLEY 70.8% 81.0% 97.4% 0.2% 40,988
CROYDON 70.7% 89.9% 97.5% 0.0% 175,754
RICHMOND UPON THAMES 70.4% 90.8% 98.7% 0.0% 89,806
NUNEATON AND BEDWORTH 70.3% 93.7% 99.2% 0.0% 64,700
BARNET 69.7% 80.2% 98.7% 0.0% 167,914
WILTSHIRE 69.7% 76.9% 97.1% 0.2% 242,119
NORTH HERTFORDSHIRE 69.6% 85.8% 98.2% 0.1% 63,390
NORTH KESTEVEN 69.6% 82.9% 96.5% 0.2% 58,144
HAVANT 69.4% 94.8% 99.7% 0.0% 59,774
BROMLEY 69.2% 93.0% 98.8% 0.0% 148,822
BRIGHTON AND HOVE 68.9% 86.7% 98.1% 0.0% 145,440
DACORUM 68.3% 86.3% 97.8% 0.1% 71,169
SOUTH CAMBRIDGESHIRE 68.1% 85.8% 98.0% 0.1% 77,917
ASHFORD 68.0% 76.0% 94.3% 0.3% 61,757
COLCHESTER 68.0% 82.2% 97.1% 0.1% 91,412
CRAWLEY 68.0% 91.1% 98.5% 0.1% 50,361
WAVERLEY 68.0% 71.1% 96.8% 0.2% 59,866
SEVENOAKS 67.4% 76.2% 96.0% 0.1% 54,401
BRECKLAND 67.3% 67.3% 95.6% 0.8% 70,310
CHICHESTER 67.3% 67.3% 95.1% 0.4% 65,495
MELTON 67.2% 78.8% 96.5% 0.6% 26,713
MID DEVON 67.2% 67.2% 88.0% 1.0% 38,610
SOUTH GLOUCESTERSHIRE 67.0% 85.4% 97.1% 0.1% 137,521
BASINGSTOKE AND DEANE 66.9% 80.5% 97.3% 0.1% 86,328
SOUTH TYNESIDE 66.4% 92.9% 98.7% 0.0% 76,597
HOUNSLOW 65.9% 91.4% 98.3% 0.0% 107,464
GUILDFORD 65.6% 81.8% 98.1% 0.1% 61,772
CORNWALL 65.3% 66.0% 93.3% 0.3% 312,395
KING'S LYNN AND WEST NORFOLK 65.3% 65.3% 96.1% 0.3% 80,857
RUSHCLIFFE 64.8% 80.9% 98.2% 0.1% 59,030
WEST LINDSEY 64.4% 68.1% 91.5% 0.5% 48,959
VALE OF WHITE HORSE 64.3% 84.4% 98.3% 0.1% 67,555
WEST DEVON 64.2% 64.2% 86.9% 1.3% 28,563
EAST LINDSEY 64.0% 67.0% 92.9% 0.4% 76,235
DERBYSHIRE DALES 63.3% 63.3% 94.0% 0.5% 39,191
ELMBRIDGE 63.1% 84.7% 99.1% 0.0% 62,685
EAST HAMPSHIRE 62.7% 73.8% 95.5% 0.3% 60,335
MIDDLESBROUGH 62.6% 94.6% 97.7% 0.0% 71,097
MID SUFFOLK 62.4% 62.4% 96.6% 0.3% 53,972
HARINGEY 61.6% 89.1% 98.9% 0.0% 114,429
WARWICK 61.4% 86.1% 99.2% 0.0% 73,506
NORTH DEVON 60.9% 60.9% 92.8% 0.5% 54,147
REDCAR AND CLEVELAND 60.3% 90.2% 98.0% 0.1% 70,507
WELWYN HATFIELD 60.1% 88.0% 97.9% 0.0% 52,174
TORRIDGE 60.0% 60.0% 86.9% 1.3% 36,314
STOCKTON-ON-TEES 59.6% 92.0% 96.2% 0.1% 93,612
ENFIELD 59.5% 91.2% 98.4% 0.0% 137,604
TANDRIDGE 59.5% 72.9% 96.0% 0.1% 39,630
SOUTH HAMS 58.6% 58.7% 87.7% 0.9% 51,519
WINCHESTER 58.4% 69.3% 94.8% 0.3% 61,397
TEST VALLEY 58.0% 75.6% 95.6% 0.3% 62,034
TELFORD AND WREKIN 57.5% 87.1% 98.3% 0.0% 89,421
OXFORD 57.1% 79.4% 96.5% 0.0% 69,368
STEVENAGE 56.8% 92.6% 99.2% 0.0% 40,195
NORTH NORFOLK 54.5% 54.5% 95.5% 0.9% 62,089
ISLES OF SCILLY 50.2% 50.2% 97.8% 0.1% 1,711
REDDITCH 49.6% 90.7% 99.1% 0.0% 40,342
HARLOW 41.9% 90.9% 97.3% 0.0% 42,481

Related

Compare UK nations head-to-head

Read our methodology : how this data is sourced, computed, and verified.

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Figures represent premises-level coverage, not actual subscriptions or speeds experienced by customers.

81.3% full-fibre across England

England is 0.3pp ahead of the 81% UK average, but that average hides big gaps between its own 296 local authorities.

  • Check what is actually available at your own address, a national average hides big local authority and street-level differences. Check your postcode
  • See how each of England's 296 local authorities ranks individually, not just the national figure. Full UK rankings
  • Learn what full-fibre, gigabit and FWA actually mean before you compare providers. What is full-fibre broadband?

Coverage figures are Ofcom Connected Nations availability data, not a guarantee of service at any single address; always check before switching.