Home / UK Nations / England

England Broadband Coverage

Data across 296 local authorities · 26,986,731 premises

England full-fibre coverage is 77.9% , above the UK national average of 77.5% . The nation ranks above average among the four UK nations.

The verdict

England ranks 2nd of the four UK nations for full-fibre at 77.9% — 0.4pp above the 77.5% UK average, spanning 99.6% in Kingston upon Hull, City of down to 16.4% in Harlow.

2nd of 4 UK nations
+0.4pp vs 77.5% UK average
83.2pp best-to-worst LA spread
0.1% below USO minimum
77.9%
Full-fibre (FTTP)
86.7%
Gigabit-capable
97.7%
Superfast (≥30 Mbit/s)
87.2%
Ultrafast (≥300 Mbit/s)
0.1%
Below USO (10 Mbit/s)
31.8%
Full-fibre take-up

Broadband Coverage in England

England covers 296 local authority areas with a combined 26,986,731 premises, of which 77.9% can access a full-fibre (FTTP) connection and 86.7% have access to gigabit-capable broadband. The gap between full-fibre and gigabit figures reflects additional premises served by upgraded cable (DOCSIS 3.1) networks, principally in urban areas where Virgin Media O2's HFC infrastructure has been upgraded to support gigabit speeds without laying new fibre-to-the-premises.

Within England, coverage varies considerably at local authority level. Kingston upon Hull, City of leads with 99.6% full-fibre coverage, while Harlow has the lowest proportion at 16.4% — a gap of 83.2 percentage points. No local authorities have more than 5% of premises below the Universal Service Obligation threshold, indicating a relatively even baseline of connectivity across the nation.

Superfast broadband (≥30 Mbit/s) reaches 97.7% of premises, while ultrafast (≥300 Mbit/s) is available to 87.2%. Full-fibre take-up — the proportion of premises that have subscribed to an FTTP service where one is available — stands at 31.8%, reflecting both consumer demand and the competitive broadband market. All figures are from Ofcom's Connected Nations 2025 report, published in July 2025 under the Open Government Licence v3.0.

Top 10 Local Authorities by Full-fibre Coverage

Top local authorities in England by full-fibre (FTTP) coverage

1. Kingston upon Hull, …99.6%2. Southend-on-Sea97.6%3. Bracknell Forest96.6%4. Coventry96.3%5. Milton Keynes95.7%6. Wolverhampton95.6%7. Cannock Chase95.4%8. Oadby and Wigston95%9. Ipswich94.8%10. Reading94.8%
Top local authorities in England by full-fibre (FTTP) coverage

Distribution of England Authorities

Where England's authorities cluster

Each bar is the number of England local authorities in that full-fibre band. The highlighted bar holds the national average (77.9%).

77.9% 2nd of 4 England average vs the other UK nations

0–9%: 0 authorities 10–19%: 1 authorities 20–29%: 0 authorities 30–39%: 2 authorities 40–49%: 7 authorities 50–59%: 18 authorities 60–69%: 54 authorities 70–79%: 91 authorities National average 80–89%: 79 authorities 90–99%: 44 authorities 0% 100%

296 England local authorities, bucketed by full-fibre coverage

Source: Ofcom Connected Nations 2025 (July 2025, r01)

Local Authorities in England

296 areas · sorted by full-fibre
Local Authority Full-fibre Gigabit Superfast Below USO Premises
Kingston upon Hull, City of 99.6% 99.6% 99.6% 0.0% 131,239
Southend-on-Sea 97.6% 98.3% 99.7% 0.0% 87,935
Bracknell Forest 96.6% 97.1% 98.9% 0.0% 56,451
Coventry 96.3% 97.3% 98.5% 0.0% 153,442
Milton Keynes 95.7% 95.7% 99.4% 0.0% 132,639
Wolverhampton 95.6% 98.1% 99.4% 0.0% 120,255
Cannock Chase 95.4% 96.1% 99.4% 0.0% 49,294
Oadby and Wigston 95.0% 98.4% 99.7% 0.0% 26,092
Ipswich 94.8% 96.2% 99.6% 0.0% 66,060
Reading 94.8% 95.7% 99.6% 0.0% 79,439
Hartlepool 94.2% 96.0% 98.5% 0.0% 48,860
Peterborough 94.2% 95.4% 99.3% 0.0% 96,521
Leicester 94.0% 97.3% 99.7% 0.0% 148,522
Doncaster 93.6% 95.4% 99.1% 0.0% 152,008
Hyndburn 93.3% 93.9% 98.9% 0.0% 41,769
Oldham 93.3% 97.0% 99.5% 0.0% 100,457
West Northamptonshire 93.1% 94.0% 98.2% 0.1% 194,715
Wakefield 92.9% 94.1% 98.6% 0.0% 173,706
Southampton 92.8% 95.4% 97.8% 0.0% 115,895
Worcester 92.8% 92.8% 99.7% 0.0% 49,808
Worthing 92.8% 97.3% 99.7% 0.0% 53,561
Leeds 92.3% 95.5% 98.5% 0.0% 392,255
Rotherham 92.3% 95.8% 99.2% 0.0% 128,829
North Lincolnshire 92.1% 92.7% 98.1% 0.1% 82,567
Wirral 92.1% 95.1% 99.5% 0.0% 160,313
Erewash 91.8% 95.1% 99.0% 0.0% 56,624
Warrington 91.8% 96.0% 99.3% 0.0% 102,197
Bury 91.5% 92.9% 99.2% 0.0% 91,952
Gosport 91.5% 97.6% 99.9% 0.0% 39,453
Sheffield 91.4% 93.3% 97.9% 0.0% 268,379
East Riding of Yorkshire 91.3% 91.3% 98.0% 0.2% 174,746
Rossendale 91.3% 92.2% 98.2% 0.0% 35,535
Luton 91.2% 98.0% 99.7% 0.0% 88,800
Trafford 91.2% 93.3% 99.0% 0.0% 111,023
Fylde 91.1% 92.9% 98.9% 0.0% 38,598
Kirklees 91.1% 93.8% 98.8% 0.0% 202,606
Swindon 91.0% 94.2% 98.3% 0.0% 105,759
Slough 90.9% 96.6% 99.4% 0.0% 59,236
Pendle 90.8% 92.7% 97.4% 0.1% 45,153
St. Helens 90.7% 94.9% 98.5% 0.0% 90,081
Knowsley 90.5% 94.9% 99.0% 0.0% 75,429
Tameside 90.4% 94.7% 99.0% 0.1% 115,902
Wyre 90.4% 90.5% 98.2% 0.0% 59,311
Rugby 90.1% 90.8% 98.6% 0.0% 53,851
Braintree 89.9% 89.9% 98.4% 0.2% 75,579
Barking and Dagenham 89.8% 95.3% 99.3% 0.0% 85,498
Burnley 89.4% 95.6% 99.1% 0.0% 46,586
Sandwell 89.1% 96.1% 99.8% 0.0% 145,035
Blaby 88.8% 90.0% 99.2% 0.0% 46,713
Epsom and Ewell 88.7% 95.5% 99.7% 0.0% 33,904
Cambridge 88.3% 94.1% 98.7% 0.0% 61,710
South Derbyshire 88.2% 88.5% 97.8% 0.2% 51,867
Amber Valley 88.1% 88.1% 98.2% 0.1% 64,382
Newcastle upon Tyne 88.1% 92.4% 98.2% 0.0% 144,779
Dudley 88.0% 97.0% 99.7% 0.0% 149,535
Derby 87.7% 97.5% 99.7% 0.0% 122,594
North Northamptonshire 87.6% 94.7% 99.1% 0.1% 171,407
Salford 87.3% 93.8% 97.8% 0.0% 139,194
Rushmoor 87.2% 94.4% 98.5% 0.0% 45,016
Halton 87.1% 94.4% 99.3% 0.0% 62,602
Bradford 86.9% 93.8% 98.4% 0.0% 227,455
Chesterfield 86.9% 89.4% 99.3% 0.0% 54,809
Eastbourne 86.9% 86.9% 99.7% 0.0% 51,618
North East Derbyshire 86.9% 86.9% 97.6% 0.1% 51,194
Stoke-on-Trent 86.8% 93.1% 98.2% 0.0% 125,562
Fareham 86.6% 96.8% 99.4% 0.0% 53,461
Westminster 86.6% 87.9% 96.4% 0.0% 165,034
Blackburn with Darwen 86.5% 91.2% 98.5% 0.0% 69,816
Bolsover 86.3% 91.2% 98.5% 0.1% 40,738
Bolton 86.1% 94.4% 98.9% 0.0% 136,720
Cheshire West and Chester 86.0% 86.6% 97.6% 0.1% 175,687
Chorley 86.0% 90.7% 98.1% 0.1% 56,480
Lincoln 86.0% 91.8% 96.2% 0.0% 50,723
Broxtowe 85.9% 95.6% 99.2% 0.0% 53,809
Isle of Wight 85.9% 85.9% 96.5% 0.2% 79,480
Lancaster 85.9% 88.0% 98.6% 0.1% 69,162
Waltham Forest 85.8% 93.6% 98.4% 0.0% 115,929
Camden 85.7% 95.0% 98.2% 0.0% 123,412
Nottingham 85.7% 96.7% 99.4% 0.0% 146,053
Mansfield 85.3% 95.7% 99.4% 0.0% 54,552
Watford 85.1% 94.3% 99.6% 0.0% 45,413
York 84.9% 89.5% 97.8% 0.0% 97,663
Liverpool 84.8% 89.7% 95.8% 0.0% 236,817
Wigan 84.8% 95.9% 99.3% 0.0% 160,326
Manchester 84.7% 89.6% 96.4% 0.0% 259,844
Stockport 84.7% 94.4% 98.9% 0.0% 142,168
Redbridge 84.6% 93.1% 99.0% 0.0% 113,035
Three Rivers 84.6% 91.3% 98.5% 0.0% 40,496
Merton 84.5% 95.0% 99.5% 0.0% 91,918
Walsall 84.5% 93.7% 99.5% 0.0% 120,196
Brentwood 84.4% 84.4% 97.4% 0.1% 36,855
Havering 84.2% 91.3% 98.6% 0.1% 114,724
Birmingham 84.0% 94.9% 97.7% 0.0% 493,111
Cheltenham 84.0% 92.6% 99.6% 0.0% 60,763
Thurrock 84.0% 92.7% 98.8% 0.0% 73,355
Hackney 83.9% 91.5% 98.8% 0.0% 129,657
Wandsworth 83.9% 89.7% 98.9% 0.0% 166,677
Bexley 83.8% 93.2% 99.2% 0.0% 105,880
Hammersmith and Fulham 83.3% 89.0% 97.4% 0.0% 96,669
Herefordshire, County of 83.2% 83.2% 95.1% 0.5% 94,054
Ribble Valley 83.2% 83.3% 95.2% 0.1% 32,217
North Tyneside 82.8% 93.3% 99.4% 0.0% 104,701
West Oxfordshire 82.8% 91.7% 99.3% 0.1% 56,294
North Somerset 82.5% 87.6% 97.2% 0.1% 106,074
City of London 82.4% 82.7% 88.1% 0.0% 10,614
Portsmouth 82.4% 96.5% 99.0% 0.0% 95,574
Torbay 82.3% 87.1% 97.5% 0.0% 77,713
Islington 82.2% 94.7% 97.9% 0.0% 120,072
South Staffordshire 81.9% 81.9% 95.4% 0.1% 51,745
Wokingham 81.9% 92.5% 98.8% 0.0% 78,126
Maldon 81.8% 81.8% 97.9% 0.1% 31,980
Bristol, City of 81.7% 94.0% 97.2% 0.0% 218,567
Lambeth 81.7% 91.7% 99.0% 0.0% 156,960
Fenland 81.6% 86.3% 97.1% 0.2% 50,298
Tower Hamlets 81.6% 86.9% 96.3% 0.0% 157,487
East Suffolk 81.3% 82.1% 97.4% 0.2% 129,733
Southwark 81.2% 89.7% 96.7% 0.0% 156,830
Barnsley 81.1% 86.8% 98.9% 0.0% 120,545
County Durham 80.6% 81.9% 97.7% 0.1% 267,924
Mid Sussex 80.4% 80.4% 98.1% 0.1% 73,053
Rochford 80.4% 80.4% 99.3% 0.0% 39,598
Newham 80.3% 91.5% 99.2% 0.0% 137,586
Stratford-on-Avon 80.3% 83.6% 98.0% 0.2% 71,586
Wyre Forest 79.9% 87.0% 98.4% 0.1% 49,930
Gedling 79.8% 93.1% 99.0% 0.0% 57,658
St Albans 79.8% 93.3% 98.6% 0.0% 66,153
Medway 79.6% 89.6% 98.3% 0.0% 126,714
West Lancashire 79.5% 79.5% 97.3% 0.1% 54,534
Solihull 79.4% 94.9% 98.6% 0.0% 100,040
Northumberland 79.3% 79.5% 96.2% 0.4% 166,033
Chelmsford 79.2% 86.3% 97.7% 0.1% 85,800
Exeter 78.8% 89.9% 97.1% 0.0% 62,946
High Peak 78.8% 78.8% 96.9% 0.3% 47,515
Spelthorne 78.7% 91.6% 97.8% 0.0% 46,355
Bromsgrove 78.6% 84.0% 97.9% 0.1% 45,732
Thanet 78.6% 78.6% 97.9% 0.0% 76,032
Bournemouth, Christchurch and Poole 78.4% 88.7% 98.7% 0.0% 202,173
Great Yarmouth 78.4% 83.5% 98.9% 0.0% 50,577
North Yorkshire 78.4% 78.7% 95.1% 0.3% 327,990
Adur 78.0% 95.3% 99.1% 0.0% 30,303
Broxbourne 78.0% 91.5% 99.2% 0.0% 44,520
East Cambridgeshire 77.7% 84.3% 97.5% 0.2% 42,827
East Staffordshire 77.7% 78.8% 97.5% 0.2% 59,127
Wychavon 77.7% 77.9% 96.7% 0.1% 65,351
Boston 77.6% 77.6% 95.2% 0.5% 34,640
Forest of Dean 77.6% 77.6% 94.5% 0.4% 43,262
Newark and Sherwood 77.3% 81.9% 97.6% 0.1% 61,877
Hillingdon 77.1% 92.6% 98.2% 0.0% 124,071
Sutton 77.1% 91.7% 98.9% 0.0% 88,625
Cheshire East 77.0% 82.9% 96.8% 0.1% 200,763
Darlington 77.0% 91.0% 97.3% 0.1% 56,626
Tendring 77.0% 77.0% 99.1% 0.0% 78,836
Cherwell 76.9% 86.4% 97.8% 0.1% 75,843
Greenwich 76.9% 89.1% 99.5% 0.0% 129,279
Westmorland and Furness 76.9% 76.9% 95.2% 0.5% 129,283
Harrow 76.8% 89.4% 98.9% 0.0% 102,321
Huntingdonshire 76.8% 88.9% 97.8% 0.2% 88,437
Plymouth 76.6% 93.3% 97.5% 0.0% 128,475
Windsor and Maidenhead 76.4% 84.9% 97.9% 0.0% 69,703
Rutland 76.3% 76.3% 95.4% 0.2% 19,123
West Berkshire 76.3% 85.9% 98.3% 0.1% 74,547
Lewisham 75.9% 90.0% 98.3% 0.0% 142,260
Stroud 75.8% 76.7% 97.7% 0.0% 59,981
Brent 75.5% 85.9% 98.2% 0.0% 144,456
Hastings 75.4% 75.4% 99.5% 0.0% 47,097
Runnymede 75.4% 84.3% 97.3% 0.0% 39,961
Harborough 75.2% 78.6% 97.0% 0.3% 46,985
Tonbridge and Malling 75.2% 83.8% 96.6% 0.2% 59,191
North East Lincolnshire 75.0% 93.2% 97.7% 0.1% 76,308
Charnwood 74.8% 84.4% 99.1% 0.0% 81,962
Sefton 74.8% 80.5% 98.6% 0.1% 140,517
Basildon 74.7% 91.5% 99.2% 0.0% 84,890
Horsham 74.7% 74.7% 96.6% 0.2% 69,612
Norwich 74.5% 88.8% 97.9% 0.0% 59,338
Calderdale 74.4% 77.5% 96.8% 0.0% 104,453
Teignbridge 74.4% 75.6% 92.9% 0.4% 68,662
Arun 74.1% 74.1% 98.3% 0.1% 83,075
Tunbridge Wells 74.0% 79.3% 96.5% 0.2% 55,239
East Devon 73.9% 73.9% 93.6% 0.3% 79,012
Reigate and Banstead 73.6% 87.2% 98.4% 0.0% 66,031
South Holland 73.5% 73.5% 93.7% 0.6% 47,245
Swale 73.4% 79.1% 96.1% 0.1% 69,706
Hart 73.3% 86.0% 97.7% 0.1% 44,548
Rochdale 73.1% 88.5% 98.8% 0.0% 104,090
Hertsmere 72.9% 89.3% 98.6% 0.0% 47,716
Woking 72.8% 90.6% 98.2% 0.0% 46,033
South Ribble 72.7% 82.5% 98.1% 0.0% 55,879
West Suffolk 72.6% 75.6% 98.3% 0.1% 88,067
Bassetlaw 72.5% 75.8% 97.1% 0.1% 61,037
Canterbury 72.5% 72.5% 94.2% 0.1% 76,928
Kensington and Chelsea 72.5% 93.6% 98.8% 0.0% 97,750
Somerset 72.3% 73.4% 94.8% 0.3% 287,015
Dover 72.0% 78.7% 96.1% 0.1% 57,727
Newcastle-under-Lyme 71.9% 83.0% 98.0% 0.1% 61,966
Babergh 71.8% 71.8% 97.6% 0.2% 46,387
Cumberland 71.8% 73.2% 96.1% 0.4% 148,978
Gravesham 71.7% 81.9% 97.8% 0.1% 46,903
Shropshire 71.7% 72.5% 91.9% 0.4% 159,199
South Kesteven 71.7% 80.2% 95.9% 0.2% 72,062
Ealing 71.6% 90.8% 99.1% 0.0% 157,363
Buckinghamshire 71.4% 79.3% 97.0% 0.1% 249,022
Preston 71.2% 87.6% 98.9% 0.0% 74,058
Epping Forest 71.0% 87.8% 97.3% 0.0% 62,451
Malvern Hills 71.0% 71.0% 95.3% 0.3% 40,481
Gateshead 70.9% 87.1% 97.2% 0.0% 103,173
Folkestone and Hythe 70.8% 76.5% 94.3% 0.1% 56,148
New Forest 70.7% 72.7% 96.8% 0.2% 88,546
Bath and North East Somerset 70.5% 77.5% 96.2% 0.1% 90,771
Stafford 70.5% 82.4% 95.0% 0.2% 67,649
Sunderland 70.5% 92.9% 98.3% 0.0% 141,368
Rother 70.4% 70.4% 96.9% 0.1% 50,634
Castle Point 70.1% 81.8% 99.3% 0.1% 41,861
Dorset 70.1% 71.4% 97.3% 0.2% 197,117
Lewes 70.1% 70.1% 98.2% 0.1% 49,290
Lichfield 69.8% 81.3% 97.1% 0.1% 51,784
Maidstone 69.7% 78.0% 94.5% 0.3% 81,294
Bedford 68.9% 83.8% 97.6% 0.1% 84,764
Barnet 68.7% 78.7% 98.8% 0.0% 166,945
North Hertfordshire 68.7% 84.5% 98.0% 0.1% 62,904
Nuneaton and Bedworth 68.6% 93.2% 99.3% 0.0% 64,340
Broadland 68.5% 73.1% 97.4% 0.4% 64,981
Ashfield 68.3% 94.7% 99.2% 0.0% 60,950
North Kesteven 67.9% 81.5% 96.4% 0.2% 57,870
Basingstoke and Deane 67.8% 80.0% 97.2% 0.2% 86,015
Wealden 67.8% 67.8% 97.4% 0.2% 77,439
Central Bedfordshire 67.7% 82.7% 97.4% 0.1% 141,548
Ashford 67.4% 73.8% 94.1% 0.3% 61,507
Tewkesbury 67.4% 85.9% 94.6% 0.2% 49,754
South Norfolk 67.2% 68.0% 96.2% 0.4% 69,964
East Hertfordshire 67.1% 82.7% 97.3% 0.1% 70,905
North West Leicestershire 66.9% 85.5% 98.4% 0.1% 51,827
Richmond upon Thames 66.8% 90.4% 98.8% 0.0% 89,536
South Oxfordshire 66.8% 79.9% 98.3% 0.1% 70,630
Kingston upon Thames 66.6% 91.2% 98.6% 0.0% 72,342
Tamworth 66.5% 93.4% 99.7% 0.0% 37,009
Wiltshire 66.5% 74.5% 96.8% 0.2% 241,402
Uttlesford 66.2% 80.0% 95.9% 0.3% 42,024
Waverley 66.2% 69.2% 96.7% 0.2% 59,748
Cotswold 66.0% 66.0% 97.0% 0.2% 49,287
Dartford 65.6% 83.6% 98.8% 0.0% 53,001
Elmbridge 65.5% 84.7% 99.1% 0.0% 62,538
Vale of White Horse 65.2% 85.1% 98.2% 0.1% 67,282
Chichester 65.1% 65.1% 95.1% 0.4% 65,009
Crawley 65.1% 90.6% 98.6% 0.1% 50,303
North Devon 65.1% 65.1% 92.7% 0.6% 53,844
Breckland 65.0% 65.0% 95.5% 0.9% 69,852
Eastleigh 64.9% 88.0% 98.5% 0.0% 63,573
Hinckley and Bosworth 64.3% 78.3% 98.7% 0.1% 56,453
Sevenoaks 64.0% 74.6% 95.8% 0.1% 54,340
Staffordshire Moorlands 63.5% 71.1% 93.3% 0.5% 47,576
Blackpool 63.3% 91.4% 99.2% 0.0% 79,618
Surrey Heath 63.2% 86.7% 99.0% 0.0% 40,013
Guildford 63.1% 79.4% 98.0% 0.1% 61,739
Melton 63.1% 77.4% 96.5% 0.6% 26,258
Torridge 62.8% 62.8% 86.6% 1.4% 35,922
Haringey 62.6% 89.8% 99.1% 0.0% 116,922
Dacorum 62.0% 84.1% 97.7% 0.1% 70,887
Colchester 61.5% 81.3% 97.0% 0.1% 91,198
West Lindsey 61.5% 65.4% 91.0% 0.5% 48,743
Stevenage 61.4% 91.8% 99.3% 0.0% 40,162
King's Lynn and West Norfolk 61.3% 61.3% 96.0% 0.3% 80,574
Brighton and Hove 61.1% 85.9% 98.1% 0.0% 145,320
Cornwall 61.1% 62.5% 92.5% 0.4% 311,683
Havant 61.0% 93.8% 99.7% 0.0% 59,654
Middlesbrough 60.6% 94.7% 98.0% 0.0% 70,625
Mole Valley 60.1% 77.4% 97.3% 0.2% 40,941
Rushcliffe 60.1% 80.0% 98.2% 0.2% 58,525
Bromley 60.0% 92.3% 98.7% 0.0% 148,695
Welwyn Hatfield 59.9% 86.3% 97.8% 0.0% 51,868
West Devon 59.8% 59.8% 85.2% 1.4% 28,451
East Hampshire 59.4% 71.5% 95.0% 0.4% 59,931
Hounslow 59.2% 91.3% 98.5% 0.0% 106,926
Mid Devon 59.1% 59.1% 87.7% 1.1% 38,330
Redcar and Cleveland 59.0% 90.2% 98.2% 0.1% 70,255
Croydon 57.9% 88.0% 96.9% 0.0% 175,210
South Gloucestershire 57.7% 83.8% 97.1% 0.1% 136,892
Mid Suffolk 57.5% 57.5% 96.4% 0.3% 53,292
Stockton-on-Tees 57.5% 91.8% 96.2% 0.1% 94,726
South Cambridgeshire 57.4% 82.9% 97.7% 0.1% 77,077
Derbyshire Dales 57.3% 57.3% 93.2% 0.6% 39,033
North Warwickshire 56.9% 68.5% 97.8% 0.0% 31,486
Gloucester 56.2% 93.7% 99.4% 0.0% 62,301
South Hams 56.0% 56.1% 87.5% 0.9% 51,319
East Lindsey 54.3% 59.9% 91.1% 0.5% 75,910
Tandridge 52.9% 69.3% 95.8% 0.1% 39,526
Test Valley 52.9% 74.1% 95.5% 0.3% 61,910
Isles of Scilly 49.8% 49.8% 97.5% 0.4% 1,710
Enfield 49.2% 90.7% 98.4% 0.0% 137,394
Redditch 49.2% 90.6% 99.1% 0.0% 40,302
North Norfolk 49.1% 49.1% 95.3% 1.0% 61,939
Telford and Wrekin 45.5% 85.3% 98.3% 0.0% 88,149
Winchester 44.8% 62.6% 94.1% 0.4% 60,916
Warwick 44.5% 82.8% 99.1% 0.0% 73,145
Oxford 38.2% 76.1% 96.3% 0.1% 69,324
South Tyneside 32.4% 89.1% 98.1% 0.0% 76,478
Harlow 16.4% 89.5% 97.2% 0.0% 42,433

Related

Compare UK nations head-to-head

Read our methodology — how this data is sourced, computed, and verified.

Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Figures represent premises-level coverage, not actual subscriptions or speeds experienced by customers.