Home / Constituencies

UK Westminster Constituencies — Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 50 of 650 constituencies starting with N

Constituency Nation Premises Full-fibre % Gigabit % USO gap %
Na h-Eileanan An Iar Scotland 17,722 10.3% 10.3% 2.8%
Neath and Swansea East Wales 48,879 68.2% 77.8% 0.1%
New Forest East England 42,938 73.2% 77.5% 0.3%
New Forest West England 45,608 68.2% 68.2% 0.2%
Newark England 53,451 61.4% 70.1% 0.1%
Newbury England 46,553 70.3% 85.4% 0.1%
Newcastle upon Tyne Central and West England 61,759 86.1% 92.7% 0.0%
Newcastle upon Tyne East and Wallsend England 57,023 84.6% 93.2% 0.0%
Newcastle upon Tyne North England 50,796 92.0% 94.9% 0.0%
Newcastle-under-Lyme England 47,126 68.6% 83.2% 0.0%
Newport East Wales 53,622 86.1% 91.8% 0.0%
Newport West and Islwyn Wales 46,878 88.0% 92.3% 0.0%
Newry and Armagh Northern Ireland 48,163 90.0% 90.0% 0.6%
Newton Abbot England 47,107 81.3% 83.1% 0.1%
Newton Aycliffe and Spennymoor England 49,234 84.8% 84.8% 0.1%
Normanton and Hemsworth England 49,771 92.7% 93.6% 0.0%
North Antrim Northern Ireland 49,092 94.0% 94.0% 0.2%
North Ayrshire and Arran Scotland 51,999 75.4% 75.4% 0.0%
North Bedfordshire England 48,556 69.3% 75.7% 0.1%
North Cornwall England 57,399 64.5% 64.5% 0.5%
North Cotswolds England 48,711 66.3% 80.4% 0.2%
North Devon England 53,844 65.1% 65.1% 0.6%
North Dorset England 45,356 85.4% 85.4% 0.1%
North Down Northern Ireland 47,651 95.7% 96.3% 0.0%
North Durham England 48,629 80.5% 87.8% 0.2%
North East Cambridgeshire England 50,298 81.6% 86.3% 0.2%
North East Derbyshire England 46,359 87.2% 87.2% 0.1%
North East Fife Scotland 50,257 59.7% 61.5% 0.1%
North East Hampshire England 46,114 72.8% 82.8% 0.1%
North East Hertfordshire England 47,849 66.5% 82.9% 0.2%
North East Somerset and Hanham England 43,111 54.0% 84.9% 0.1%
North Herefordshire England 45,277 81.0% 81.0% 0.4%
North Norfolk England 52,937 48.1% 48.1% 1.0%
North Northumberland England 49,882 73.8% 73.8% 0.6%
North Shropshire England 49,549 78.2% 78.2% 0.3%
North Somerset England 45,036 76.6% 88.1% 0.2%
North Warwickshire and Bedworth England 44,959 47.7% 76.3% 0.0%
North West Cambridgeshire England 54,169 92.8% 93.5% 0.0%
North West Essex England 49,410 70.2% 81.9% 0.4%
North West Hampshire England 49,816 59.7% 73.9% 0.2%
North West Leicestershire England 49,424 69.7% 89.3% 0.1%
North West Norfolk England 56,019 65.0% 65.0% 0.3%
Northampton North England 60,043 93.8% 95.6% 0.0%
Northampton South England 48,380 94.6% 96.3% 0.0%
Norwich North England 45,240 85.6% 95.6% 0.0%
Norwich South England 43,963 69.7% 86.0% 0.0%
Nottingham East England 59,190 79.8% 94.1% 0.0%
Nottingham North and Kimberley England 49,496 93.8% 98.9% 0.0%
Nottingham South England 44,827 84.9% 97.8% 0.0%
Nuneaton England 47,638 84.2% 93.2% 0.0%

Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.