Home / Constituencies

UK Westminster Constituencies, Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 26 of 650 constituencies in England starting with M

Constituency Nation Premises Full-fibre % Gigabit % fixed/FWA availability gap %
MACCLESFIELD England 49,023 66.6% 81.2% 0.2%
MAIDENHEAD England 47,955 82.3% 87.7% 0.0%
MAIDSTONE AND MALLING England 49,998 72.6% 84.9% 0.0%
MAKERFIELD England 47,960 87.2% 97.6% 0.0%
MALDON England 47,524 76.1% 77.5% 0.1%
MANCHESTER CENTRAL England 77,428 83.6% 87.0% 0.0%
MANCHESTER RUSHOLME England 48,599 78.1% 78.8% 0.0%
MANCHESTER WITHINGTON England 40,837 90.4% 94.7% 0.0%
MANSFIELD England 52,202 85.3% 96.0% 0.0%
MELKSHAM AND DEVIZES England 44,662 58.0% 65.5% 0.1%
MELTON AND SYSTON England 46,619 78.1% 85.1% 0.4%
MERIDEN AND SOLIHULL EAST England 46,340 74.5% 92.9% 0.0%
MID BEDFORDSHIRE England 46,233 68.2% 83.5% 0.1%
MID BUCKINGHAMSHIRE England 44,459 71.4% 76.6% 0.2%
MID CHESHIRE England 46,430 95.3% 95.3% 0.0%
MID DERBYSHIRE England 42,739 85.5% 91.1% 0.0%
MID DORSET AND NORTH POOLE England 45,850 78.3% 86.4% 0.1%
MID LEICESTERSHIRE England 45,284 85.8% 91.8% 0.1%
MID NORFOLK England 47,241 65.7% 65.7% 0.9%
MID SUSSEX England 47,170 87.0% 87.0% 0.0%
MIDDLESBROUGH AND THORNABY EAST England 55,931 71.5% 93.6% 0.0%
MIDDLESBROUGH SOUTH AND EAST CLEVELAND England 46,044 25.8% 86.3% 0.0%
MILTON KEYNES CENTRAL England 58,895 96.7% 96.7% 0.0%
MILTON KEYNES NORTH England 46,916 95.3% 95.3% 0.0%
MITCHAM AND MORDEN England 48,446 85.7% 95.9% 0.0%
MORECAMBE AND LUNESDALE England 51,652 88.9% 90.6% 0.0%

Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).