UK Westminster Constituencies, Broadband Coverage
About This Data
This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations Spring 2026 report (January 2026 release, r1), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and fixed/FWA availability gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.
Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator, they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.
Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.
Showing 43 of 650 constituencies in England starting with W
| Constituency | Nation | Premises | Full-fibre % | Gigabit % | fixed/FWA availability gap % |
|---|---|---|---|---|---|
| WAKEFIELD AND ROTHWELL | England | 52,372 | 94.0% | 95.8% | 0.0% |
| WALLASEY | England | 48,348 | 95.8% | 96.6% | 0.0% |
| WALSALL AND BLOXWICH | England | 48,888 | 83.7% | 92.3% | 0.0% |
| WALTHAMSTOW | England | 53,080 | 88.4% | 94.0% | 0.0% |
| WARRINGTON NORTH | England | 46,092 | 90.9% | 96.8% | 0.0% |
| WARRINGTON SOUTH | England | 50,449 | 93.0% | 95.3% | 0.0% |
| WARWICK AND LEAMINGTON | England | 52,974 | 64.4% | 88.1% | 0.0% |
| WASHINGTON AND GATESHEAD SOUTH | England | 47,084 | 80.3% | 93.2% | 0.0% |
| WATFORD | England | 48,895 | 87.9% | 95.0% | 0.0% |
| WAVENEY VALLEY | England | 45,832 | 62.9% | 62.9% | 0.5% |
| WEALD OF KENT | England | 44,500 | 59.6% | 60.4% | 0.6% |
| WELLINGBOROUGH AND RUSHDEN | England | 53,571 | 95.8% | 98.3% | 0.0% |
| WELLS AND MENDIP HILLS | England | 44,508 | 76.8% | 76.8% | 0.2% |
| WELWYN HATFIELD | England | 49,548 | 60.8% | 88.2% | 0.0% |
| WEST BROMWICH | England | 48,081 | 87.2% | 94.3% | 0.0% |
| WEST DORSET | England | 51,488 | 66.5% | 66.5% | 0.3% |
| WEST HAM AND BECKTON | England | 60,603 | 76.1% | 89.9% | 0.0% |
| WEST LANCASHIRE | England | 46,768 | 85.8% | 85.8% | 0.1% |
| WEST SUFFOLK | England | 56,354 | 75.1% | 80.2% | 0.1% |
| WEST WORCESTERSHIRE | England | 50,521 | 71.7% | 71.7% | 0.2% |
| WESTMORLAND AND LONSDALE | England | 55,704 | 72.7% | 72.7% | 0.8% |
| WESTON-SUPER-MARE | England | 48,383 | 89.6% | 90.1% | 0.0% |
| WETHERBY AND EASINGWOLD | England | 45,416 | 79.0% | 81.9% | 0.2% |
| WHITEHAVEN AND WORKINGTON | England | 50,398 | 81.6% | 81.6% | 0.2% |
| WIDNES AND HALEWOOD | England | 44,482 | 92.4% | 96.1% | 0.0% |
| WIGAN | England | 52,295 | 84.1% | 95.8% | 0.0% |
| WIMBLEDON | England | 50,876 | 78.3% | 93.8% | 0.0% |
| WINCHESTER | England | 48,278 | 52.5% | 66.0% | 0.4% |
| WINDSOR | England | 48,115 | 75.8% | 87.7% | 0.0% |
| WIRRAL WEST | England | 42,354 | 92.0% | 94.9% | 0.0% |
| WITHAM | England | 50,409 | 82.5% | 84.5% | 0.1% |
| WITNEY | England | 48,078 | 84.5% | 90.3% | 0.2% |
| WOKING | England | 46,193 | 75.8% | 91.5% | 0.0% |
| WOKINGHAM | England | 45,671 | 78.2% | 91.5% | 0.0% |
| WOLVERHAMPTON NORTH EAST | England | 46,912 | 93.2% | 98.5% | 0.0% |
| WOLVERHAMPTON SOUTH EAST | England | 52,461 | 93.1% | 97.8% | 0.0% |
| WOLVERHAMPTON WEST | England | 51,645 | 95.1% | 98.0% | 0.0% |
| WORCESTER | England | 49,864 | 93.4% | 93.4% | 0.0% |
| WORSLEY AND ECCLES | England | 51,667 | 95.8% | 97.7% | 0.0% |
| WORTHING WEST | England | 50,931 | 91.2% | 94.3% | 0.0% |
| WYCOMBE | England | 45,664 | 77.2% | 81.1% | 0.1% |
| WYRE FOREST | England | 50,157 | 82.2% | 88.1% | 0.1% |
| WYTHENSHAWE AND SALE EAST | England | 50,972 | 93.9% | 97.1% | 0.0% |
Source: Ofcom Connected Nations Spring 2026, January 2026 release (r1). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.
Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).