Compare Local Authorities
Select any two UK local authority districts to compare their fixed-broadband coverage figures from Ofcom Connected Nations 2025 side by side. Use this tool to assess connectivity differences before moving house, evaluating business locations, or researching local digital infrastructure. All data is premises-based coverage (availability, not subscriptions) from July 2025.
Bracknell Forest vs Na h-Eileanan Siar
| Metric | Bracknell Forest | Na h-Eileanan Siar | Difference |
|---|---|---|---|
| Full-Fibre (FTTP) Premises with fibre-to-the-premises infrastructure | 96.6% | 10.3% | +86.3% |
| Gigabit-Capable Premises with ≥1 Gbit/s capable network (FTTP + cable) | 97.1% | 10.3% | +86.8% |
| Superfast (≥30 Mbit/s) Premises with at least 30 Mbit/s available | 98.9% | 79.9% | +19.0% |
| Ultrafast (≥300 Mbit/s) Premises with at least 300 Mbit/s available | 97.3% | 10.3% | +87.0% |
| Below USO (< 10 Mbit/s) Premises not yet receiving Universal Service Obligation speeds | 0.0% | 2.8% | -2.8% |
| Full-Fibre Take-Up Premises subscribed to full-fibre (where available) | 42.0% | 4.0% | +38.0% |
Source: Ofcom Connected Nations 2025 (July 2025, r01). All figures are % of premises. Difference = First minus Second.