Home / Constituencies

UK Westminster Constituencies — Broadband Coverage

About This Data

This page covers all 650 Westminster parliamentary constituencies across England, Scotland, Wales and Northern Ireland. Each constituency entry shows broadband coverage drawn from Ofcom's Connected Nations 2025 report (July 2025 release, r01), including full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s) and USO gap (premises unable to receive 10 Mbit/s) figures as a percentage of total premises in the constituency.

Constituency boundaries reflect the 2024 UK general election configuration. Coverage figures represent the proportion of premises that can receive a given service from at least one network operator — they do not indicate actual subscription levels or the speeds households are currently receiving. Constituency-level figures are compiled by Ofcom by aggregating postcode-sector data to constituency boundaries.

Use the filters below to narrow results by nation or starting letter, and the column headers to reorder by any metric. Each constituency links to a detail page with a full breakdown of coverage metrics and nearby comparable constituencies.

Showing 79 of 650 constituencies in England starting with S

Constituency Nation Premises Full-fibre % Gigabit % USO gap %
Salford England 69,018 83.4% 91.0% 0.0%
Salisbury England 45,788 76.2% 79.5% 0.2%
Scarborough and Whitby England 57,567 80.0% 80.0% 0.2%
Scunthorpe England 51,002 95.5% 96.4% 0.0%
Sefton Central England 43,745 80.4% 82.9% 0.1%
Selby England 48,914 95.1% 95.1% 0.1%
Sevenoaks England 44,688 66.9% 76.4% 0.1%
Sheffield Brightside and Hillsborough England 50,313 98.4% 98.9% 0.0%
Sheffield Central England 48,120 78.1% 83.0% 0.0%
Sheffield Hallam England 40,806 85.4% 89.2% 0.1%
Sheffield Heeley England 52,677 94.8% 96.4% 0.0%
Sheffield South East England 50,066 99.2% 99.3% 0.0%
Sherwood Forest England 49,756 71.4% 87.6% 0.1%
Shipley England 46,060 88.0% 91.4% 0.0%
Shrewsbury England 49,931 82.4% 82.4% 0.1%
Sittingbourne and Sheppey England 50,061 77.0% 84.9% 0.0%
Skipton and Ripon England 51,415 68.2% 68.2% 0.4%
Sleaford and North Hykeham England 47,226 68.3% 79.6% 0.1%
Slough England 51,041 95.1% 97.6% 0.0%
Smethwick England 47,450 88.1% 97.0% 0.0%
Solihull West and Shirley England 43,199 91.6% 96.6% 0.0%
South Basildon and East Thurrock England 44,554 68.9% 90.8% 0.0%
South Cambridgeshire England 48,487 70.3% 83.9% 0.1%
South Cotswolds England 47,002 61.9% 61.9% 0.2%
South Derbyshire England 45,766 88.4% 88.8% 0.1%
South Devon England 53,261 63.0% 63.2% 0.6%
South Dorset England 53,295 72.7% 72.7% 0.2%
South East Cornwall England 49,541 57.6% 66.4% 0.3%
South Holland and The Deepings England 54,129 73.6% 73.6% 0.5%
South Leicestershire England 47,859 78.6% 78.9% 0.1%
South Norfolk England 45,638 68.6% 68.7% 0.3%
South Northamptonshire England 47,559 91.2% 91.2% 0.4%
South Ribble England 46,250 68.6% 78.9% 0.1%
South Shields England 46,593 29.0% 87.7% 0.0%
South Shropshire England 47,751 56.6% 56.6% 0.8%
South Suffolk England 46,387 71.8% 71.8% 0.2%
South West Devon England 46,777 62.2% 81.5% 0.3%
South West Hertfordshire England 42,890 84.5% 91.3% 0.0%
South West Norfolk England 50,513 59.5% 59.5% 0.7%
South West Wiltshire England 46,925 63.8% 83.4% 0.1%
Southampton Itchen England 53,315 91.4% 94.4% 0.0%
Southampton Test England 51,858 96.5% 97.5% 0.0%
Southend East and Rochford England 49,011 96.4% 97.1% 0.0%
Southend West and Leigh England 48,614 97.9% 98.4% 0.0%
Southgate and Wood Green England 55,895 55.4% 86.5% 0.0%
Southport England 50,210 52.9% 62.6% 0.0%
Spelthorne England 46,355 78.7% 91.6% 0.0%
Spen Valley England 45,789 93.7% 96.4% 0.0%
St Albans England 45,145 82.1% 93.9% 0.0%
St Austell and Newquay England 52,673 63.5% 63.5% 0.2%
St Helens North England 47,644 92.6% 96.0% 0.0%
St Helens South and Whiston England 47,813 88.2% 94.1% 0.0%
St Ives England 53,392 60.8% 60.8% 0.4%
St Neots and Mid Cambridgeshire England 50,197 63.3% 88.4% 0.1%
Stafford England 46,808 73.8% 83.6% 0.2%
Staffordshire Moorlands England 42,457 63.4% 72.0% 0.5%
Stalybridge and Hyde England 48,469 91.8% 92.7% 0.0%
Stevenage England 45,271 60.6% 89.8% 0.0%
Stockport England 53,282 88.2% 94.7% 0.1%
Stockton North England 49,347 70.1% 92.8% 0.2%
Stockton West England 41,853 45.5% 89.1% 0.1%
Stoke-on-Trent Central England 57,128 83.6% 91.5% 0.0%
Stoke-on-Trent North England 48,634 87.5% 93.2% 0.0%
Stoke-on-Trent South England 43,271 82.6% 86.0% 0.1%
Stone, Great Wyrley and Penkridge England 44,070 77.5% 83.6% 0.1%
Stourbridge England 44,945 80.2% 95.7% 0.0%
Stratford and Bow England 58,303 82.2% 91.0% 0.0%
Stratford-on-Avon England 51,214 79.3% 83.1% 0.2%
Streatham and Croydon North England 52,100 75.6% 89.9% 0.0%
Stretford and Urmston England 50,071 90.8% 92.9% 0.0%
Stroud England 48,049 76.2% 76.2% 0.0%
Suffolk Coastal England 53,572 73.5% 75.4% 0.3%
Sunderland Central England 52,428 68.0% 91.7% 0.0%
Surrey Heath England 42,526 60.7% 84.2% 0.0%
Sussex Weald England 43,279 70.5% 70.5% 0.2%
Sutton and Cheam England 45,211 76.7% 91.5% 0.0%
Sutton Coldfield England 44,228 79.6% 93.3% 0.0%
Swindon North England 47,001 91.2% 91.5% 0.1%
Swindon South England 51,429 95.4% 97.6% 0.0%

Source: Ofcom Connected Nations 2025, July 2025 release (r01). Published under the Open Government Licence v3.0. Constituency boundaries based on 2024 UK general election configuration.