UK Local Authority Broadband Coverage
This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.
Showing 11 authorities in Northern Ireland
| Authority | Nation | Premises | Full-Fibre % | Gigabit % | Superfast % | Fixed/FWA gap % |
|---|---|---|---|---|---|---|
| ANTRIM AND NEWTOWNABBEY | Northern Ireland | 66,802 | 96.7% | 97.1% | 99.7% | 0% |
| ARDS AND NORTH DOWN | Northern Ireland | 79,920 | 95.7% | 96% | 99.5% | 0% |
| ARMAGH CITY, BANBRIDGE AND CRAIGAVON | Northern Ireland | 97,766 | 92.9% | 92.9% | 98.1% | 0.3% |
| BELFAST | Northern Ireland | 174,558 | 92.3% | 95.7% | 99% | 0% |
| CAUSEWAY COAST AND GLENS | Northern Ireland | 71,646 | 93.6% | 93.6% | 97.6% | 0.3% |
| DERRY CITY AND STRABANE | Northern Ireland | 69,311 | 94.5% | 94.9% | 98.4% | 0.2% |
| FERMANAGH AND OMAGH | Northern Ireland | 55,383 | 90.9% | 90.9% | 96.2% | 0.8% |
| LISBURN AND CASTLEREAGH | Northern Ireland | 67,906 | 95.4% | 96.4% | 99.5% | 0% |
| MID AND EAST ANTRIM | Northern Ireland | 66,726 | 95.2% | 95.2% | 98.8% | 0.1% |
| MID ULSTER | Northern Ireland | 63,313 | 94.4% | 94.4% | 98.5% | 0.2% |
| NEWRY, MOURNE AND DOWN | Northern Ireland | 79,261 | 95.1% | 95.1% | 98.8% | 0.2% |
Column Definitions
- Full-Fibre %
- - Premises with FTTP (Fibre to the Premises) available.
- Gigabit %
- - Premises with ≥1,000 Mbit/s download speed available.
- Superfast %
- - Premises with ≥30 Mbit/s (SFBB) available.
- Fixed/FWA gap %
- - Premises unable to receive decent broadband from a fixed line or fixed-wireless network.
Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.
Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).