UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations 2025 report (July 2025, r01). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 33 authorities starting with "C"

Authority Nation Premises Full-Fibre % Gigabit % Superfast % USO Gap %
Caerphilly Wales 84,527 87.5% 87.5% 99.2% 0%
Calderdale England 104,453 74.4% 77.5% 96.8% 0%
Cambridge England 61,710 88.3% 94.1% 98.7% 0%
Camden England 123,412 85.7% 95% 98.2% 0%
Cannock Chase England 49,294 95.4% 96.1% 99.4% 0%
Canterbury England 76,928 72.5% 72.5% 94.2% 0.1%
Cardiff Wales 172,094 83.5% 92.1% 97.9% 0%
Carmarthenshire Wales 95,030 69.2% 69.2% 92% 1.1%
Castle Point England 41,861 70.1% 81.8% 99.3% 0.1%
Causeway Coast and Glens Northern Ireland 71,410 92.7% 92.7% 97.4% 0.4%
Central Bedfordshire England 141,548 67.7% 82.7% 97.4% 0.1%
Ceredigion Wales 39,449 50% 50% 87.1% 1.7%
Charnwood England 81,962 74.8% 84.4% 99.1% 0%
Chelmsford England 85,800 79.2% 86.3% 97.7% 0.1%
Cheltenham England 60,763 84% 92.6% 99.6% 0%
Cherwell England 75,843 76.9% 86.4% 97.8% 0.1%
Cheshire East England 200,763 77% 82.9% 96.8% 0.1%
Cheshire West and Chester England 175,687 86% 86.6% 97.6% 0.1%
Chesterfield England 54,809 86.9% 89.4% 99.3% 0%
Chichester England 65,009 65.1% 65.1% 95.1% 0.4%
Chorley England 56,480 86% 90.7% 98.1% 0.1%
City of Edinburgh Scotland 289,109 83% 92.2% 98.3% 0%
City of London England 10,614 82.4% 82.7% 88.1% 0%
Clackmannanshire Scotland 26,762 85.3% 85.3% 98.7% 0.1%
Colchester England 91,198 61.5% 81.3% 97% 0.1%
Conwy Wales 60,307 85.6% 85.6% 96.5% 0.6%
Cornwall England 311,683 61.1% 62.5% 92.5% 0.4%
Cotswold England 49,287 66% 66% 97% 0.2%
County Durham England 267,924 80.6% 81.9% 97.7% 0.1%
Coventry England 153,442 96.3% 97.3% 98.5% 0%
Crawley England 50,303 65.1% 90.6% 98.6% 0.1%
Croydon England 175,210 57.9% 88% 96.9% 0%
Cumberland England 148,978 71.8% 73.2% 96.1% 0.4%

Column Definitions

Full-Fibre %
— Premises with FTTP (Fibre to the Premises) available.
Gigabit %
— Premises with ≥1,000 Mbit/s download speed available.
Superfast %
— Premises with ≥30 Mbit/s (SFBB) available.
USO Gap %
— Premises below the 10 Mbit/s / 1 Mbit/s USO threshold.

Source: Ofcom, Connected Nations 2025 — UK Fixed Broadband Coverage (July 2025, r01). Data compiled and verified by Kiznis Studio Editorial. Published under the Open Government Licence v3.0.