UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 35 authorities starting with "W"

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
WAKEFIELD England 174,519 94.2% 95.3% 98.7% 0%
WALSALL England 120,545 86.1% 94.2% 99.5% 0%
WALTHAM FOREST England 116,847 87.4% 94.1% 98.4% 0%
WANDSWORTH England 167,759 85.2% 90.3% 98.7% 0%
WARRINGTON England 102,417 92.2% 96% 99.2% 0%
WARWICK England 73,506 61.4% 86.1% 99.2% 0%
WATFORD England 45,444 87.8% 95% 99.6% 0%
WAVERLEY England 59,866 68% 71.1% 96.8% 0.2%
WEALDEN England 78,127 75.3% 75.3% 97.5% 0.2%
WELWYN HATFIELD England 52,174 60.1% 88% 97.9% 0%
WEST BERKSHIRE England 74,766 78.6% 87.8% 98.3% 0.1%
WEST DEVON England 28,563 64.2% 64.2% 86.9% 1.3%
WEST DUNBARTONSHIRE Scotland 48,494 54.9% 91.8% 99.2% 0%
WEST LANCASHIRE England 54,725 85.6% 85.6% 98% 0.1%
WEST LINDSEY England 48,959 64.4% 68.1% 91.5% 0.5%
WEST LOTHIAN Scotland 91,512 80.4% 92.3% 98.7% 0.1%
WEST NORTHAMPTONSHIRE England 196,164 93.5% 94.3% 98.2% 0.1%
WEST OXFORDSHIRE England 56,719 84.7% 92.6% 99.3% 0.1%
WEST SUFFOLK England 88,383 79.3% 82.6% 98.6% 0.1%
WESTMINSTER England 164,725 88.3% 89.5% 96.8% 0%
WESTMORLAND AND FURNESS England 129,530 81.8% 81.8% 95.8% 0.5%
WIGAN England 160,777 87.7% 96.5% 99.4% 0%
WILTSHIRE England 242,119 69.7% 76.9% 97.1% 0.2%
WINCHESTER England 61,397 58.4% 69.3% 94.8% 0.3%
WINDSOR AND MAIDENHEAD England 69,820 77.6% 85.8% 98% 0%
WIRRAL England 160,608 94.4% 96.4% 99.5% 0%
WOKING England 46,193 75.8% 91.5% 98.1% 0%
WOKINGHAM England 78,179 84.2% 93.8% 99% 0%
WOLVERHAMPTON England 120,254 95.9% 98.2% 99.4% 0%
WORCESTER England 49,864 93.4% 93.4% 99.7% 0%
WORTHING England 54,689 93.3% 97.6% 99.8% 0%
WREXHAM Wales 67,484 86.1% 86.1% 96.7% 0.1%
WYCHAVON England 65,578 78.2% 78.4% 96.8% 0.1%
WYRE England 59,514 92.4% 92.4% 98.6% 0%
WYRE FOREST England 50,157 82.2% 88.1% 98.4% 0.1%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).