UK Local Authority Broadband Coverage
This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.
Showing 20 authorities starting with "M"
| Authority | Nation | Premises | Full-Fibre % | Gigabit % | Superfast % | Fixed/FWA gap % |
|---|---|---|---|---|---|---|
| MAIDSTONE | England | 79,910 | 71.4% | 80.5% | 95.2% | 0.2% |
| MALDON | England | 32,172 | 82.2% | 82.2% | 97.9% | 0.2% |
| MALVERN HILLS | England | 40,643 | 71.7% | 71.7% | 95.2% | 0.2% |
| MANCHESTER | England | 262,217 | 86.7% | 90% | 96.3% | 0% |
| MANSFIELD | England | 54,727 | 85.7% | 96% | 99.4% | 0% |
| MEDWAY | England | 126,910 | 81.2% | 90.4% | 98.3% | 0% |
| MELTON | England | 26,713 | 67.2% | 78.8% | 96.5% | 0.6% |
| MERTHYR TYDFIL | Wales | 28,884 | 79.1% | 79.1% | 99.2% | 0% |
| MERTON | England | 92,087 | 81.6% | 94.7% | 99.5% | 0% |
| MID AND EAST ANTRIM | Northern Ireland | 66,726 | 95.2% | 95.2% | 98.8% | 0.1% |
| MID DEVON | England | 38,610 | 67.2% | 67.2% | 88% | 1% |
| MID SUFFOLK | England | 53,972 | 62.4% | 62.4% | 96.6% | 0.3% |
| MID SUSSEX | England | 73,509 | 82.5% | 82.5% | 98.1% | 0.1% |
| MID ULSTER | Northern Ireland | 63,313 | 94.4% | 94.4% | 98.5% | 0.2% |
| MIDDLESBROUGH | England | 71,097 | 62.6% | 94.6% | 97.7% | 0% |
| MIDLOTHIAN | Scotland | 47,006 | 92.5% | 92.5% | 98.9% | 0.1% |
| MILTON KEYNES | England | 133,693 | 96.4% | 96.4% | 99.5% | 0% |
| MOLE VALLEY | England | 40,988 | 70.8% | 81% | 97.4% | 0.2% |
| MONMOUTHSHIRE | Wales | 46,720 | 79% | 79% | 93.8% | 0.6% |
| MORAY | Scotland | 51,564 | 64.1% | 64.1% | 93.1% | 0.9% |
Column Definitions
- Full-Fibre %
- - Premises with FTTP (Fibre to the Premises) available.
- Gigabit %
- - Premises with ≥1,000 Mbit/s download speed available.
- Superfast %
- - Premises with ≥30 Mbit/s (SFBB) available.
- Fixed/FWA gap %
- - Premises unable to receive decent broadband from a fixed line or fixed-wireless network.
Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.
Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).