UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 22 authorities starting with "H"

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
HACKNEY England 129,955 84.1% 91.6% 98.6% 0%
HALTON England 63,134 88.7% 96% 99.5% 0%
HAMMERSMITH AND FULHAM England 96,829 85.4% 91% 98.1% 0%
HARBOROUGH England 47,221 77.9% 80.8% 97.1% 0.3%
HARINGEY England 114,429 61.6% 89.1% 98.9% 0%
HARLOW England 42,481 41.9% 90.9% 97.3% 0%
HARROW England 102,944 77.7% 89.9% 99% 0%
HART England 44,658 75.6% 86.9% 97.7% 0.1%
HARTLEPOOL England 49,075 95.7% 96.9% 98.6% 0%
HASTINGS England 47,324 83.6% 83.6% 99.6% 0%
HAVANT England 59,774 69.4% 94.8% 99.7% 0%
HAVERING England 115,624 84.5% 91.2% 98.3% 0%
HEREFORDSHIRE, COUNTY OF England 94,488 82.3% 82.3% 95.2% 0.5%
HERTSMERE England 47,748 72.3% 89.8% 98.6% 0%
HIGH PEAK England 47,534 85.3% 85.3% 97% 0.2%
HIGHLAND Scotland 137,076 63.3% 63.3% 85.9% 1.5%
HILLINGDON England 124,948 80.6% 92.9% 98.1% 0%
HINCKLEY AND BOSWORTH England 56,664 75.9% 83.6% 98.7% 0.1%
HORSHAM England 69,757 76.3% 76.3% 96.7% 0.2%
HOUNSLOW England 107,464 65.9% 91.4% 98.3% 0%
HUNTINGDONSHIRE England 88,819 78.8% 90% 97.9% 0.2%
HYNDBURN England 41,812 93.4% 93.8% 98.9% 0%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).