UK Local Authority Broadband Coverage
This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations 2025 report (July 2025, r01). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.
Showing 22 authorities starting with "H"
| Authority | Nation | Premises | Full-Fibre % | Gigabit % | Superfast % | USO Gap % |
|---|---|---|---|---|---|---|
| Hackney | England | 129,657 | 83.9% | 91.5% | 98.8% | 0% |
| Halton | England | 62,602 | 87.1% | 94.4% | 99.3% | 0% |
| Hammersmith and Fulham | England | 96,669 | 83.3% | 89% | 97.4% | 0% |
| Harborough | England | 46,985 | 75.2% | 78.6% | 97% | 0.3% |
| Haringey | England | 116,922 | 62.6% | 89.8% | 99.1% | 0% |
| Harlow | England | 42,433 | 16.4% | 89.5% | 97.2% | 0% |
| Harrow | England | 102,321 | 76.8% | 89.4% | 98.9% | 0% |
| Hart | England | 44,548 | 73.3% | 86% | 97.7% | 0.1% |
| Hartlepool | England | 48,860 | 94.2% | 96% | 98.5% | 0% |
| Hastings | England | 47,097 | 75.4% | 75.4% | 99.5% | 0% |
| Havant | England | 59,654 | 61% | 93.8% | 99.7% | 0% |
| Havering | England | 114,724 | 84.2% | 91.3% | 98.6% | 0.1% |
| Herefordshire, County of | England | 94,054 | 83.2% | 83.2% | 95.1% | 0.5% |
| Hertsmere | England | 47,716 | 72.9% | 89.3% | 98.6% | 0% |
| High Peak | England | 47,515 | 78.8% | 78.8% | 96.9% | 0.3% |
| Highland | Scotland | 136,487 | 60.2% | 60.2% | 85.1% | 1.6% |
| Hillingdon | England | 124,071 | 77.1% | 92.6% | 98.2% | 0% |
| Hinckley and Bosworth | England | 56,453 | 64.3% | 78.3% | 98.7% | 0.1% |
| Horsham | England | 69,612 | 74.7% | 74.7% | 96.6% | 0.2% |
| Hounslow | England | 106,926 | 59.2% | 91.3% | 98.5% | 0% |
| Huntingdonshire | England | 88,437 | 76.8% | 88.9% | 97.8% | 0.2% |
| Hyndburn | England | 41,769 | 93.3% | 93.9% | 98.9% | 0% |
Column Definitions
- Full-Fibre %
- — Premises with FTTP (Fibre to the Premises) available.
- Gigabit %
- — Premises with ≥1,000 Mbit/s download speed available.
- Superfast %
- — Premises with ≥30 Mbit/s (SFBB) available.
- USO Gap %
- — Premises below the 10 Mbit/s / 1 Mbit/s USO threshold.
Source: Ofcom, Connected Nations 2025 — UK Fixed Broadband Coverage (July 2025, r01). Data compiled and verified by Kiznis Studio Editorial. Published under the Open Government Licence v3.0.