UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 50 authorities in England

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
ADUR England 30,449 76.9% 95.4% 98.9% 0%
AMBER VALLEY England 64,565 89.2% 89.2% 98.4% 0.1%
ARUN England 83,410 82.3% 82.3% 98.7% 0%
ASHFIELD England 61,160 88.5% 97% 99.4% 0%
ASHFORD England 61,757 68% 76% 94.3% 0.3%
BABERGH England 46,716 75.4% 75.4% 97.7% 0.2%
BARKING AND DAGENHAM England 85,709 90% 95.3% 99% 0%
BARNET England 167,914 69.7% 80.2% 98.7% 0%
BARNSLEY England 120,747 88.5% 91.3% 99.1% 0%
BASILDON England 84,971 74.3% 91.3% 99.1% 0%
BASINGSTOKE AND DEANE England 86,328 66.9% 80.5% 97.3% 0.1%
BASSETLAW England 61,332 77.6% 80.9% 97.3% 0.1%
BATH AND NORTH EAST SOMERSET England 90,941 72.9% 79.3% 96.4% 0.1%
BEDFORD England 85,658 75.1% 85.4% 97.7% 0.1%
BEXLEY England 106,226 84.2% 93.4% 99.1% 0%
BIRMINGHAM England 495,645 85.6% 95% 97.6% 0%
BLABY England 46,743 90.5% 91.7% 99.2% 0%
BLACKBURN WITH DARWEN England 70,158 89.4% 92.5% 98.6% 0%
BLACKPOOL England 79,872 83.9% 93.6% 99% 0%
BOLSOVER England 40,964 89.1% 93.3% 98.4% 0.1%
BOLTON England 137,545 88.1% 95% 98.9% 0%
BOSTON England 34,891 80% 80% 95.8% 0.3%
BOURNEMOUTH, CHRISTCHURCH AND POOLE England 202,347 79.4% 89% 98.7% 0%
BRACKNELL FOREST England 56,577 96.7% 97.2% 98.9% 0%
BRADFORD England 236,231 91.3% 95.5% 98.7% 0%
BRAINTREE England 75,805 90.3% 90.3% 98.4% 0.2%
BRECKLAND England 70,310 67.3% 67.3% 95.6% 0.8%
BRENT England 144,962 77.8% 86.9% 98.2% 0%
BRENTWOOD England 36,910 84.7% 84.7% 97.5% 0.1%
BRIGHTON AND HOVE England 145,440 68.9% 86.7% 98.1% 0%
BRISTOL, CITY OF England 219,825 83.4% 94.1% 97% 0%
BROADLAND England 65,407 78.1% 81.6% 97.8% 0.4%
BROMLEY England 148,822 69.2% 93% 98.8% 0%
BROMSGROVE England 45,875 80.3% 85.1% 97.9% 0%
BROXBOURNE England 44,673 74.3% 92.1% 99.2% 0%
BROXTOWE England 53,924 86.8% 95.7% 99.2% 0%
BUCKINGHAMSHIRE England 250,031 74.5% 82% 97.5% 0.1%
BURNLEY England 46,756 92.4% 96% 99.1% 0%
BURY England 92,057 92.8% 94.2% 99.2% 0%
CALDERDALE England 104,549 85.9% 87.9% 97.6% 0%
CAMBRIDGE England 61,820 89.4% 94.7% 98.7% 0%
CAMDEN England 122,089 86.9% 95.2% 98.4% 0%
CANNOCK CHASE England 49,420 96.6% 96.8% 99.4% 0%
CANTERBURY England 77,452 75% 75% 94.1% 0.1%
CASTLE POINT England 41,984 85.1% 89.2% 99.1% 0%
CENTRAL BEDFORDSHIRE England 140,078 74.4% 86.7% 97.8% 0.1%
CHARNWOOD England 82,242 88.7% 93.7% 99.2% 0%
CHELMSFORD England 86,129 81.1% 87.9% 97.8% 0.1%
CHELTENHAM England 60,845 86% 93.5% 99.6% 0%
CHERWELL England 76,130 79.3% 88.8% 98% 0%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).