UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 22 authorities in Wales

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
BLAENAU GWENT Wales 35,720 77.6% 77.6% 98.6% 0%
BRIDGEND Wales 68,654 93.1% 93.1% 98.8% 0%
CAERPHILLY Wales 84,772 89.7% 89.7% 99.2% 0%
CARDIFF Wales 172,880 87% 94.4% 98.1% 0%
CARMARTHENSHIRE Wales 95,119 73% 73% 92.1% 1.1%
CEREDIGION Wales 39,489 58.7% 58.7% 87.8% 1.6%
CONWY Wales 60,358 88.3% 88.3% 96.7% 0.6%
DENBIGHSHIRE Wales 51,085 81.8% 81.8% 95.3% 0.4%
FLINTSHIRE Wales 76,379 90.8% 90.8% 97.7% 0.1%
GWYNEDD Wales 68,491 70.7% 70.7% 94.1% 0.7%
ISLE OF ANGLESEY Wales 38,434 67.6% 67.6% 95.2% 0.5%
MERTHYR TYDFIL Wales 28,884 79.1% 79.1% 99.2% 0%
MONMOUTHSHIRE Wales 46,720 79% 79% 93.8% 0.6%
NEATH PORT TALBOT Wales 69,680 78.1% 83.2% 98.2% 0.1%
NEWPORT Wales 75,576 87.6% 93.1% 98.4% 0%
PEMBROKESHIRE Wales 67,326 69.2% 69.2% 95% 0.5%
POWYS Wales 71,500 62.1% 62.1% 87.5% 2%
RHONDDA CYNON TAF Wales 121,242 80% 81.4% 98.8% 0%
SWANSEA Wales 120,319 85.3% 91.6% 98.7% 0.1%
TORFAEN Wales 47,028 73.2% 82.7% 97.3% 0%
VALE OF GLAMORGAN Wales 65,626 87.1% 91% 98.4% 0.1%
WREXHAM Wales 67,484 86.1% 86.1% 96.7% 0.1%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).