UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 21 authorities starting with "E"

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
EALING England 161,460 72% 89.4% 98.7% 0%
EAST AYRSHIRE Scotland 63,107 76.2% 78.8% 98.7% 0.1%
EAST CAMBRIDGESHIRE England 43,045 83.4% 87.1% 97.7% 0.2%
EAST DEVON England 79,343 75.2% 75.2% 93.8% 0.3%
EAST DUNBARTONSHIRE Scotland 51,129 76.1% 92.1% 98.2% 0%
EAST HAMPSHIRE England 60,335 62.7% 73.8% 95.5% 0.3%
EAST HERTFORDSHIRE England 71,295 71% 84% 97.6% 0.1%
EAST LINDSEY England 76,235 64% 67% 92.9% 0.4%
EAST LOTHIAN Scotland 57,359 87.8% 87.8% 96.5% 0.2%
EAST RENFREWSHIRE Scotland 42,896 88.8% 95.3% 98.9% 0%
EAST RIDING OF YORKSHIRE England 175,994 94.5% 94.5% 98.2% 0.2%
EAST STAFFORDSHIRE England 59,419 82.1% 82.5% 97.9% 0.2%
EAST SUFFOLK England 130,344 84.7% 85.4% 98% 0.2%
EASTBOURNE England 51,764 92.7% 92.7% 99.9% 0%
EASTLEIGH England 63,831 71.6% 90.3% 98.7% 0%
ELMBRIDGE England 62,685 63.1% 84.7% 99.1% 0%
ENFIELD England 137,604 59.5% 91.2% 98.4% 0%
EPPING FOREST England 62,805 73.1% 88.1% 97.3% 0%
EPSOM AND EWELL England 33,911 89.8% 95.9% 99.7% 0%
EREWASH England 56,638 93.6% 96.1% 99.1% 0%
EXETER England 63,219 79.9% 90.4% 97.2% 0%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).