UK Local Authority Broadband Coverage
This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations 2025 report (July 2025, r01). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.
Showing 37 authorities starting with "B"
| Authority | Nation | Premises | Full-Fibre % | Gigabit % | Superfast % | USO Gap % |
|---|---|---|---|---|---|---|
| Babergh | England | 46,387 | 71.8% | 71.8% | 97.6% | 0.2% |
| Barking and Dagenham | England | 85,498 | 89.8% | 95.3% | 99.3% | 0% |
| Barnet | England | 166,945 | 68.7% | 78.7% | 98.8% | 0% |
| Barnsley | England | 120,545 | 81.1% | 86.8% | 98.9% | 0% |
| Basildon | England | 84,890 | 74.7% | 91.5% | 99.2% | 0% |
| Basingstoke and Deane | England | 86,015 | 67.8% | 80% | 97.2% | 0.2% |
| Bassetlaw | England | 61,037 | 72.5% | 75.8% | 97.1% | 0.1% |
| Bath and North East Somerset | England | 90,771 | 70.5% | 77.5% | 96.2% | 0.1% |
| Bedford | England | 84,764 | 68.9% | 83.8% | 97.6% | 0.1% |
| Belfast | Northern Ireland | 174,388 | 91.8% | 95.4% | 99% | 0% |
| Bexley | England | 105,880 | 83.8% | 93.2% | 99.2% | 0% |
| Birmingham | England | 493,111 | 84% | 94.9% | 97.7% | 0% |
| Blaby | England | 46,713 | 88.8% | 90% | 99.2% | 0% |
| Blackburn with Darwen | England | 69,816 | 86.5% | 91.2% | 98.5% | 0% |
| Blackpool | England | 79,618 | 63.3% | 91.4% | 99.2% | 0% |
| Blaenau Gwent | Wales | 35,644 | 68.8% | 68.8% | 98.4% | 0% |
| Bolsover | England | 40,738 | 86.3% | 91.2% | 98.5% | 0.1% |
| Bolton | England | 136,720 | 86.1% | 94.4% | 98.9% | 0% |
| Boston | England | 34,640 | 77.6% | 77.6% | 95.2% | 0.5% |
| Bournemouth, Christchurch and Poole | England | 202,173 | 78.4% | 88.7% | 98.7% | 0% |
| Bracknell Forest | England | 56,451 | 96.6% | 97.1% | 98.9% | 0% |
| Bradford | England | 227,455 | 86.9% | 93.8% | 98.4% | 0% |
| Braintree | England | 75,579 | 89.9% | 89.9% | 98.4% | 0.2% |
| Breckland | England | 69,852 | 65% | 65% | 95.5% | 0.9% |
| Brent | England | 144,456 | 75.5% | 85.9% | 98.2% | 0% |
| Brentwood | England | 36,855 | 84.4% | 84.4% | 97.4% | 0.1% |
| Bridgend | Wales | 68,607 | 88.7% | 88.7% | 98.7% | 0% |
| Brighton and Hove | England | 145,320 | 61.1% | 85.9% | 98.1% | 0% |
| Bristol, City of | England | 218,567 | 81.7% | 94% | 97.2% | 0% |
| Broadland | England | 64,981 | 68.5% | 73.1% | 97.4% | 0.4% |
| Bromley | England | 148,695 | 60% | 92.3% | 98.7% | 0% |
| Bromsgrove | England | 45,732 | 78.6% | 84% | 97.9% | 0.1% |
| Broxbourne | England | 44,520 | 78% | 91.5% | 99.2% | 0% |
| Broxtowe | England | 53,809 | 85.9% | 95.6% | 99.2% | 0% |
| Buckinghamshire | England | 249,022 | 71.4% | 79.3% | 97% | 0.1% |
| Burnley | England | 46,586 | 89.4% | 95.6% | 99.1% | 0% |
| Bury | England | 91,952 | 91.5% | 92.9% | 99.2% | 0% |
Column Definitions
- Full-Fibre %
- — Premises with FTTP (Fibre to the Premises) available.
- Gigabit %
- — Premises with ≥1,000 Mbit/s download speed available.
- Superfast %
- — Premises with ≥30 Mbit/s (SFBB) available.
- USO Gap %
- — Premises below the 10 Mbit/s / 1 Mbit/s USO threshold.
Source: Ofcom, Connected Nations 2025 — UK Fixed Broadband Coverage (July 2025, r01). Data compiled and verified by Kiznis Studio Editorial. Published under the Open Government Licence v3.0.