UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 50 authorities in England

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
CHESHIRE EAST England 201,908 79.2% 83.7% 96.9% 0.1%
CHESHIRE WEST AND CHESTER England 176,089 87.8% 88.3% 97.6% 0.1%
CHESTERFIELD England 55,160 88% 90.5% 99.2% 0%
CHICHESTER England 65,495 67.3% 67.3% 95.1% 0.4%
CHORLEY England 56,684 89.8% 93.1% 98.3% 0%
CITY OF LONDON England 10,639 82.3% 82.6% 88% 0%
COLCHESTER England 91,412 68% 82.2% 97.1% 0.1%
CORNWALL England 312,395 65.3% 66% 93.3% 0.3%
COTSWOLD England 49,519 72.2% 72.2% 97.2% 0.3%
COUNTY DURHAM England 268,929 84.1% 85.4% 97.9% 0.1%
COVENTRY England 153,694 96.7% 97.7% 98.6% 0%
CRAWLEY England 50,361 68% 91.1% 98.5% 0.1%
CROYDON England 175,754 70.7% 89.9% 97.5% 0%
CUMBERLAND England 149,392 83.5% 84.8% 96.7% 0.4%
DACORUM England 71,169 68.3% 86.3% 97.8% 0.1%
DARLINGTON England 56,837 86.7% 92.7% 97.6% 0.1%
DARTFORD England 53,329 73.5% 84% 98.1% 0%
DERBY England 122,861 88% 97.5% 99.6% 0%
DERBYSHIRE DALES England 39,191 63.3% 63.3% 94% 0.5%
DONCASTER England 152,377 94.5% 96.4% 99.2% 0%
DORSET England 197,995 75.8% 76.7% 97.7% 0.2%
DOVER England 57,998 74.8% 80.3% 96.2% 0.1%
DUDLEY England 149,747 89.7% 97.2% 99.6% 0%
EALING England 161,460 72% 89.4% 98.7% 0%
EAST CAMBRIDGESHIRE England 43,045 83.4% 87.1% 97.7% 0.2%
EAST DEVON England 79,343 75.2% 75.2% 93.8% 0.3%
EAST HAMPSHIRE England 60,335 62.7% 73.8% 95.5% 0.3%
EAST HERTFORDSHIRE England 71,295 71% 84% 97.6% 0.1%
EAST LINDSEY England 76,235 64% 67% 92.9% 0.4%
EAST RIDING OF YORKSHIRE England 175,994 94.5% 94.5% 98.2% 0.2%
EAST STAFFORDSHIRE England 59,419 82.1% 82.5% 97.9% 0.2%
EAST SUFFOLK England 130,344 84.7% 85.4% 98% 0.2%
EASTBOURNE England 51,764 92.7% 92.7% 99.9% 0%
EASTLEIGH England 63,831 71.6% 90.3% 98.7% 0%
ELMBRIDGE England 62,685 63.1% 84.7% 99.1% 0%
ENFIELD England 137,604 59.5% 91.2% 98.4% 0%
EPPING FOREST England 62,805 73.1% 88.1% 97.3% 0%
EPSOM AND EWELL England 33,911 89.8% 95.9% 99.7% 0%
EREWASH England 56,638 93.6% 96.1% 99.1% 0%
EXETER England 63,219 79.9% 90.4% 97.2% 0%
FAREHAM England 53,634 91.7% 97.7% 99.4% 0%
FENLAND England 50,659 84.2% 88.5% 97.3% 0.2%
FOLKESTONE AND HYTHE England 56,402 74.5% 80.2% 95.8% 0.1%
FOREST OF DEAN England 43,509 79.5% 79.5% 94.5% 0.4%
FYLDE England 38,853 92.8% 94.4% 99.2% 0%
GATESHEAD England 103,311 77% 89.4% 97.6% 0%
GEDLING England 57,888 84.5% 93.5% 99.1% 0%
GLOUCESTER England 62,442 77.7% 94.8% 99.4% 0%
GOSPORT England 39,455 92% 97.9% 99.9% 0%
GRAVESHAM England 47,069 73% 83.1% 97.8% 0.1%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).