UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 50 authorities

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
CALDERDALE England 104,549 85.9% 87.9% 97.6% 0%
CAMBRIDGE England 61,820 89.4% 94.7% 98.7% 0%
CAMDEN England 122,089 86.9% 95.2% 98.4% 0%
CANNOCK CHASE England 49,420 96.6% 96.8% 99.4% 0%
CANTERBURY England 77,452 75% 75% 94.1% 0.1%
CARDIFF Wales 172,880 87% 94.4% 98.1% 0%
CARMARTHENSHIRE Wales 95,119 73% 73% 92.1% 1.1%
CASTLE POINT England 41,984 85.1% 89.2% 99.1% 0%
CAUSEWAY COAST AND GLENS Northern Ireland 71,646 93.6% 93.6% 97.6% 0.3%
CENTRAL BEDFORDSHIRE England 140,078 74.4% 86.7% 97.8% 0.1%
CEREDIGION Wales 39,489 58.7% 58.7% 87.8% 1.6%
CHARNWOOD England 82,242 88.7% 93.7% 99.2% 0%
CHELMSFORD England 86,129 81.1% 87.9% 97.8% 0.1%
CHELTENHAM England 60,845 86% 93.5% 99.6% 0%
CHERWELL England 76,130 79.3% 88.8% 98% 0%
CHESHIRE EAST England 201,908 79.2% 83.7% 96.9% 0.1%
CHESHIRE WEST AND CHESTER England 176,089 87.8% 88.3% 97.6% 0.1%
CHESTERFIELD England 55,160 88% 90.5% 99.2% 0%
CHICHESTER England 65,495 67.3% 67.3% 95.1% 0.4%
CHORLEY England 56,684 89.8% 93.1% 98.3% 0%
CITY OF EDINBURGH Scotland 290,522 84.2% 92.7% 98.2% 0%
CITY OF LONDON England 10,639 82.3% 82.6% 88% 0%
CLACKMANNANSHIRE Scotland 26,782 86.2% 86.2% 99.1% 0.1%
COLCHESTER England 91,412 68% 82.2% 97.1% 0.1%
CONWY Wales 60,358 88.3% 88.3% 96.7% 0.6%
CORNWALL England 312,395 65.3% 66% 93.3% 0.3%
COTSWOLD England 49,519 72.2% 72.2% 97.2% 0.3%
COUNTY DURHAM England 268,929 84.1% 85.4% 97.9% 0.1%
COVENTRY England 153,694 96.7% 97.7% 98.6% 0%
CRAWLEY England 50,361 68% 91.1% 98.5% 0.1%
CROYDON England 175,754 70.7% 89.9% 97.5% 0%
CUMBERLAND England 149,392 83.5% 84.8% 96.7% 0.4%
DACORUM England 71,169 68.3% 86.3% 97.8% 0.1%
DARLINGTON England 56,837 86.7% 92.7% 97.6% 0.1%
DARTFORD England 53,329 73.5% 84% 98.1% 0%
DENBIGHSHIRE Wales 51,085 81.8% 81.8% 95.3% 0.4%
DERBY England 122,861 88% 97.5% 99.6% 0%
DERBYSHIRE DALES England 39,191 63.3% 63.3% 94% 0.5%
DERRY CITY AND STRABANE Northern Ireland 69,311 94.5% 94.9% 98.4% 0.2%
DONCASTER England 152,377 94.5% 96.4% 99.2% 0%
DORSET England 197,995 75.8% 76.7% 97.7% 0.2%
DOVER England 57,998 74.8% 80.3% 96.2% 0.1%
DUDLEY England 149,747 89.7% 97.2% 99.6% 0%
DUMFRIES AND GALLOWAY Scotland 83,562 66.9% 66.9% 97.3% 0.2%
DUNDEE CITY Scotland 81,909 85.8% 94.2% 98.9% 0%
EALING England 161,460 72% 89.4% 98.7% 0%
EAST AYRSHIRE Scotland 63,107 76.2% 78.8% 98.7% 0.1%
EAST CAMBRIDGESHIRE England 43,045 83.4% 87.1% 97.7% 0.2%
EAST DEVON England 79,343 75.2% 75.2% 93.8% 0.3%
EAST DUNBARTONSHIRE Scotland 51,129 76.1% 92.1% 98.2% 0%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).