UK Local Authority Broadband Coverage
This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations 2025 report (July 2025, r01). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.
Showing 50 authorities in England
| Authority | Nation | Premises | Full-Fibre % | Gigabit % | Superfast % | USO Gap % |
|---|---|---|---|---|---|---|
| Melton | England | 26,258 | 63.1% | 77.4% | 96.5% | 0.6% |
| Merton | England | 91,918 | 84.5% | 95% | 99.5% | 0% |
| Mid Devon | England | 38,330 | 59.1% | 59.1% | 87.7% | 1.1% |
| Mid Suffolk | England | 53,292 | 57.5% | 57.5% | 96.4% | 0.3% |
| Mid Sussex | England | 73,053 | 80.4% | 80.4% | 98.1% | 0.1% |
| Middlesbrough | England | 70,625 | 60.6% | 94.7% | 98% | 0% |
| Milton Keynes | England | 132,639 | 95.7% | 95.7% | 99.4% | 0% |
| Mole Valley | England | 40,941 | 60.1% | 77.4% | 97.3% | 0.2% |
| New Forest | England | 88,546 | 70.7% | 72.7% | 96.8% | 0.2% |
| Newark and Sherwood | England | 61,877 | 77.3% | 81.9% | 97.6% | 0.1% |
| Newcastle upon Tyne | England | 144,779 | 88.1% | 92.4% | 98.2% | 0% |
| Newcastle-under-Lyme | England | 61,966 | 71.9% | 83% | 98% | 0.1% |
| Newham | England | 137,586 | 80.3% | 91.5% | 99.2% | 0% |
| North Devon | England | 53,844 | 65.1% | 65.1% | 92.7% | 0.6% |
| North East Derbyshire | England | 51,194 | 86.9% | 86.9% | 97.6% | 0.1% |
| North East Lincolnshire | England | 76,308 | 75% | 93.2% | 97.7% | 0.1% |
| North Hertfordshire | England | 62,904 | 68.7% | 84.5% | 98% | 0.1% |
| North Kesteven | England | 57,870 | 67.9% | 81.5% | 96.4% | 0.2% |
| North Lincolnshire | England | 82,567 | 92.1% | 92.7% | 98.1% | 0.1% |
| North Norfolk | England | 61,939 | 49.1% | 49.1% | 95.3% | 1% |
| North Northamptonshire | England | 171,407 | 87.6% | 94.7% | 99.1% | 0.1% |
| North Somerset | England | 106,074 | 82.5% | 87.6% | 97.2% | 0.1% |
| North Tyneside | England | 104,701 | 82.8% | 93.3% | 99.4% | 0% |
| North Warwickshire | England | 31,486 | 56.9% | 68.5% | 97.8% | 0% |
| North West Leicestershire | England | 51,827 | 66.9% | 85.5% | 98.4% | 0.1% |
| North Yorkshire | England | 327,990 | 78.4% | 78.7% | 95.1% | 0.3% |
| Northumberland | England | 166,033 | 79.3% | 79.5% | 96.2% | 0.4% |
| Norwich | England | 59,338 | 74.5% | 88.8% | 97.9% | 0% |
| Nottingham | England | 146,053 | 85.7% | 96.7% | 99.4% | 0% |
| Nuneaton and Bedworth | England | 64,340 | 68.6% | 93.2% | 99.3% | 0% |
| Oadby and Wigston | England | 26,092 | 95% | 98.4% | 99.7% | 0% |
| Oldham | England | 100,457 | 93.3% | 97% | 99.5% | 0% |
| Oxford | England | 69,324 | 38.2% | 76.1% | 96.3% | 0.1% |
| Pendle | England | 45,153 | 90.8% | 92.7% | 97.4% | 0.1% |
| Peterborough | England | 96,521 | 94.2% | 95.4% | 99.3% | 0% |
| Plymouth | England | 128,475 | 76.6% | 93.3% | 97.5% | 0% |
| Portsmouth | England | 95,574 | 82.4% | 96.5% | 99% | 0% |
| Preston | England | 74,058 | 71.2% | 87.6% | 98.9% | 0% |
| Reading | England | 79,439 | 94.8% | 95.7% | 99.6% | 0% |
| Redbridge | England | 113,035 | 84.6% | 93.1% | 99% | 0% |
| Redcar and Cleveland | England | 70,255 | 59% | 90.2% | 98.2% | 0.1% |
| Redditch | England | 40,302 | 49.2% | 90.6% | 99.1% | 0% |
| Reigate and Banstead | England | 66,031 | 73.6% | 87.2% | 98.4% | 0% |
| Ribble Valley | England | 32,217 | 83.2% | 83.3% | 95.2% | 0.1% |
| Richmond upon Thames | England | 89,536 | 66.8% | 90.4% | 98.8% | 0% |
| Rochdale | England | 104,090 | 73.1% | 88.5% | 98.8% | 0% |
| Rochford | England | 39,598 | 80.4% | 80.4% | 99.3% | 0% |
| Rossendale | England | 35,535 | 91.3% | 92.2% | 98.2% | 0% |
| Rother | England | 50,634 | 70.4% | 70.4% | 96.9% | 0.1% |
| Rotherham | England | 128,829 | 92.3% | 95.8% | 99.2% | 0% |
Column Definitions
- Full-Fibre %
- — Premises with FTTP (Fibre to the Premises) available.
- Gigabit %
- — Premises with ≥1,000 Mbit/s download speed available.
- Superfast %
- — Premises with ≥30 Mbit/s (SFBB) available.
- USO Gap %
- — Premises below the 10 Mbit/s / 1 Mbit/s USO threshold.
Source: Ofcom, Connected Nations 2025 — UK Fixed Broadband Coverage (July 2025, r01). Data compiled and verified by Kiznis Studio Editorial. Published under the Open Government Licence v3.0.