UK Local Authority Broadband Coverage

This table lists broadband coverage statistics for all 361 UK local authority districts as measured by Ofcom in its Connected Nations Spring 2026 report (January 2026 snapshot, published May 2026 (r1)). Figures show the percentage of premises in each authority with access to full-fibre (FTTP), gigabit-capable, superfast (≥30 Mbit/s), and USO-grade (≥10 Mbit/s / 1 Mbit/s up) connections. Use the sort controls to rank authorities by any metric, the alphabet index to jump to a letter, or the nation filter to compare within England, Scotland, Wales, or Northern Ireland. Click any authority name to see the full detail page with charts, national rank, and take-up statistics.

Showing 50 authorities

Authority Nation Premises Full-Fibre % Gigabit % Superfast % Fixed/FWA gap %
NA H-EILEANAN SIAR Scotland 17,811 12% 12% 80.1% 2.8%
NEATH PORT TALBOT Wales 69,680 78.1% 83.2% 98.2% 0.1%
NEW FOREST England 88,661 75.4% 77.4% 97.4% 0.2%
NEWARK AND SHERWOOD England 62,078 81.8% 84.1% 97.8% 0.1%
NEWCASTLE UPON TYNE England 145,462 86.9% 91.2% 97.1% 0%
NEWCASTLE-UNDER-LYME England 62,179 78.5% 83.9% 97.8% 0.1%
NEWHAM England 138,461 83% 91.9% 99.1% 0%
NEWPORT Wales 75,576 87.6% 93.1% 98.4% 0%
NEWRY, MOURNE AND DOWN Northern Ireland 79,261 95.1% 95.1% 98.8% 0.2%
NORTH AYRSHIRE Scotland 74,751 80.2% 83.7% 98.1% 0%
NORTH DEVON England 54,147 60.9% 60.9% 92.8% 0.5%
NORTH EAST DERBYSHIRE England 51,533 87.9% 87.9% 97.6% 0.1%
NORTH EAST LINCOLNSHIRE England 76,553 80.1% 94.2% 97.8% 0.1%
NORTH HERTFORDSHIRE England 63,390 69.6% 85.8% 98.2% 0.1%
NORTH KESTEVEN England 58,144 69.6% 82.9% 96.5% 0.2%
NORTH LANARKSHIRE Scotland 169,925 72.6% 93.4% 98.9% 0%
NORTH LINCOLNSHIRE England 82,674 93.1% 93.8% 98.2% 0.1%
NORTH NORFOLK England 62,089 54.5% 54.5% 95.5% 0.9%
NORTH NORTHAMPTONSHIRE England 172,223 88.6% 95.3% 99.1% 0.1%
NORTH SOMERSET England 106,398 84.5% 89.4% 97.4% 0.1%
NORTH TYNESIDE England 105,743 84.6% 94.1% 99.4% 0%
NORTH WARWICKSHIRE England 31,671 75.3% 81.9% 98.1% 0%
NORTH WEST LEICESTERSHIRE England 51,974 79.5% 89.5% 98.4% 0.1%
NORTH YORKSHIRE England 328,672 82.3% 82.6% 95.6% 0.3%
NORTHUMBERLAND England 174,759 82.1% 82.1% 96.3% 0.4%
NORWICH England 59,400 75.2% 89.1% 97.9% 0%
NOTTINGHAM England 146,492 89.6% 96.8% 99.3% 0%
NUNEATON AND BEDWORTH England 64,700 70.3% 93.7% 99.2% 0%
OADBY AND WIGSTON England 26,099 95% 98.4% 99.7% 0%
OLDHAM England 100,701 94.1% 97.2% 99.4% 0%
ORKNEY ISLANDS Scotland 13,362 30% 30% 86.7% 2%
OXFORD England 69,368 57.1% 79.4% 96.5% 0%
PEMBROKESHIRE Wales 67,326 69.2% 69.2% 95% 0.5%
PENDLE England 45,223 93% 94.3% 97.7% 0.1%
PERTH AND KINROSS Scotland 82,087 36.6% 55.1% 92.9% 0.7%
PETERBOROUGH England 97,053 94.8% 95.8% 99.3% 0%
PLYMOUTH England 128,670 78.2% 93.8% 97.6% 0%
PORTSMOUTH England 95,584 87.6% 96.9% 99.1% 0%
POWYS Wales 71,500 62.1% 62.1% 87.5% 2%
PRESTON England 74,770 86% 92.2% 98.9% 0%
READING England 79,541 95.6% 96.4% 99.7% 0%
REDBRIDGE England 113,186 84.8% 93.3% 98.9% 0%
REDCAR AND CLEVELAND England 70,507 60.3% 90.2% 98% 0.1%
REDDITCH England 40,342 49.6% 90.7% 99.1% 0%
REIGATE AND BANSTEAD England 66,155 75.5% 88% 98.4% 0%
RENFREWSHIRE Scotland 98,798 92.4% 96.7% 99.3% 0%
RHONDDA CYNON TAF Wales 121,242 80% 81.4% 98.8% 0%
RIBBLE VALLEY England 32,358 86.5% 86.6% 95.9% 0.1%
RICHMOND UPON THAMES England 89,806 70.4% 90.8% 98.7% 0%
ROCHDALE England 104,136 87.7% 92% 99% 0%

Column Definitions

Full-Fibre %
- Premises with FTTP (Fibre to the Premises) available.
Gigabit %
- Premises with ≥1,000 Mbit/s download speed available.
Superfast %
- Premises with ≥30 Mbit/s (SFBB) available.
Fixed/FWA gap %
- Premises unable to receive decent broadband from a fixed line or fixed-wireless network.

Source: Ofcom, Connected Nations Spring 2026, UK Fixed Broadband Coverage (January 2026 snapshot, published May 2026 (r1)). Data compiled and verified by PlainBroadband. Published under the Open Government Licence v3.0.

Download the Ofcom Connected Nations local-authority snapshot cited on this page: ofcom-connected-nations-statistics.csv (CC BY 4.0 for this derived file; Ofcom source tables remain OGL).